Latest reported rates for 7 commodities across 6 markets in Ntr district. Most recent report: 11 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| CottonBunny | Mylavaram APMC | ₹7,200 | ₹7,200 – ₹7,200 | ▲ 0.0% | 11 Sept 2026 |
| Dry ChilliesDry Chillies | Nandigama APMC | ₹21,500 | ₹21,500 – ₹21,500 | ▼ 3.6% | 9 Sept 2026 |
| ″Dry Chillies | Tiruvuru APMC | ₹21,000 | ₹21,000 – ₹21,000 | ▲ 0.0% | 10 Sept 2026 |
| Green Gram(Moong)(Whole)Local | Kanchekacherla APMC | ₹6,500 | ₹6,500 – ₹6,500 | — | 9 Sept 2026 |
| MaizeLocal | Jaggayyapeta APMC | ₹2,410 | ₹2,410 – ₹2,410 | — | 11 Sept 2026 |
| ″Hybrid | Kanchekacherla APMC | ₹2,400 | ₹2,400 – ₹2,400 | — | 10 Sept 2026 |
| ″Hybrid | Mylavaram APMC | ₹2,450 | ₹2,450 – ₹2,450 | ▲ 4.3% | 10 Sept 2026 |
| ″Hybrid | Nandigama APMC | ₹2,300 | ₹2,300 – ₹2,300 | ▼ 3.0% | 11 Sept 2026 |
| ″Hybrid | Tiruvuru APMC | ₹2,400 | ₹2,400 – ₹2,400 | ▲ 0.0% | 10 Sept 2026 |
| Paddy(Common)1001 | Mylavaram APMC | ₹2,369 | ₹2,369 – ₹2,369 | ▲ 0.0% | 11 Sept 2026 |
| ″B P T | Nandigama APMC | ₹2,360 | ₹2,360 – ₹2,360 | ▲ 0.0% | 11 Sept 2026 |
| ″Sona | Tiruvuru APMC | ₹2,900 | ₹2,900 – ₹2,900 | ▲ 1.8% | 11 Sept 2026 |
| ″1001 | Vijayawada APMC | ₹2,369 | ₹2,369 – ₹2,369 | — | 9 Sept 2026 |
| RiceSona | Tiruvuru APMC | ₹4,900 | ₹4,900 – ₹4,900 | ▲ 0.0% | 10 Sept 2026 |
| WoodSubabul | Jaggayyapeta APMC | ₹550 | ₹550 – ₹550 | ▲ 0.0% | 11 Sept 2026 |
| ″Subabul | Nandigama APMC | ₹520 | ₹520 – ₹520 | ▼ 1.0% | 11 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.