Latest reported rates for 16 commodities across 3 markets in Lakhimpur district. Most recent report: 6 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Black Gram Dal(Urd Dal) | Lakhimpur APMC | ₹9,138 | ₹9,138 – ₹9,138 | — | 6 Sept 2026 |
| FirewoodFirewood | Golagokarnath APMC | ₹580 | ₹580 – ₹580 | — | 4 Sept 2026 |
| ″Firewood | Lakhimpur APMC | ₹400 | ₹400 – ₹400 | — | 5 Sept 2026 |
| Ginger(Green) | Lakhimpur APMC | ₹4,500 | ₹4,500 – ₹4,500 | — | 5 Sept 2026 |
| ″ | Paliakala APMC | ₹8,000 | ₹8,000 – ₹8,000 | — | 4 Sept 2026 |
| Green Chilli | Lakhimpur APMC | ₹1,900 | ₹1,900 – ₹1,900 | — | 5 Sept 2026 |
| ″ | Paliakala APMC | ₹3,000 | ₹3,000 – ₹3,000 | — | 4 Sept 2026 |
| Gur(Jaggery) | Golagokarnath APMC | ₹5,268 | ₹4,990 – ₹5,800 | — | 4 Sept 2026 |
| Khandsari(Desi Khand) | Golagokarnath APMC | ₹5,054 | ₹5,000 – ₹5,100 | — | 4 Sept 2026 |
| Maize | Golagokarnath APMC | ₹3,000 | ₹3,000 – ₹3,000 | — | 6 Sept 2026 |
| ″ | Lakhimpur APMC | ₹2,000 | ₹2,000 – ₹2,000 | — | 4 Sept 2026 |
| Masur Dal | Lakhimpur APMC | ₹9,563 | ₹9,500 – ₹9,600 | — | 4 Sept 2026 |
| ″ | Paliakala APMC | ₹7,500 | ₹7,500 – ₹7,500 | — | 4 Sept 2026 |
| Mustard | Golagokarnath APMC | ₹7,087 | ₹7,000 – ₹7,250 | — | 4 Sept 2026 |
| Onion | Lakhimpur APMC | ₹2,935 | ₹2,900 – ₹2,950 | — | 5 Sept 2026 |
| ″ | Paliakala APMC | ₹2,900 | ₹2,900 – ₹2,900 | — | 6 Sept 2026 |
| Paddy(Common)Common | Golagokarnath APMC | ₹3,000 | ₹3,000 – ₹3,000 | — | 6 Sept 2026 |
| ″Common | Lakhimpur APMC | ₹1,950 | ₹1,950 – ₹1,950 | — | 4 Sept 2026 |
| Potato | Golagokarnath APMC | ₹720 | ₹720 – ₹720 | — | 5 Sept 2026 |
| ″ | Lakhimpur APMC | ₹1,505 | ₹1,500 – ₹1,520 | — | 5 Sept 2026 |
| ″ | Paliakala APMC | ₹942 | ₹700 – ₹1,000 | — | 6 Sept 2026 |
| Rab/Liquid Jaggery/Molasses | Lakhimpur APMC | ₹2,700 | ₹2,700 – ₹2,700 | — | 6 Sept 2026 |
| Tomato | Lakhimpur APMC | ₹1,240 | ₹1,240 – ₹1,240 | — | 4 Sept 2026 |
| Wheat | Golagokarnath APMC | ₹2,474 | ₹2,450 – ₹2,545 | — | 6 Sept 2026 |
| ″Dara | Lakhimpur APMC | ₹2,650 | ₹2,650 – ₹2,650 | — | 6 Sept 2026 |
| ″Dara | Paliakala APMC | ₹2,400 | ₹2,400 – ₹2,400 | — | 6 Sept 2026 |
| WoodEucalyptus | Golagokarnath APMC | ₹650 | ₹650 – ₹650 | — | 4 Sept 2026 |
| ″ | Lakhimpur APMC | ₹600 | ₹600 – ₹600 | — | 6 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.