Latest reported rates for 5 commodities across 2 markets in Surajpur district. Most recent report: 16 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| MaizeLocal | Pratappur APMC | ₹2,400 | ₹2,400 – ₹2,400 | — | 16 Sept 2026 |
| MuletiMulethi-Organic | Surajpur APMC | ₹1,000 | ₹1,000 – ₹1,000 | — | 11 Sept 2026 |
| Paddy(Common)Mahamaya | Surajpur APMC | ₹2,369 | ₹2,369 – ₹2,369 | ▼ 0.9% | 14 Sept 2026 |
| Same/SaviSavo Others | Surajpur APMC | ₹1,300 | ₹1,300 – ₹1,300 | — | 5 Sept 2026 |
| White PeasGota | Surajpur APMC | ₹300 | ₹300 – ₹300 | — | 13 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.