Bank branches with IFSC code
42 branches whose pincode falls in Manavadar taluka, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| Axis Bank | MANAVADARVAIDYA HOUSE,RAJVAIDYA MANIBHAI MARG,PATEL CHOWK, MANAVADAR,DIST. JUNAGADH, GUJARAT , PIN 362630. | UTIB0001197MICR 362211131 | 362630 | Yes |
| Bank of Baroda | BAGASARAGHEDBAGASARA GHED TAL MANGROLDISTRICT JUNAGADH BAGASARA JUNAGADH GUJARAT 362620 | BARB0DBBGEDMICR 362012529 | 362620 | Yes |
| Bank of Baroda | BANTWAMGROAD BANTWATEHMANAVADAR DIST JUNAGARH BANTWA JUNAGADH GUJARAT 362620 | BARB0DBBANTMICR 362012531 | 362620 | Yes |
| Bank of Baroda | GANODDENA BANK GANODTALUKA UPLETA DISTRICT RAJKOT GANOD RAJKOT GUJARAT 360490 | BARB0DBGANOMICR 360012537 | 360490 | Yes |
| Bank of Baroda | KUTIYANAGANDHI ROAD PB NO3KUTIYANA KUTIYANA PORBANDAR GUJARAT 362650 | BARB0DBKUTIMICR 362012535 | 362650 | Yes |
| Bank of Baroda | MALIYA HATINA, GUJARATCHITRUKUT DHAM,NEAR SBI STATION ROAD,MALIYA,MALIYA HATINA,GUJARAT 362245. | BARB0MALIYAMICR 362012509 | 362245 | Yes |
| Bank of Baroda | MANAVADARDIWANPARA CHOWK , MANAVADAR, , JUNAGAH DIST. , MANAVADAR , 362630 | BARB0VJMDARMICR 362012133 | 362630 | Yes |
| Bank of Baroda | MANAVADARJAWAHAR ROADNR RAM MANDIR MANAVADAR JUNAGADH GUJARAT 362630 | BARB0DBMANAMICR 362012132 | 362630 | Yes |
| Bank of Baroda | MANAVADAR, DIST JUNAGADHSHRADHHADEEP, STATION ROAD, NEAR GANDHI CHOWK, MANAVADAR, DIST JUNAGADH, GUJARAT 362630 | BARB0MANAVAMICR 362012131 | 362630 | Yes |
| Bank of Baroda | UPLETAGANDHI CHOWKPB NO4UPLETA UPLETA RAJKOT GUJARAT 360490 | BARB0DBUPLEMICR 360012102 | 360490 | Yes |
| Bank of Baroda | UPLETA, RAJKOTRAJ MARG,UPLETA DIST RAJKOT 360490 | BARB0UPLETAMICR 360012101 | 360490 | Yes |
| Bank of Baroda | VADLA, GUJARATVADLA TAL-UPLETA,RAJKOT GUJARAT 360490 | BARB0VADLAXMICR 360012516 | 360490 | Yes |
| Co-operative Bank of Rajkot | THE COOP BANK OF RAJKOT UPLETARAJ MARG, UPLETA - 360490 | YESB0RAJ007MICR 360441101 | 360490 | Yes |
| Gujarat State Co-operative Bank | THE JUNAGADH JILLA SAHAKARI BANK LTD.C-O.SHRI JUTHAL SEVA SAHAKARI MANDALI LTD,VILLAGE-JUTHAL,TALUKA-MALIYA HATINA,DISTRICT-JUNAGADH,PIN-362245 | GSCB0JND047MICR 362801052 | 362245 | Yes |
| Gujarat State Co-operative Bank | THE JUNAGADH JILLA SAHAKARI BANK LTD.BANTVAOPP. S T STATION, BANTVA. 362620 | GSCB0JND019MICR 362801526 | 362620 | Yes |
| Gujarat State Co-operative Bank | THE JUNAGADH JILLA SAHAKARI BANK LTD KOTHARIYAMAIN BAZAR, KOTHARIYA. 362630 | GSCB0JND036MICR 362801530 | 362630 | Yes |
| Gujarat State Co-operative Bank | THE JUNAGADH JILLA SAHAKARI BANK LTD KUTIYANAS T STATION ROAD, KUTIYANA. 362650 | GSCB0JND010MICR 360804501 | 362650 | Yes |
| Gujarat State Co-operative Bank | THE JUNAGADH JILLA SAHAKARI BANK LTD LIMBUDANEAR STATE BANK OF INDIA, OPP. GOV HOSPITAL, LIMBUDA. 362620 | GSCB0JND023MICR 362801528 | 362620 | Yes |
| Gujarat State Co-operative Bank | THE JUNAGADH JILLA SAHAKARI BANK LTD MALIYAHATINASTATION PLOT, OPP. GOVERNMENT HOSPITAL, MALIYA HATINA. 362245 | GSCB0JND011MICR 362801517 | 362245 | Yes |
| Gujarat State Co-operative Bank | THE JUNAGADH JILLA SAHAKARI BANK LTD MANAVADARMAIN BAZAR, NEAR VEGITABLE MARKET, MANAVADER. 362630 | GSCB0JND003MICR 362801131 | 362630 | Yes |
| Gujarat State Co-operative Bank | THE JUNAGADH JILLA SAHAKARI BANK LTD SARDARGADHMAIN BAZAR, NEAR STATE BANK ATM, SARDARGADH. 362640 | GSCB0JND022MICR 362801527 | 362640 | Yes |
| Gujarat State Co-operative Bank | THE VERAVAL MERCANTILE CO OP BANK LTDSUVIDHA 1ST FLOOR NR KANYA SHALA MANAVADAR 362630 | GSCB0UVMC08MICR 362472131 | 362630 | Yes |
| HDFC Bank | BUS STAND CHOWK UPLETAHDFC BANK LTD GRD FLOOR SHIV COMPLEX NR BUS STAND CHOWK PORBANDAR ROAD UPLETA GUJARAT 360490 | HDFC0004929MICR 360240036 | 360490 | Yes |
| HDFC Bank | MANAVADAR - GUJARATGR FLR, OPP KAILESH TRADING, NXT TO PUSHPABENS CLINIC, MITADI ROAD MANAVADAR GUJARAT 362630 | HDFC0000747MICR 362240131 | 362630 | Yes |
| HDFC Bank | UPLETAHDFC BANK LTD JERAMBHAI HALL, PANJRAPOL ROAD, UPLETA GUJARAT 360490 | HDFC0002644MICR 360240101 | 360490 | Yes |
| ICICI Bank | MANAVADAR, GUJARATICICI BANK LTD., SUPER CHAMBER, NR GANDHI CHOWK , JAWAHAR ROAD, MANAVADAR JUNAGARH DIST., GUJARAT.362630 | ICIC0001707MICR 362229131 | 362630 | Yes |
| ICICI Bank | UPLETAICICI BANK LTD., MAUNI COMPLEX, SAHID BHAGATSINH CHOWK, VIJLI ROAD, UPLETA, GUJARAT.360490 | ICIC0007631MICR 360229102 | 360490 | Yes |
| State Bank of India | BAMNASA GEHDGOVINDBHAI V SOLANKIS HOUSE,BAMNASA,TA AND DIST JUNAGADH 362625 | SBIN0014989MICR 362002559 | 362625 | Yes |
| State Bank of India | BANTWAMAHATMA GANDHI ROAD BANTWA 362620 DIST JUNAGADH | SBIN0060051MICR 362002535 | 362620 | Yes |
| State Bank of India | KHAGESHRINEAR GRAM PANCHAYAT,LIMDA CHOWK,TALUKO KUTIYANA DIST PORBANDAR KHAGESHRI 362650 | SBIN0060341MICR 362002534 | 362650 | Yes |
| State Bank of India | KHAKHI JALIYAKHAKHIJALIA 360490 TALUKA UPLETA DIST JUNAGADH | SBIN0060126MICR 360002521 | 360490 | Yes |
| State Bank of India | KUTIYANASHAHI BAZAR,KUTIYANA 362650 DIST PORBANDAR | SBIN0060053MICR 362002650 | 362650 | Yes |
| State Bank of India | LIMBUDAMANAVADAR TALUKA,JUNAGADH DISTRICT,GUJARAT 362620 | SBIN0013471MICR 362002527 | 362620 | Yes |
| State Bank of India | MALIYA HATINASTATION ROAD,MALIA HATINA 362245 DIST JUNAGADH | SBIN0060061MICR 362002537 | 362245 | Yes |
| State Bank of India | MANAVADARGANDHI CHOWK,MANAVADAR 362630 | SBIN0060054MICR 362002131 | 362630 | Yes |
| State Bank of India | RAJ MARG, UPLETARAJ MARG,UPLETA 360490 | SBIN0060075MICR 360002226 | 360490 | Yes |
| State Bank of India | SARDARGADHSARDARGADH 362640 DIST JUNAGADH | SBIN0060064MICR 362002640 | 362640 | Yes |
| State Bank of India | UPLETADISTRAJKOT GUJARAT 360490 | SBIN0005949MICR 360002109 | 360490 | Yes |
| State Bank of India | VARJANG, JALIYATALUKA UPLETA,VARJANG JALIA 360490 | SBIN0060226MICR 360002503 | 360490 | Yes |
| TCBR | UPLETARAJ MARG,UPLETA 360490 | TCBR0000107 | 360490 | NEFT |
| Union Bank of India | KUTIYANAKUTIYANA MAIN ROAD NEAR ST BUS STAND KUTIYANA DIST PORBANDAR 362650 GUJARATH | UBIN0930750 | 362650 | Yes |
| Union Bank of India | UPLETABUS STAND CHOWK,OPP.RAJKOT DIST COOP BANK,NH8,UPLETA,RAJKOT 360490 GUJARAT | UBIN0917419 | 360490 | Yes |
