Bank branches with IFSC code
25 branches whose pincode falls in Matar taluka, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| Axis Bank | SOKHDAGROUND FLOOR, ASHAPURI SOCIETY, OPP. JALARAM TEMPLEKHEDA MATAR ROAD, SOKHDA, DIST KHEDA, GUJARAT PIN 387570 | UTIB0001722MICR 387211501 | 387570 | Yes |
| Bank of Baroda | BAMROLI, GUJARATBAMROLI. TA.NADIAD, KHAIRA, GUJARAT - 387350 | BARB0BAMROLMICR 387012516 | 387350 | Yes |
| Bank of Baroda | BRANCHLAXMI PLAZA, 1ST FLOOR, NR. MAHI CANAL COLONY, TARAPUR, GUJARAT-388180 | BARB0TARAPUMICR 388012534 | 388180 | Yes |
| Bank of Baroda | MATAR, DIST KHEDABAZAR, MATAR, DIST.KHEDA, GUJARAT -387530 | BARB0MATARXMICR 387012507 | 387530 | Yes |
| Bank of Baroda | PALANA, DIST KHEDAPARA, AT-PALANATA-NADIAD,DIST-KHEDA, (GUJ)-387350 | BARB0PALANAMICR 387012504 | 387350 | Yes |
| Bank of Baroda | PARIEJPARIEJ TAL MATARDISTRICT KHEDA PARIE KHEDA GUJARAT 388180 | BARB0DBPRIEMICR 388012550 | 388180 | Yes |
| Bank of Baroda | SOJITRA, DIST ANANDKUND BHAGOL, SOJITRA-, DIST.ANAND, GUJARAT 387240 | BARB0SOJITRMICR 388012508 | 387240 | Yes |
| Central Bank of India | BRANCHPATIDAR DHARAMSHALA, TALUKA MATAR, LIMBASI,DIST-NANDIAD,GUJARAT-387520 | CBIN0280530MICR 387016503 | 387520 | Yes |
| Central Bank of India | BRANCHRANCHHODRAY SHOPPING CENTRE, NEAR JAKAT NAKA, NAVI CHOKDRAPUR, TARAPUR, KHAMBHAT,DIST-ANAND,GUJARAT-388180 | CBIN0280536MICR 388016507 | 388180 | Yes |
| Central Bank of India | GADAAT & P.O. GADA, TALUKA - PETLAD,DIST-ANAND,GUJARAT-387240 | CBIN0281081MICR 387016506 | 387240 | Yes |
| Central Bank of India | SINJIWADAAT & PO SINJIWADA TA MATAR KHED DISTRICT SINJIWADA PIN 388180 GJUJARAT | CBIN0283997MICR 388016563 | 388180 | Yes |
| HDFC Bank | SOJITRAGRD FLOOR SHOP NO 1 2 AND 3 RAMDEV PEARL SOJITRA SOJITRA GUJARAT 387240 | HDFC0005700MICR 388240011 | 387240 | Yes |
| HDFC Bank | TARAPURHDFC BANK LTD., GROUND FLOOR, RANCHODRAY COMPLEX, NANI CHOWKDI, BELOW SBI, NEAR POLICE CHOWKI, TARAPUR GUJARAT 388180 | HDFC0003259MICR 388240504 | 388180 | Yes |
| ICICI Bank | HERANJICICI BANK LTD., AT POST HERANJ,,TALUKA MATAR DIT.KHEDA,GUJARAT.387510 | ICIC0003094MICR 387229502 | 387510 | Yes |
| ICICI Bank | MAGHAROLICICI BANK LTD., GROUND FLOOR VILLAGE MAGHROL PANCHAYAT BUILDING TA SOJITRA DIST ANAND GUJARAT 387210.387210 | ICIC0004291MICR 387229504 | 387210 | Yes |
| ICICI Bank | PALLAICICI BANK LTD., AT POST PALLA,TALUKA MATAR,DIST. KHEDA, GUJARAT.387530 | ICIC0003093MICR 387229503 | 387530 | Yes |
| ICICI Bank | TARAPUR-SAHJANAND PLAZAICICI BANK LTD., SAHJANAND PLAZA COMPLEX, SWAMINARAYAN COMPOUND, NANI CHOKDI, TARAPUR, GUJARAT.388180 | ICIC0003805MICR 388229004 | 388180 | Yes |
| Indian Bank | DAVDANEAR DAVDA GP VILLAGEDAVDA TALUKA NADIAD DAVDA PIN 387350 | IDIB000D028MICR 387019009 | 387350 | Yes |
| Punjab National Bank | TARAPURRANCHOD RAI COMPLEX 6257 NANI CHOWKDI NEAR GJ ANAND 388180 | PUNB0923800 | 388180 | Yes |
| State Bank of India | LIMBASISTATION ROAD,LIMBASI,KHEDA DISTRICT,GUJARAT 387520 | SBIN0013023MICR 387002503 | 387520 | Yes |
| State Bank of India | MATARDISTKHEDA GUJARAT 387530 | SBIN0001192MICR 387002009 | 387530 | Yes |
| State Bank of India | PALANAPALANA,KHEDA DISTRICT,GUJARAT 387350 | SBIN0013022MICR 387002504 | 387350 | Yes |
| Ujjivan Small Finance Bank | BHALADAGROUND FLOOR, ISHWAR NIWAS,HOUSE NO. 255, K-H, PANDAYA FALIYU,OPP. MATA MANDIR, VILLAGE- BHADALA,KHEDA,GUJARAT-387240 | UJVN0004512MICR 387761501 | 387240 | NEFT |
| Union Bank of India | SANDHANAAT & NO SANDHANA MATAR,KHEDA KHEDA GUJARAT PINCODE-387350 | UBIN0568082 | 387350 | Yes |
| Union Bank of India | TARAPURSHAHAJANAND SHOPPING CENTRE, NEAR JAKAT NAKA, TARAPUR 388180 | UBIN0905747 | 388180 | Yes |
