Latest reported rates for 18 commodities across 4 markets in Panchkula district. Most recent report: 17 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Bhindi(Ladies Finger)Bhindi | Barwala APMC | ₹1,250 | ₹1,000 – ₹1,500 | ▼ 16.7% | 16 Sept 2026 |
| ″ | Raipur Rani APMC | ₹2,200 | ₹2,200 – ₹2,400 | ▲ 0.0% | 16 Sept 2026 |
| Bottle gourdBottle Gourd | Barwala APMC | ₹1,250 | ₹1,000 – ₹1,500 | ▲ 38.9% | 17 Sept 2026 |
| ″Bottle Gourd | Raipur Rani APMC | ₹1,200 | ₹1,200 – ₹1,400 | ▲ 0.0% | 17 Sept 2026 |
| BrinjalBrinjal | Barwala APMC | ₹2,000 | ₹2,000 – ₹2,000 | ▲ 14.3% | 16 Sept 2026 |
| ″ | Raipur Rani APMC | ₹1,400 | ₹1,400 – ₹1,500 | ▲ 0.0% | 16 Sept 2026 |
| CapsicumCapsicum | Raipur Rani APMC | ₹2,400 | ₹2,400 – ₹2,600 | ▲ 9.1% | 12 Sept 2026 |
| CauliflowerLocal | Barwala APMC | ₹4,000 | ₹3,000 – ₹5,000 | ▼ 11.1% | 16 Sept 2026 |
| ″Cauliflower | Raipur Rani APMC | ₹3,000 | ₹3,000 – ₹3,200 | ▲ 3.4% | 12 Sept 2026 |
| Colacasia | Raipur Rani APMC | ₹1,400 | ₹1,400 – ₹1,600 | ▲ 0.0% | 17 Sept 2026 |
| Coriander(Leaves)Coriander | Raipur Rani APMC | ₹3,400 | ₹3,400 – ₹3,600 | ▲ 3.0% | 16 Sept 2026 |
| Cucumbar(Kheera) | Raipur Rani APMC | ₹2,000 | ₹2,000 – ₹2,200 | ▲ 11.1% | 17 Sept 2026 |
| Green Chilli | Raipur Rani APMC | ₹3,000 | ₹3,000 – ₹3,200 | ▲ 0.0% | 16 Sept 2026 |
| OnionOnion | Barwala APMC | ₹3,750 | ₹3,500 – ₹4,000 | ▼ 11.8% | 17 Sept 2026 |
| ″ | New Grain Market , Panchkula APMC | ₹3,900 | ₹3,700 – ₹4,100 | ▲ 5.4% | 17 Sept 2026 |
| ″ | Panchkul(Kalka) APMC | ₹4,000 | ₹3,800 – ₹4,200 | ▲ 5.3% | 16 Sept 2026 |
| ″Onion | Raipur Rani APMC | ₹2,800 | ₹2,800 – ₹3,000 | ▲ 16.7% | 17 Sept 2026 |
| Peas Wet | Raipur Rani APMC | ₹4,200 | ₹4,200 – ₹4,400 | ▲ 23.5% | 17 Sept 2026 |
| PotatoLocal | Barwala APMC | ₹700 | ₹600 – ₹800 | ▼ 30.0% | 17 Sept 2026 |
| ″Potato | Raipur Rani APMC | ₹800 | ₹800 – ₹1,000 | ▲ 6.7% | 17 Sept 2026 |
| PumpkinPumpkin | Raipur Rani APMC | ₹1,100 | ₹1,100 – ₹1,400 | ▼ 8.3% | 17 Sept 2026 |
| Raddish | Raipur Rani APMC | ₹1,400 | ₹1,400 – ₹1,600 | — | 9 Sept 2026 |
| Ridgeguard(Tori) | Raipur Rani APMC | ₹1,700 | ₹1,700 – ₹1,800 | ▼ 15.0% | 17 Sept 2026 |
| SpinachSpinach | Raipur Rani APMC | ₹1,400 | ₹1,400 – ₹1,500 | ▲ 0.0% | 12 Sept 2026 |
| Tinda | Raipur Rani APMC | ₹2,400 | ₹2,400 – ₹2,600 | ▲ 9.1% | 17 Sept 2026 |
| TomatoLocal | Barwala APMC | ₹1,750 | ₹1,500 – ₹2,000 | ▼ 12.5% | 17 Sept 2026 |
| ″Tomato | Raipur Rani APMC | ₹2,200 | ₹2,200 – ₹2,400 | ▲ 0.0% | 17 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.