Bank branches with IFSC code
42 branches whose pincode falls in Malavalli taluk, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| AU Small Finance Bank | MALAVALLIFIRST FLOOR, K M M COMPLEX, 3599 A, N E S COLONY, WARD NO.5, ABOVE KARNATAKA BANK, MYSORE ROAD, MALAVALLI , PIN 571430 | AUBL0004469MICR 571765010 | 571430 | Yes |
| Bank of Baroda | BHARATINAGARMALAVALLIMADDUR ROAD , BHARATINAGAR , MADDUR TALUK , BHARATINAGAR , 571422 | BARB0VJBHNAMICR 571012412 | 571422 | Yes |
| Bank of Baroda | CHIKKAARSINAKEREKALABYERSHWARA TRUST , CHIKKARASINAKERE VILLAGE , MADDUR , CHIKKAARSINAKERE , 571422 | BARB0VJCHSIMICR 571012411 | 571422 | Yes |
| Bank of Baroda | GEJJALAGEREBANGALORE MYSORE ROAD , GEJJALAGERE , MADDUR TALUK , GEJJALAGERE , 571428 | BARB0VJGEJJMICR 571012404 | 571428 | Yes |
| Bank of Baroda | KANDEGALAYASHODAMMA WO CHANDRU , 368, KANDEGALA POST , KASABA HOBLI, MALAVALLI , KANDEGALA , 571430 | BARB0VJKGLAMICR 571012528 | 571430 | Yes |
| Bank of Baroda | KANTHAPURAMAIN ROAD , KANTHAPURA , NAGAMANGALA TALUK , KANTHAPURA , 571432 | BARB0VJKANTMICR 571012515 | 571432 | Yes |
| Bank of Baroda | KARADAHALLINO 131181182 , KARADAHALLI , NAGAMANGALA TALUK , KARADAHALLI , 571432 | BARB0VJKAHAMICR 571012516 | 571432 | Yes |
| Bank of Baroda | KESTHURMADDUR TUMKUR ROAD , KESTUR , MANDYA DIST , KESTHUR , 571429 | BARB0VJKESTMICR 571012405 | 571429 | Yes |
| Bank of Baroda | MADDURMAHENDRA COMPLEX , OPP. MAHAVEER THEATRE , OLD M C ROAD, MADDUR , MADDUR , 571428 | BARB0VJMADDMICR 571012408 | 571428 | Yes |
| Bank of Baroda | MALAVALLIP B NO 10 , MALAVALLI , MANDYA DIST , MALAVALLI , 571430 | BARB0VJMAVAMICR 571012518 | 571430 | Yes |
| Bank of Baroda | NAGAMANGALATANK ROAD , NAGAMAGALA , MANDYA DIST , NAGAMANGALA , 571432 | BARB0VJNAMAMICR 571012539 | 571432 | Yes |
| Bank of Baroda | THOREKADANAHALLY-MANDYAT K HALLI GRAM PANCHAYATH, , HALAGUR HOBI, , MALAVALLI TALUK,MANDYA DIST , THOREKADANAHALLY , 571421 | BARB0VJTHORMICR 571012532 | 571421 | Yes |
| Canara Bank | HITTANAHALLIMPCS BUILDING , HITTANAHALLI 571424, , MALAVALLI TQ M DIST MANDYA (KARNATAKA) | CNRB0001522MICR 571015963 | 571424 | Yes |
| Canara Bank | KOTEBETTAKOTEBETTA,NAGAMANGALA TQ,MANDYA DIST 571432 | CNRB0005431MICR 573015581 | 571432 | Yes |
| Canara Bank | MADDUR, MANDYA DIST.CANARA BANK,SANJAY COMPLEX, OLD MC ROAD, MADDUR-571428 DIST MANDYA, KARNATAKA | CNRB0003174MICR 571015402 | 571428 | Yes |
| Canara Bank | MALAVALLI , MANDYANO 772, NEE EXTENSION, NEAR TALUK OFFICE, MYSORE ROAD, MALAVALLI, MANDYA DIST - 571430 | CNRB0003175MICR 571015521 | 571430 | Yes |
| Canara Bank | NAGAMANGALANO.2074,BANGALORE-MYSORE ROAD, NAGAMANGALA, MANDYA DIST, KARNATAKA - 571432 | CNRB0000529MICR 571015996 | 571432 | Yes |
| Canara Bank | SRIRANGAPATNAPB NO.10,D NO.915/C-91, , SHRI RANGASWAMY TEMPLE ST , SRIRANGAPATNA 571430 | CNRB0000693MICR 571015547 | 571430 | Yes |
| Canara Bank | TALAGAVADYESWARA NILAYA,MANDYA MALAVALLI, MAIN ROAD,TALAGAVADI , MALAVALLI TALUK, DIST MANDYA (KARNATAKA) -571430, | CNRB0001521MICR 571015965 | 571430 | Yes |
| Equitas Small Finance Bank | MADDUR109,OLDMCROAD,1STBLACKWORDNO,15TEACHERESCOLONY,MADDUR,MANDYA-571428 | ESFB0003106MICR 571756006 | 571428 | Yes |
| Equitas Small Finance Bank | NAGAMANGALA2687/2844,OPPOSITEGOVTHOSPITAL,BMROADWESTSIDENAGAMANGALA,MANDYADISTRICT-571432 | ESFB0003098MICR 571756004 | 571432 | Yes |
| Esaf Small Finance Bank | MADDURSRINIVAS PANKAJA BUILDING CIRCLE,CHANEEL ROAD,TEACHERS COLONY,MANDYA,571428 | ESMF0001487MICR 571760402 | 571428 | NEFT |
| HDFC Bank | MADDURGRD FLOOR 540 510 BAZAR STREET NEAR MAHAVEER THEATRE MADDUR MAIN ROAD MADDUR MADDUR KARNATAKA 571428 | HDFC0008709MICR 571240402 | 571428 | Yes |
| HDFC Bank | MALAVALLIGRD FLOOR NEAR MORE SUPER MARKET MYSORE ROAD MALAVALLI TOWN MALAVALLI KARNATAKA 571430 | HDFC0005988MICR 571240505 | 571430 | Yes |
| HDFC Bank | NAGAMANGALAHDFC BANK LTD GRD FLOOR 22 1 281 BM ROAD OPP KEB NAGAMANGALA KARNATAKA 571432 | HDFC0005117MICR 571240504 | 571432 | Yes |
| ICICI Bank | MADDURICICI BANK LTD OLD M C ROAD NEAR SANJAY THEATRE MADDUR 571428 | ICIC0004608MICR 571229402 | 571428 | Yes |
| Indian Overseas Bank | BOGADISANTHA MAIDANA,THATTAKERE PO HONAKERE,HOBLI,NAHAMANGALA TALUK BOGADI PIN 571432 | IOBA0001032MICR 571020543 | 571432 | Yes |
| Indian Overseas Bank | KIRAGAVALMAIN ROAD,KIRAGAVAL VILLAGE MALAVALLI TALUK KIRAGAVAL PIN 571424 | IOBA0000633MICR 570020501 | 571424 | Yes |
| Indian Overseas Bank | POORIGALIABDUL WAHAB BUILDING,OLD SOSALE VIA MALAVALLI TK.,POORIGALI,PIN 571463 | IOBA0000310MICR 570020502 | 571463 | Yes |
| Karnataka Bank | BHARATHINAGARK L GOWDA COMPLEX, BANGALORE-KOLLEGAL HIGHWAY ROAD, BHARATHINAGAR - 571422 | KARB0000927MICR 571052534 | 571422 | Yes |
| Karnataka Bank | HALAGURNO.314, M K BASAVEGOWDA COMPLEX, B M ROAD, HALAGUR-571421, MALAVALLI TALUK | KARB0000295MICR 571052538 | 571421 | Yes |
| Karnataka Bank | MADDURGROUND FLOOR, SRI SARVASHIVA COMPLEX, BESIDE MAHAVEERA THEATRE, OLD M C ROAD, MADDUR, 571428 | KARB0000586MICR 571052402 | 571428 | Yes |
| Karnataka Bank | MALAVALLIGROUND FLOOR, MYSURU-BENGALURU ROAD,MALAVALLI-571430,MALAVALLI TALUK | KARB0000621MICR 571052503 | 571430 | Yes |
| Karnataka Bank | NAGAMANGALAPID NO.21-01-290,GROUND FLOOR,BESIDE KEB,T B BADAVANE, B M ROAD, NAGAMANGALA-571432, NAGAMANGALA TALUK,MANDYA DISTRICT,KARNATAKA STATE | KARB0001005MICR 571052004 | 571432 | Yes |
| Kotak Mahindra Bank | NAGAMANGALA A C HALLIKOTAK MAHINDRA BANK LTD, GROUND FLOOR, BEARING DOOR NOS.1-1-190 AND 1-1-194, B M ROAD, OPP. SAPTHAGIRI FUEL STATION, NAGAMANGALA - 571432, | KKBK0008284MICR 571485523 | 571432 | Yes |
| Kotak Mahindra Bank | RUDRAKSHIPURA BRANCHGRD FLR SHOP NO 1 2 KHATA NO 89A ATHAGUR HOBLI RUDRAKSHIPURA TALUK MADDUR DIST MANDYA KR PIN 571429 | KKBK0008320MICR 571485402 | 571429 | Yes |
| State Bank of India | HALAGURAM DEVAGIRI CHANNAPATNA ROAD 1ST CROSS HALAGUR 571421 MALAVALLI TALUK MANDYA DIST | SBIN0040895MICR 571002406 | 571421 | Yes |
| State Bank of India | KIRISAVEHONNADEVIHALLY KADABAHALLI POST NAGAMANGALA TALUK MANDYA DIST 571432 | SBIN0041133MICR 573002057 | 571432 | Yes |
| State Bank of India | KM DODDIKM DODDI,MANDYA,KARNATAKA, 571422 | SBIN0040230MICR 571002574 | 571422 | Yes |
| State Bank of India | SHIVAPURAD5 286 M C ROAD DISTT MANDYA KARNATAKA 571429 | SBIN0007907MICR 571002402 | 571429 | Yes |
| Ujjivan Small Finance Bank | MADDURNO.1518-1450,NEAR SANJAYA TALKIES,MADDUR,MANDYA,KARNATAKA-571429 | UJVN0001117MICR 571761402 | 571429 | NEFT |
| Union Bank of India | MADDURKEERTHANA COMPLEX,OPP.SANJAY THEATRE,OFF BANGALORE MYSORE MAIN ROAD,MADDUR 571428 | UBIN0913308 | 571428 | Yes |
Mapped banks, ATMs and post offices
- 🏧State Bank of IndiaATM · Kalkunimap ↗
- 🏦Axis BankBank branch · Kalkunimap ↗
- 🏦Bank of BarodaBank branch · Kalkunimap ↗
- 🏦HDFC BankBank branch · Kalkunimap ↗
- 🏦ICICI BankBank branch · Kalkunimap ↗
- 🏦Sirsi Urban Sahakari BankBank branch · Kalkunimap ↗
- 🏦State Bank of IndiaBank branch · Kalkunimap ↗
- 🏦Union Bank of IndiaBank branch · Kalkunimap ↗
- 🏦Vijaya BankBank branch · Kalkunimap ↗
- 📮Main Post OfficePost office · Kalkunimap ↗
- 📮Nilekani Post OfficePost office · Kalkunimap ↗
