Bank branches with IFSC code
65 branches whose pincode falls in Mandya taluk, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| AU Small Finance Bank | MANDYAFIRST FLOOR, SRI BHAVANI ARCADE, 2216 A, 100 FEET ROAD, GANDHI NAGAR, MANDYA 571401 | AUBL0004271MICR 571765011 | 571401 | Yes |
| Axis Bank | MANDYACHAITRA ARCADE, NO.278, SH 17 BANGALORE-MYSORE ROAD B G LAYOUT, MANDYA 571401 KARNATAKA | UTIB0000796MICR 571211502 | 571401 | Yes |
| Bandhan Bank | MANDYAD-5/39/1121/4, 1ST FLOOR, LAXMI COMPLEX, ADJACENT HDFC BANK, ASHOKNAGAR, MC ROAD, MANDYA, KARNATAKA, PIN-571401 | BDBL0001942MICR 571750002 | 571401 | Yes |
| Bank of Baroda | BESAGARAHALLINEAR BUS STAND , BESAGARAHALLI , MADDUR TALUK , BESAGARAHALLI , 571419 | BARB0VJBESHMICR 571012402 | 571419 | Yes |
| Bank of Baroda | BIDARKOTEBIDARKOTE , MADDUR TALUK , MANDYA DISTRICT , BIDARKOTE , 571425 | BARB0VJBIKOMICR 571012403 | 571425 | Yes |
| Bank of Baroda | BOOTHANAHOSURP B NO 4 , GUTHAL COLONY , BOOTHANAHOSUR , BOOTHANAHOSUR , 571403 | BARB0VJBONAMICR 571012507 | 571403 | Yes |
| Bank of Baroda | CHANDAGALUCHANDAGALU HALU UTHPADAKARA , SHAKARA SANGHA BUILDING , 311, CHANDAGALU GP , CHANDAGALU , 571405 | BARB0VJCHAGMICR 571012508 | 571405 | Yes |
| Bank of Baroda | CHIKKADE-MANDYAPATTASOMANAHALLI POST,CHIKKADE , PANDAVAPURA TALUK, , MANDYA , CHIKKADE , 571434 | BARB0VJCHKKMICR 571012534 | 571434 | Yes |
| Bank of Baroda | CHIKKAMANDYAVIJAYA BANK CHIKKAMANDYA BRANCH , TRINAY COMPLEX, NAGAMANGALA RD , GOPALAPURA POST, CHIKKAMANDYA , CHIKKAMANDYA , 571402 | BARB0VJCHKAMICR 571012535 | 571402 | Yes |
| Bank of Baroda | HANAKEREH L PUTTAIAH COMPLEX , BANGALORE MYSORE ROAD , HANAKERE , HANAKERE , 571404 | BARB0VJHAKEMICR 571012512 | 571404 | Yes |
| Bank of Baroda | KEREGODUNO.3401 NEAR HOTEK GANESH BHA , V S S ROAD , KEREGODU, MANDYA DIST , KEREGODU , 571446 | BARB0VJKEREMICR 571012517 | 571446 | Yes |
| Bank of Baroda | KOPPA-MANDYAKOPPA , MADDUR TALUK , MANDYA DIST , KOPPA , 571425 | BARB0VJKMANMICR 571012406 | 571425 | Yes |
| Bank of Baroda | KOWDLEMAIN ROAD , KOWDLE , MADDUR TALUK , KOWDLE , 571425 | BARB0VJKOWDMICR 571012407 | 571425 | Yes |
| Bank of Baroda | KUNDURSHIVAPPA SO LATE GURUBASAPPA , KUNDUR POST, B G PURA HOBLI , MALAVALLI TALUQ, , KUNDUR , 571403 | BARB0VJKUMAMICR 571012537 | 571403 | Yes |
| Bank of Baroda | LAXMI SAGARLH NAGARAJU SO LATE HANUMANTH , LAXMISAGAR, MADESHWARAPURA , POST MELUKOTE HOBLI,PANDVAPURA , LAXMI SAGAR , 571434 | BARB0VJLAXMMICR 571012529 | 571434 | Yes |
| Bank of Baroda | MAHADESWARA COMPLEXMAHADESWARA COMPLEX, 1ST FLOOR, 100 FEET ROAD, MANDYA 571401, KARNATAKA | BARB0MANDYAMICR 571012502 | 571401 | Yes |
| Bank of Baroda | MANDYAKEMPAIAH BLDGRAJENDRA PRASAD ROADSUBHASH NAGAR OPP TO STADIUM MANDYA MANDYA MANDYA KARNATAKA 571401 | BARB0DBMDYAMICR 571012503 | 571401 | Yes |
| Bank of Baroda | MANDYA MAINP B NO 18 1119 M C ROAD MANDYA MANDYA 571401 | BARB0VJMAMAMICR 571012520 | 571401 | Yes |
| Bank of Baroda | PANDAVAPURAA C OFFICE ROAD , PANDAVAPURA , MANDYA DIST , PANDAVAPURA , 571434 | BARB0VJPANDMICR 571012540 | 571434 | Yes |
| Bank of Baroda | TUBINAKEREVIJAYA BANK TUBINAKERE, 251, TUBINAKERE VILL POST , KOTHATHI HOBLI, TUBINAKERE , 571402 | BARB0VJTUBIMICR 571012525 | 571402 | Yes |
| Bank of Baroda | VIDYANAGAR MANDYA1636 LAXMI NILAYA 100 FEET ROAD VIDYANAGAR MANDYA 571401 | BARB0VJVNGRMICR 571012526 | 571401 | Yes |
| Bank of Maharashtra | MANDYANO.1885, SANTRUPTHI, GROUND FLOOR, 6TH CROSS, SUBHASH NAGAR, K.R. ROAD, MANDYA, KARNATAKA 571401 | MAHB0002299MICR 571014502 | 571401 | Yes |
| Canara Bank | BANNUR ROAD MANDYACANARA BANK DURGA PLAZA KANNIKA PARAMESHWARI TEMPLE ROAD BANNUR ROAD MANDYA KARNATAKA 571401 | CNRB0005300MICR 571015503 | 571401 | Yes |
| Canara Bank | BASARALUSRI SIDDALINGESWARA NILAYA , MUTHEGERE ROAD, , BASARALU, DIST MANDYA (KARNATAKA) - 571416 | CNRB0001297MICR 571015982 | 571416 | Yes |
| Canara Bank | CANARA BANK CURRENCY CHEST MANDYANO 4F VIVEKANANDA NAGAR CHICKMANDYA KERE MANDYA KARNATKA PIN 571401 | CNRB0007628 | 571401 | Yes |
| Canara Bank | MANDYA R OCANARA BANK 1124,M.C ROAD,MANDYA,KARNATAKA MANDYA KARNATAKA 571401 | CNRB0007954 | 571401 | Yes |
| Canara Bank | MSME SULABH MANDYADURGA PLAZA BANNUR ROAD KANNIKA PARAMESHWARI TEMPLE CIRCLE MANDYA KARNATAKA 571401 | CNRB0007092 | 571401 | Yes |
| Canara Bank | MUTHEGEREMUTHEGERE KARIAPPASWAMY NILAYA BASARALU HOBLI MANDYA DIST PIN 571416 KARNATAKA | CNRB0004353MICR 571015576 | 571416 | Yes |
| Canara Bank | PANDAVAPURAKRS ROAD PANDAVAPURA DISTRICT MANDYA STATE KARNATAKA PIN 571434 | CNRB0007879 | 571434 | Yes |
| Canara Bank | RETAIL ASSETS HUB MANDYANO 1572 KCM BLDG K R ROAD VIDYA NAGAR P B NO 2 MANDYAKARNATAKA 571401 | CNRB0007044 | 571401 | Yes |
| Catholic Syrian Bank | MANDYACSB BANK LIMITED,GROUND FLOOR,NO 03 356 1692,D3 320A,100FT ROAD,VIDYA NAGAR,MANDYA CITY,MANDYA 571401 | CSBK0000505MICR 571047502 | 571401 | Yes |
| City Union Bank | MANDYABABU RAO ARCADE, NO.1571/3, GROUND FLOOR, OPP.LAKSHMI JANARDHANA SCHOOL, VIDYANAGARA, KR ROAD, MANDYA - 571401 KARNATAKA | CIUB0000859MICR 571054002 | 571401 | Yes |
| Development Bank of Singapore | MANDYAMANDYA,571401 1127,MADHUVAN CPLX,IST FL,IST CROSS,ASHOK NAGAR,MANDYA571401KA | DBSS0IN0446MICR 571641502 | 571401 | Yes |
| Dhanlaxmi Bank | MANDYAGROUND FLOOR,D5/692/1450/A, JAIN COLONY,WARD NO 19,100 FEET ROAD, ASHOK NAGAR,MANDYA,KARNATAKA -571401 | DLXB0000290 | 571401 | Yes |
| Equitas Small Finance Bank | MANDYA - VFKHATHA NO.11-2-508-73,NIRDHARANA NO.D3/38/1551/2A,FIRST FLOOR,VIDHYANAGARA,MANDYA 571401 | ESFB0003095MICR 571756009 | 571401 | Yes |
| Equitas Small Finance Bank | PANDAVAPURAFIRSTFLOOR,AGCOMPLEX,OLDSBMROAD,PANDAVAPURA-571434 | ESFB0003101MICR 571756007 | 571434 | Yes |
| Esaf Small Finance Bank | MANDYANO11,1ST FLOOR SHIVAPRA,COMMERCIAL COMPLEX,M C ROAD,NEAR KALLAHALLI CIRCLE,MADYA,KARNATAKA 571401 | ESMF0001348MICR 571760502 | 571401 | NEFT |
| GSSB | MANDYABRANCH OFFICE AT MUNICIPAL NO 3 1ST FLOOR 100 FEET ROAD 1ST CROSS GANDHI NAGAR MANDYA 571401 | GSSB0000013MICR 560805013 | 571401 | NEFT |
| HDFC Bank | PANDAVAPURAGROUND FLOOR OLD TALUKA OFFICE ROAD PANDAVAPURA TOWN PANDAVAPURA KARNATAKA 571434 | HDFC0007552MICR 571240506 | 571434 | Yes |
| ICICI Bank | MANDYAICICI BANK LTD., NO.119/1, SHIVALEELA COMPLEX, NEAR FACTORY CIRCLE M.C. ROAD, MANDYA.571403 | ICIC0000741MICR 571229502 | 571403 | Yes |
| Indian Bank | MANDYAP B NO 12 71/1120 M C ROAD MANDYA HPO PIN 571401 | IDIB000M014MICR 571019005 | 571401 | Yes |
| Indian Overseas Bank | KEELARASANKARANAND BLDG MAIN ROAD KEELARA PIN 571450 | IOBA0000347MICR 571020542 | 571450 | Yes |
| Karnataka Bank | MANDYA1121,MADHAVACHAR BUILDING,FIRST FLOOR,M.C.ROAD,MANDYA, PIN - 571401 | KARB0000466MICR 571052502 | 571401 | Yes |
| Karnataka Bank | PANDAVAPURANO 22-501-72 GROUND FLOOR,BEHIND KSRTC BUS STAND,TYAGARAJA COLONY,PANDAVAPURA - 571434 MANDYA DISTRICT, KARNATAKA STATE | KARB0000868MICR 571052003 | 571434 | Yes |
| Karnataka Gramin Bank | KOTHATHIKOTHATHI, MANDYA TALUK, MANDYA DISTRICT- 571401 | PKGB0012377MICR 571697536 | 571401 | NEFT |
| Karnataka Gramin Bank | MANDYASAHYADRI COMPLEX, 100FT ROAD, VIDYANAGAR, MANDYA, -571401 | PKGB0012305MICR 571697502 | 571401 | NEFT |
| Karnataka Gramin Bank | VISWAMANAVA EDUCATIONAL INSTITUTIONVISWAMANAVA EDUCATION INSTITIUTION, KOMMERAHALLI, MANDYA TALUK, MANDYA DISTRCIT- 571402 | PKGB0012322MICR 571697548 | 571402 | NEFT |
| Kotak Mahindra Bank | MANDYA1978 R P ROAD SUBHASH NAGAR MANDYA 571401 | KKBK0008275MICR 571485502 | 571401 | Yes |
| Mandya District Co-operative Central Bank | Mandya District Co-operative Central Bank IMPSP B NO 14, H O MANDYA 571401 | KSCB0008001MICR 571841502 | 571401 | Yes |
| South Indian Bank | MANDYA1119 / A, OPPOSITE RAILWAY STATION, M C ROAD ,MANDYA , KARNATAKA , PIN-571401 | SIBL0000218MICR 571059502 | 571401 | Yes |
| State Bank of India | ADB MANDYAADB MANDYA,KARNATAKA,MANDYA 571401 | SBIN0040370MICR 571002506 | 571401 | Yes |
| State Bank of India | BASARALUBASARALU VILLAGE, BASARALU, NAGAMANGALA TALUK, MANDYA - 571416 | SBIN0065470MICR 571002016 | 571416 | Yes |
| State Bank of India | CAC VISHVESHWARAIAH ROAD MANDYASTATE BANK OF INDIA,PB NO.1,VISWASHWARAIAH ROAD,MANDYA 571401 | SBIN0061832MICR 571002582 | 571401 | Yes |
| State Bank of India | GUTHALUGUTHALU,MANDYA,KARNATAKA,MANDYA 571403 | SBIN0040407MICR 571002507 | 571403 | Yes |
| State Bank of India | KOPPASARVODAYA VIDYAVARDAKA TRUST BUILDING,KOPPAKOWDLE ROAD,KOPPA 571425 MADDUR TALUK | SBIN0040846MICR 571002539 | 571425 | Yes |
| State Bank of India | MIMS MANDYAMIMS COMPOUND BANGALORE MYSORE ROAD MANDYA 571401 | SBIN0041145MICR 571002508 | 571401 | Yes |
| State Bank of India | MINI RACPC MANDYAMINI RACPC - MANDYA,STATE BANK OF INDIA,1ST FLOOR,SBI BUILDING,V V ROAD MANDYA - 571401 | SBIN0064665MICR 571002010 | 571401 | Yes |
| State Bank of India | MUDAGANDURUGRAMA PANCHAYATI OFFICE,MUDAGANDURU,DUDDA HOBLI,MANDYA TALUK,MANDYA DISTRICT,PIN CODE -571416 | SBIN0065000MICR 821002005 | 571416 | Yes |
| State Bank of India | PANDAVAPURAOPPOSITE MINI VIDHANA,SOUDHA,NAGAMANGALA,MYSORE ROAD,PANDAVAPURA,DIST MANDYA 571434 | SBIN0013345MICR 571002522 | 571434 | Yes |
| State Bank of India | RETAIL ASSET CREDIT CENTRE-MANDYAP B NO 19, RBO MANDYA OLD BUILDING, V V ROAD, MANDYA-571401 | SBIN0063030 | 571401 | Yes |
| Tumkur Grain Merchant's Co-operative Bank | MANDYA2ND CROSS WARD NO 19 ASHOKNAGAR MANDYA 571401 | TGMB0000024MICR 571574502 | 571401 | NEFT |
| UCO Bank | MANDYANO. 1200, 2ND CROSS, MANDYA ,KARNATAKA PIN 571401 | UCBA0002904MICR 571028502 | 571401 | Yes |
| Ujjivan Small Finance Bank | PANDAVAPURAGROUND AND 1 FLOOR, NO. 1133-2147-483,R.P COMPLEX, SHIKSHAKARA BHAVANA ROAD,PANDAVAPURA, MANDYA,MANDYA,KARNATAKA-571434 | UJVN0001659MICR 571761502 | 571434 | NEFT |
| Union Bank of India | MANDYA1751 KALYANI, VIDYANAGAR, K.R.ROAD, MANDYA 571401 | UBIN0901393 | 571401 | Yes |
| Union Bank of India | PANDAVAPURAVENKATESHWARA BLDG,GR.FLOOR,NAGAMANGALA,MYSORE RD.PANDAVAPURA 571434 | UBIN0907201 | 571434 | Yes |
Mapped banks, ATMs and post offices
- 🏧Axis atm,ATM · Yattagadahallimap ↗
- 🏧Boi AtmATM · Yattagadahallimap ↗
- 🏧Canara Bank ATMATM · Yattagadahallimap ↗
- 🏧Corp BankATM · Santhekasalageremap ↗
- 🏧India 1 atmATM · Yattagadahallimap ↗
- 🏧Indian Overseas Bank ATMATM · Santhekasalageremap ↗
- 🏧Karnataka BankATM · Santhekasalageremap ↗
- 🏧Karnataka bank ATMATM · Santhekasalageremap ↗
- 🏧Lakshmi vikas bankATM · Yattagadahallimap ↗
- 🏧SBI ATMATM · Yattagadahallimap ↗
- 🏧SBI e-cornerATM · Yattagadahallimap ↗
- 🏧State Bank ATMATM · Santhekasalageremap ↗
- 🏧Union Bank of IndiaATM · Santhekasalageremap ↗
- 🏦Andhra bankBank branch · Yattagadahallimap ↗
- 🏦Canara BankBank branch · Panakanahallimap ↗
- 🏦Canara BankBank branch · Santhekasalageremap ↗
- 🏦Canara BankBank branch · Yattagadahallimap ↗
- 🏦ICICI BankBank branch · Yattagadahallimap ↗
- 🏦Indian Overseas Bank, Mandya branchBank branch · Santhekasalageremap ↗
- 🏦Karnataka Gramin BankBank branch · Yattagadahallimap ↗
- 🏦State Bank of IndianBank branch · Yattagadahallimap ↗
- 🏦The Mandya district co-operative central bank limitedBank branch · Yattagadahallimap ↗
- 🏦Union Bank of IndiaBank branch · Santhekasalageremap ↗
