Bank branches with IFSC code
18 branches whose pincode falls in Devendranagar tehsil, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| Bank of Baroda | BRANCHH NO 13 CHATARSAL COLONY JAGAT CHOUKY PANNA DIST PANNA MADHYA PRADESH 488333 | BARB0PANNAXMICR 488012001 | 488333 | Yes |
| Bank of India | MPGB AMANGANJVPO AMANGANJ, TEHSIL AMANGANJ DISTRICT PANNA 488441 | BKID0MG1806MICR 488653007 | 488441 | Yes |
| Bank of India | MPGB DEVENDRANAGARVPO DEVENDRANAGAR DISTRICT PANNA 488333 | BKID0MG1815MICR 488653016 | 488333 | Yes |
| Bank of India | MPGB DHARAMPURVILL DHARAMPUR, TEH.PANNA DISTRICT PANNA 488222 | BKID0MG1811MICR 488653012 | 488222 | Yes |
| Bank of India | MPGB MAHEWADAMOH TO PANNA RD,MAHEWA,TEH.PANNA DISTRICT PANNA 488441 | BKID0MG1804MICR 488653005 | 488441 | Yes |
| Bank of India | MPGB SALEHAVPO SALEHA, TEHSIL GUNNAUR DISTRICT PANNA 488333 | BKID0MG1809MICR 488653010 | 488333 | Yes |
| Canara Bank | AMANGANJAARAJI 134 8 1 119 7 G 120 2 CH MAIN RD WARD NO4 PANNA KATNI RD AMANGANJ PANNA DIST MADHYA PRADESH 488441 | CNRB0008132 | 488441 | Yes |
| Central Bank of India | AMANGANJNEAR REJA PETROL PUMP,KATNI ROAD,AMANGANJ,AMANGANJ 488441,PANNA,M.P. | CBIN0284171MICR 488016516 | 488441 | Yes |
| HDFC Bank | AMANGANJHDFC BANK LTD GROUND FLOOR OPP POLICE STATION AMANGANJ AMANGANJ MADHYA PRADESH 488441 | HDFC0005312MICR 488240002 | 488441 | Yes |
| HDFC Bank | DEVENDRA NAGARGRD FLOOR MAHARAJ KOTHI MAIN SATNA PANNA HIGHWAY DEVENDRA NAGAR DEVENDRANAGAR MADHYA PRADESH 488333 | HDFC0005338MICR 488240003 | 488333 | Yes |
| ICICI Bank | AMANGANJICICI BANK LTD., PANNA KATNI ROAD, AMANGANJ, DIST. PANNA, MADHYA PRADESH.488441 | ICIC0007262MICR 488229501 | 488441 | Yes |
| Indian Bank | DEVENDRA NAGARMAHARAJ KOTHI OPPOSITE FOREST OFFICE PANNA ROAD DEVENDRA NAGAR DEVENDRA NAGAR PIN 488333 | IDIB000D585MICR 488019002 | 488333 | Yes |
| State Bank of India | AMANGANJDIST PANNA STATE MADHYA PRADESH PIN 488441 | SBIN0002820MICR 488002511 | 488441 | Yes |
| State Bank of India | DEVENDRANAGARDIST PANNA, MADHYA PRADESH 488333 | SBIN0002845MICR 488002509 | 488333 | Yes |
| State Bank of India | GUNNAUR V BDIST PANNA, M P 488050 | SBIN0006255MICR 488002508 | 488050 | Yes |
| State Bank of India | KAKARHATIPANNASTATE MADHYA PRADESHPIN 488050 | SBIN0003262MICR 488002514 | 488050 | Yes |
| State Bank of India | KHORAVILLAGE-KHORA, THANA-DHARAMPUR, TEHSIL-AJAYGARH, DISTT.PANNA. MADHYA PRADESH-488222 | SBIN0018989MICR 488002516 | 488222 | Yes |
| Unity Small finance Bank Limited | AMANGANJMAA VAISHNO VATIKA,GUNOUR ROAD,TALUKA AND POST-AMANGANJ,DISTRICT-PANNA,MADHYA PRADESH-488441 | UNBA0001092 | 488441 | NEFT |
