Latest reported rates for 27 commodities across 8 markets in Sehore district. Most recent report: 7 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| BananaBanana - Ripe | Sehore(F&V) APMC | ₹1,800 | ₹1,500 – ₹2,000 | — | 7 Sept 2026 |
| BeetrootBeetroot | Sehore(F&V) APMC | ₹2,600 | ₹2,500 – ₹3,000 | — | 7 Sept 2026 |
| Bengal Gram(Gram)(Whole)Gram | Ashta APMC | ₹6,646 | ₹5,670 – ₹6,646 | — | 7 Sept 2026 |
| ″Gram | Sehore APMC | ₹6,276 | ₹5,813 – ₹6,276 | — | 7 Sept 2026 |
| Bhindi(Ladies Finger)Bhindi | Sehore(F&V) APMC | ₹1,000 | ₹600 – ₹1,200 | — | 7 Sept 2026 |
| Bitter gourdBitter Gourd | Sehore(F&V) APMC | ₹2,000 | ₹1,200 – ₹2,500 | — | 7 Sept 2026 |
| Bottle gourdBottle Gourd | Sehore(F&V) APMC | ₹1,200 | ₹1,000 – ₹15,010 | — | 5 Sept 2026 |
| BrinjalBrinjal | Sehore(F&V) APMC | ₹2,000 | ₹1,200 – ₹2,500 | — | 7 Sept 2026 |
| CabbageCabbage | Sehore(F&V) APMC | ₹2,000 | ₹1,200 – ₹2,200 | — | 5 Sept 2026 |
| CapsicumCapsicum | Sehore(F&V) APMC | ₹3,000 | ₹2,500 – ₹3,500 | — | 5 Sept 2026 |
| CarrotCarrot | Sehore(F&V) APMC | ₹3,000 | ₹2,500 – ₹3,500 | — | 7 Sept 2026 |
| CauliflowerCauliflower | Sehore(F&V) APMC | ₹2,200 | ₹2,000 – ₹2,500 | — | 5 Sept 2026 |
| Cowpea(Veg)Bean Barbati | Sehore(F&V) APMC | ₹1,500 | ₹1,000 – ₹2,000 | — | 5 Sept 2026 |
| Cucumbar(Kheera)Cucumbar | Sehore(F&V) APMC | ₹800 | ₹600 – ₹1,000 | — | 7 Sept 2026 |
| GarlicGarlic-Organic | Sehore APMC | ₹13,500 | ₹13,500 – ₹13,500 | — | 7 Sept 2026 |
| Ginger(Green)Green Ginger | Sehore(F&V) APMC | ₹12,000 | ₹10,000 – ₹15,000 | — | 7 Sept 2026 |
| Green ChilliGreen Chilly | Sehore(F&V) APMC | ₹2,000 | ₹1,600 – ₹2,500 | — | 5 Sept 2026 |
| Green Gram(Moong)(Whole)Green (Whole) | Nasrullaganj APMC | ₹7,400 | ₹2,999 – ₹7,801 | — | 7 Sept 2026 |
| Lentil(Masur)(Whole)Masur Dal | Ashta APMC | ₹6,391 | ₹5,561 – ₹6,391 | — | 7 Sept 2026 |
| ″Masur Dal | Sehore APMC | ₹6,311 | ₹5,700 – ₹6,311 | — | 7 Sept 2026 |
| MaizeLocal | Sehore APMC | ₹1,650 | ₹1,650 – ₹1,650 | — | 6 Sept 2026 |
| MustardMustard | Ashta APMC | ₹7,850 | ₹7,800 – ₹7,850 | — | 5 Sept 2026 |
| OnionOnion | Ashta APMC | ₹4,460 | ₹4,100 – ₹4,460 | — | 7 Sept 2026 |
| PumpkinPumpkin | Sehore(F&V) APMC | ₹1,000 | ₹800 – ₹1,200 | — | 7 Sept 2026 |
| SoyabeanSoyabeen | Ashta APMC | ₹5,941 | ₹2,410 – ₹5,970 | — | 7 Sept 2026 |
| ″Soyabeen | Ichhawar APMC | ₹5,691 | ₹5,691 – ₹5,691 | — | 7 Sept 2026 |
| ″Soyabeen | Jawar APMC | ₹5,700 | ₹3,900 – ₹5,755 | — | 7 Sept 2026 |
| ″Yellow | Sehore APMC | ₹5,870 | ₹5,301 – ₹5,870 | — | 5 Sept 2026 |
| SpinachSpinach | Sehore(F&V) APMC | ₹2,500 | ₹2,000 – ₹3,000 | — | 7 Sept 2026 |
| Sponge gourdSponge gourd | Sehore(F&V) APMC | ₹1,600 | ₹1,500 – ₹2,000 | — | 5 Sept 2026 |
| TomatoTomato | Sehore(F&V) APMC | ₹1,800 | ₹1,200 – ₹2,000 | — | 7 Sept 2026 |
| WheatWheat | Ashta APMC | ₹2,950 | ₹2,500 – ₹5,602 | — | 7 Sept 2026 |
| ″Wheat | Jawar APMC | ₹2,616 | ₹2,559 – ₹2,697 | — | 5 Sept 2026 |
| ″Wheat | Nasrullaganj APMC | ₹2,930 | ₹2,650 – ₹2,930 | — | 7 Sept 2026 |
| ″Wheat | Rehati APMC | ₹2,600 | ₹2,600 – ₹2,600 | — | 7 Sept 2026 |
| ″Lokwan | Sehore APMC | ₹3,076 | ₹2,630 – ₹3,076 | — | 7 Sept 2026 |
| ″Mill Quality | Shyampur APMC | ₹3,005 | ₹2,610 – ₹3,005 | — | 7 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.