Latest reported rates for 13 commodities across 14 markets in Shajapur district. Most recent report: 14 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole)Gram | Agar APMC | ₹6,051 | ₹6,051 – ₹6,051 | — | 5 Sept 2026 |
| ″Gram | Akodiya APMC | ₹6,901 | ₹6,901 – ₹6,901 | — | 8 Sept 2026 |
| ″Gram | Kalapipal APMC | ₹6,725 | ₹5,799 – ₹6,725 | — | 8 Sept 2026 |
| ″Gram | Shajapur APMC | ₹6,005 | ₹5,970 – ₹6,005 | — | 11 Sept 2026 |
| ″Gram | Shujalpur APMC | ₹5,991 | ₹5,511 – ₹5,991 | — | 10 Sept 2026 |
| Coriander(Leaves)Coriander | Agar APMC | ₹14,100 | ₹13,381 – ₹14,100 | — | 5 Sept 2026 |
| GarlicGarlic | Agar APMC | ₹5,400 | ₹2,001 – ₹10,010 | — | 5 Sept 2026 |
| ″Average | Akodiya APMC | ₹9,600 | ₹4,600 – ₹9,600 | — | 5 Sept 2026 |
| ″Garlic | Akodiya(F&V) APMC | ₹10,000 | ₹3,000 – ₹16,000 | — | 9 Sept 2026 |
| ″Garlic | Kalapipal APMC | ₹11,000 | ₹2,000 – ₹13,600 | — | 7 Sept 2026 |
| ″Garlic | Shajapur APMC | ₹9,182 | ₹9,182 – ₹9,182 | — | 11 Sept 2026 |
| ″Garlic | Shajapur(F&V) APMC | ₹7,000 | ₹1,500 – ₹12,000 | — | 8 Sept 2026 |
| ″Desi | Shujalpur APMC | ₹7,000 | ₹1,900 – ₹13,300 | ▼ 13.6% | 10 Sept 2026 |
| ″Garlic | Soyatkalan APMC | ₹5,510 | ₹4,000 – ₹18,005 | — | 8 Sept 2026 |
| Green Gram(Moong)(Whole)Green (Whole) | Agar APMC | ₹6,812 | ₹3,500 – ₹6,812 | — | 10 Sept 2026 |
| Kabuli Chana(Chickpeas-White)Dollar Gram | Agar APMC | ₹6,701 | ₹4,300 – ₹6,701 | — | 7 Sept 2026 |
| ″Dollar Gram | Shajapur APMC | ₹5,835 | ₹5,401 – ₹5,835 | — | 11 Sept 2026 |
| ″Dollar Gram | Shujalpur APMC | ₹8,911 | ₹5,000 – ₹8,911 | ▲ 15.9% | 10 Sept 2026 |
| Lentil(Masur)(Whole)Masur Dal | Agar APMC | ₹7,921 | ₹5,000 – ₹9,271 | — | 9 Sept 2026 |
| ″Masur Dal | Kalapipal APMC | ₹6,681 | ₹6,681 – ₹6,681 | — | 9 Sept 2026 |
| ″Masur Dal | Shajapur APMC | ₹5,555 | ₹5,555 – ₹5,555 | — | 7 Sept 2026 |
| ″Masur Dal | Shujalpur APMC | ₹6,410 | ₹5,600 – ₹6,410 | — | 10 Sept 2026 |
| LinseedFlaxseed | Agar APMC | ₹8,651 | ₹8,651 – ₹8,651 | — | 8 Sept 2026 |
| MaizeLocal | Agar APMC | ₹1,800 | ₹1,800 – ₹1,800 | — | 10 Sept 2026 |
| ″Local | Badod APMC | ₹2,181 | ₹2,181 – ₹2,181 | — | 14 Sept 2026 |
| Methi SeedsMethiseeds | Agar APMC | ₹8,300 | ₹5,026 – ₹8,300 | — | 10 Sept 2026 |
| MustardMustard | Agar APMC | ₹7,300 | ₹4,051 – ₹7,520 | — | 10 Sept 2026 |
| ″Mustard | Kalapipal APMC | ₹7,468 | ₹6,676 – ₹7,468 | — | 8 Sept 2026 |
| ″Mustard | Momanbadodiya APMC | ₹7,610 | ₹7,580 – ₹7,610 | — | 5 Sept 2026 |
| ″Mustard | Shajapur APMC | ₹7,376 | ₹7,000 – ₹7,376 | — | 9 Sept 2026 |
| ″Mustard | Shujalpur APMC | ₹7,215 | ₹6,701 – ₹7,215 | — | 8 Sept 2026 |
| ″Mustard | Susner APMC | ₹7,250 | ₹7,250 – ₹7,250 | — | 7 Sept 2026 |
| OnionBig | Akodiya APMC | ₹3,400 | ₹700 – ₹3,812 | — | 10 Sept 2026 |
| ″Big | Akodiya(F&V) APMC | ₹3,000 | ₹1,000 – ₹4,500 | — | 9 Sept 2026 |
| ″Onion | Kalapipal APMC | ₹4,105 | ₹200 – ₹4,412 | — | 5 Sept 2026 |
| ″Medium | Shajapur APMC | ₹3,087 | ₹800 – ₹3,844 | ▼ 9.8% | 11 Sept 2026 |
| ″Onion | Shajapur(F&V) APMC | ₹2,300 | ₹150 – ₹3,900 | — | 11 Sept 2026 |
| ″Red | Shujalpur APMC | ₹2,700 | ₹200 – ₹4,311 | — | 9 Sept 2026 |
| ″Onion | Soyatkalan APMC | ₹2,705 | ₹220 – ₹2,705 | — | 8 Sept 2026 |
| SoyabeanSoyabeen | Agar APMC | ₹5,944 | ₹3,771 – ₹6,001 | — | 9 Sept 2026 |
| ″Soyabeen | Akodiya APMC | ₹5,800 | ₹4,580 – ₹5,800 | — | 9 Sept 2026 |
| ″Soyabeen | Badod APMC | ₹5,900 | ₹5,900 – ₹5,900 | — | 7 Sept 2026 |
| ″Soyabeen | Berachha APMC | ₹5,510 | ₹4,780 – ₹5,510 | — | 5 Sept 2026 |
| ″Yellow | Kalapipal APMC | ₹5,390 | ₹3,500 – ₹5,995 | — | 8 Sept 2026 |
| ″Yellow | Maksi APMC | ₹5,616 | ₹5,595 – ₹5,616 | — | 5 Sept 2026 |
| ″Soyabeen | Shajapur APMC | ₹5,500 | ₹2,800 – ₹5,866 | ▼ 5.6% | 11 Sept 2026 |
| ″Soyabeen | Shujalpur APMC | ₹5,800 | ₹5,246 – ₹5,976 | — | 10 Sept 2026 |
| WheatWheat | Agar APMC | ₹2,694 | ₹1,919 – ₹2,827 | — | 7 Sept 2026 |
| ″Wheat | Badod APMC | ₹2,730 | ₹2,652 – ₹2,730 | — | 11 Sept 2026 |
| ″Wheat | Kalapipal APMC | ₹2,720 | ₹2,200 – ₹2,860 | ▼ 0.2% | 10 Sept 2026 |
| ″Wheat | Nalkehda APMC | ₹2,580 | ₹2,200 – ₹2,708 | — | 8 Sept 2026 |
| ″Wheat | Shajapur APMC | ₹2,762 | ₹2,015 – ₹2,821 | — | 8 Sept 2026 |
| ″Wheat | Shujalpur APMC | ₹2,671 | ₹2,585 – ₹3,091 | ▲ 3.9% | 10 Sept 2026 |
| ″Wheat | Soyatkalan APMC | ₹2,680 | ₹2,477 – ₹2,680 | — | 8 Sept 2026 |
| ″Wheat | Susner APMC | ₹2,590 | ₹2,440 – ₹2,712 | — | 8 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.