Bank branches with IFSC code
17 branches whose pincode falls in Badnagar tehsil, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| Axis Bank | BARNAGARGF, 21-MAHARANA PRATAP CHOWK BARNAGAR UJJAIN 456771 | UTIB0004434MICR 456211051 | 456771 | Yes |
| Bank of Baroda | BADNAGAR,UJJAIN,MPSHRI BENIRAM KHATOD,123 JAWAHAR MARG,INFRONT OF GEE DIVERSION ROAD,BADNAGAR,UJJAIN,MADHYAPRADESH - 456771 | BARB0BADNAGMICR 456012051 | 456771 | Yes |
| Bank of Baroda | KILOLINEAR BUS STAND,VILLAGE TONKI,TEHSIL MANAWAR,KILOLI,MADHYA PRADESH 456222 | BARB0KILOLIMICR 456012502 | 456222 | Yes |
| Canara Bank | BADNAGARCANARA BANK DIVERSION MAIN ROAD OPP ST THOMAS HIGH SCHOOL NR BUS STAND DI UJJAIN BADNAGAR MADHYA PRADESH 456771 | CNRB0005683MICR 456015051 | 456771 | Yes |
| Central Bank of India | JAHANGIRPURVILLAGE & POST JAHANGIRPUR, TEHSIL - BAD NAGAR, DIST- UJJAIN, MADHYA PRADESH-456337 | CBIN0282163MICR 456016501 | 456337 | Yes |
| Central Bank of India | LOHANAAT & POST LOHANA, BLOCK - BADHNAGAR, DIST- UJJAIN, MADHYA PRADESH-456771 | CBIN0282269MICR 456016502 | 456771 | Yes |
| DCB Bank | BADNAGARDCB BANK LTD,BADNAGAR BRANCH,SURVEY NO. 1583-5 AND 1587,DIVERSION ROAD,BADNAGAR,DISTRICT-UJJAIN, STATE- MADHYA PRADESH, PIN-456771 | DCBL0000253MICR 456072051 | 456771 | Yes |
| Esaf Small Finance Bank | BADNAGARRATHORE COMPLEX,NEAR RAILWAY CROSSING,BADNAGAR P O,UJJAIN DIST,MADHYAPRADESH-456771 | ESMF0001766 | 456771 | NEFT |
| Federal Bank | BADNAGAR20, SHIVAJI PATH, OPP JAIN MANDIR, BADNAGAR UJJAIN 456771, MADHYA PRADESH | FDRL0002225MICR 456049051 | 456771 | Yes |
| ICICI Bank | BADNAGARICICI BANK LTD., GROUND FLOOR, PLOT NO. 2, JAWAHAR MARG, BADNAGAR, DIST. UJJAIN, MADHYA PRADESH - 456771. | ICIC0002549MICR 456222549 | 456771 | Yes |
| ICICI Bank | CHIKLIICICI BANK LTD, VILLAGE CHIKLI, BADNAGAR ROAD, TEHSIL BADNAGAR, MADHYA PRADESH - 456222 | ICIC0008494MICR 456229006 | 456222 | Yes |
| IDBI | BADNAGARDIVERSION ROAD,JAWAHAR MARG,BADNAGAR DISTRICT UJJAIN ( M.P. ) 456771 | IBKL0002040MICR 456259051 | 456771 | Yes |
| Jana Small Finance Bank | BADNAGARJANA SMALL FINANCE BANK LTD,HOUSE NO.139,PART OF SURVEY NO.185-1-1-MIN-2,186-1-MIN-2,192-1-MIN-2,WARD NO.18,RUNIJA ROAD,NEAR MANDI PULIYA,LOKMANYA TILAK PATH,BADNAGAR,TEHSIL, DISTRICT UJJIAN 456776 | JSFB0004961MICR 456788006 | 456776 | Yes |
| State Bank of India | INGORIA VBUJJAINSTATE MADHYA PRADESHPIN 456222 | SBIN0006800MICR 456002511 | 456222 | Yes |
| UCO Bank | BADNAGARDIVERSION ROAD NEAR NEW BUS STAND PATRAKAR COLONY BADNAGAR DISTT. UJJAIN ,UJJAIN ,MADHYA PRADESH PIN 456771 | UCBA0002866MICR 456028771 | 456771 | Yes |
| UCO Bank | PIPLODA BAGLAVILLAGE PIPLODA, POST PIPLODA BAGLA, TEHSIL NAGDA, DISTT UJJAIN, UJJAIN ,MADHYA PRADESH PIN 456337 | UCBA0001142MICR 456028508 | 456337 | Yes |
| Ujjivan Small Finance Bank | BADNAGAR UJJAINGROUND FLOOR, PLOT NO. 35 AND 36,DIVERSION ROAD, JAWAHAR NAGAR,BADNAGAR,UJJAIN,MADHYA PRADESH-456771 | UJVN0002317MICR 456761051 | 456771 | NEFT |
