Latest reported rates for 10 commodities across 6 markets in Vidisha district. Most recent report: 8 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Bengal Gram(Gram)(Whole)Gram | Ganjbasoda APMC | ₹6,250 | ₹5,300 – ₹6,350 | — | 8 Sept 2026 |
| ″Gram | Sironj APMC | ₹6,162 | ₹5,550 – ₹6,176 | — | 8 Sept 2026 |
| ″Gram | Vidisha APMC | ₹6,300 | ₹3,100 – ₹6,491 | — | 8 Sept 2026 |
| Black Gram(Urd Beans)(Whole)Urda/Urd | Ganjbasoda APMC | ₹5,000 | ₹4,450 – ₹5,000 | — | 8 Sept 2026 |
| Green Gram(Moong)(Whole)Green (Whole) | Ganjbasoda APMC | ₹7,000 | ₹3,000 – ₹7,120 | — | 7 Sept 2026 |
| ″Green (Whole) | Vidisha APMC | ₹7,403 | ₹6,900 – ₹7,403 | — | 8 Sept 2026 |
| Lak(Teora)Tiwada | Ganjbasoda APMC | ₹3,160 | ₹2,970 – ₹3,160 | — | 7 Sept 2026 |
| ″Tiwada | Sironj APMC | ₹3,300 | ₹3,300 – ₹3,411 | — | 8 Sept 2026 |
| Lentil(Masur)(Whole)Masur Dal | Ganjbasoda APMC | ₹6,200 | ₹5,400 – ₹6,521 | — | 7 Sept 2026 |
| ″Masur Dal | Kurwai APMC | ₹6,250 | ₹6,250 – ₹6,250 | — | 5 Sept 2026 |
| ″Masur Dal | Sironj APMC | ₹6,105 | ₹6,105 – ₹6,105 | — | 7 Sept 2026 |
| ″Masur Dal | Vidisha APMC | ₹5,865 | ₹5,865 – ₹5,865 | — | 5 Sept 2026 |
| MaizeLocal | Ganjbasoda APMC | ₹1,860 | ₹1,860 – ₹1,860 | — | 8 Sept 2026 |
| MustardMustard | Ganjbasoda APMC | ₹7,422 | ₹6,910 – ₹7,934 | — | 8 Sept 2026 |
| ″Mustard | Kurwai APMC | ₹7,250 | ₹7,225 – ₹7,250 | — | 5 Sept 2026 |
| Paddy(Common)Paddy | Ganjbasoda APMC | ₹3,900 | ₹2,600 – ₹3,900 | — | 8 Sept 2026 |
| ″Dhan | Gulabganj APMC | ₹3,000 | ₹2,900 – ₹3,000 | — | 7 Sept 2026 |
| ″Paddy | Vidisha APMC | ₹3,400 | ₹3,400 – ₹4,000 | — | 8 Sept 2026 |
| SoyabeanSoyabeen | Ganjbasoda APMC | ₹6,030 | ₹4,800 – ₹6,180 | — | 8 Sept 2026 |
| ″Soyabeen | Shamshabad APMC | ₹5,400 | ₹5,200 – ₹5,400 | — | 8 Sept 2026 |
| ″Soyabeen | Sironj APMC | ₹5,830 | ₹5,600 – ₹5,830 | — | 7 Sept 2026 |
| ″Soyabeen | Vidisha APMC | ₹5,760 | ₹4,671 – ₹5,760 | — | 7 Sept 2026 |
| WheatLocal | Ganjbasoda APMC | ₹2,647 | ₹2,614 – ₹2,647 | — | 8 Sept 2026 |
| ″Wheat | Kurwai APMC | ₹2,600 | ₹2,600 – ₹2,600 | — | 5 Sept 2026 |
| ″Wheat | Shamshabad APMC | ₹2,585 | ₹2,570 – ₹2,711 | — | 8 Sept 2026 |
| ″Wheat | Sironj APMC | ₹2,955 | ₹2,500 – ₹2,955 | — | 8 Sept 2026 |
| ″Wheat | Vidisha APMC | ₹2,680 | ₹2,462 – ₹3,260 | — | 8 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.