Bank branches with IFSC code
24 branches whose pincode falls in Sunel tehsil, from the RBI IFSC master (via razorpay/ifsc). Use the IFSC for NEFT, IMPS and UPI transfers.
| Bank | Branch | IFSC | Pincode | UPI |
|---|---|---|---|---|
| Axis Bank | BHAWANI MANDIGROUND FLR, WARD NO 1 PACHPAHAR RD, NR GOVERNMENT HOSPITAL, BHAWANI MANDI, DIST JHALAWAR 326502 | UTIB0004393MICR 326211025 | 326502 | Yes |
| Axis Bank | PEEPLIYA DIST JHALAWARSURVEY NO.196 BY 2 VILLAGE PEEPLIYA 326501,BHAWANI MANDI ROAD,TEHSIL PACHPAHAR AND DIST.JHALAWAR | UTIB0002516MICR 326211101 | 326501 | Yes |
| Bank of Baroda | BRANCHMAIN MARKET,SUNEL,JHALAWAR,RAJASTHAN - 326513. | BARB0SUNELXMICR 326012502 | 326513 | Yes |
| Bank of India | BHAWANI MANDINEAR NEHRU GARDEN GURUDWARA ROAD AT POST BHAWANI MANDI PIN 326502 | BKID0007853MICR 326013003 | 326502 | Yes |
| Canara Bank | BHAWANI MANDIDARJIA STREET WARD NO 6 BHAWANI MANDI DIST JHALAWAR RAJASTHAN 326502 | CNRB0008128 | 326502 | Yes |
| Central Bank of India | DANTAPO DANTA,DIST JHALAWAR,RAJASTHAN 326034 | CBIN0282987MICR 326016504 | 326034 | Yes |
| Central Bank of India | PACHPAHARPO PACHPAHAR,DIST JHALAWAR,RAJASTHAN 326502 | CBIN0280463MICR 326016300 | 326502 | Yes |
| HDFC Bank | BHAWANIMANDIHDFC BANK LTD GROUND FLOOR KEM ESTATE NEW SABJIMANDIM BHAWANIMANDI JHALAWAR RAJASTHAN 326502 | HDFC0007052MICR 326240006 | 326502 | Yes |
| HDFC Bank | JAWAHAR NAGARGRD FLOOR MAHALAXMI PLAZA JAWAHAR NAGAR NEAR ALLEN INSTITUTE KOTA RAJASTHAN 326501 | HDFC0006599MICR 326240008 | 326501 | Yes |
| ICICI Bank | BHAWANI MANDIICICI BANK LTD., GURU TEG BAHADUR DHARMSHALA, NEAR NEW SUBJI MANDI, BHAWANI MANDI, RAJASTHAN.326502 | ICIC0006858MICR 326229025 | 326502 | Yes |
| ICICI Bank | BHAWANI MANDI, RAJASTHANICICI BANK LTD., P.G.GROUP OF COMPLEX, OPP.NAGAR PALIKA, BHAWANI MANDI, RAJASTHAN. 326502 | ICIC0001745 | 326502 | Yes |
| ICICI Bank | SILEHGARHICICI BANK LTD., VILLAGE SILEHGARH, TEHSIL PACHPAHAR, DIST. JHALAWAR, RAJASTHAN.326512 | ICIC0007458MICR 326229030 | 326512 | Yes |
| Jhalawar Nagrik Sahakari Bank | Jhalawar Nagrik Sahakari Bank IMPSTEJ BHAWAN ,POST OFFICE, ROAD, BHAWANIMANDI-326502 RAJ. DIST.- JHALAWAR | HDFC0CJNSBLMICR 326704025 | 326502 | Yes |
| Rajasthan Marudhara Gramin Bank | KARAWANC/O- GRAM PANCHAYAT BHAWAN, KARAWAN, KARAWAN, KARAWAN, KARAWAN, 326512 | RMGB0001812 | 326512 | NEFT |
| Rajasthan Marudhara Gramin Bank | MISHROLIC/O RAMESH CHANDRA S/O DEVILALJI PATIDAR, MISHROLI, VILLAGE AND POST MISHROLI, 326512 | RMGB0001682 | 326512 | NEFT |
| Rajasthan Marudhara Gramin Bank | PEEPLIYA CHAURAHAC/O - SHRI VIRENDRA SINGH JHALA, PEEPLIYA CHAURAHA, PEEPLIYA CHAURAHA, PEEPLIYA, 326501 | RMGB0001800 | 326501 | NEFT |
| Rajasthan Marudhara Gramin Bank | PIDAWANEAR BUS STAND, PIRAWA, TEH.PIRAWA, PIRAWA, 326034 | RMGB0001645 | 326034 | NEFT |
| Rajasthan State Co-operative Bank | JHALAWAR KENDRIYA SAHKARI BANK LTDJHANDA CHOK,CHAUMHELA 326502 | RSCB0024005 | 326502 | Yes |
| Rajasthan State Co-operative Bank | JHALAWAR KENDRIYA SAHKARI BANK LTDNEAR BUS STAND,PIRAWA 326034 | RSCB0024011 | 326034 | Yes |
| State Bank of India | BHAWANI MANDISTATION RAOD, BHAWANI MANDI,DISTTJHALAWAR 326502 | SBIN0031270MICR 326002023 | 326502 | Yes |
| State Bank of India | MISHROLIVIA PACHAPAHAR, DISTT JHALAWAR 326512 | SBIN0031459MICR 326002010 | 326512 | Yes |
| State Bank of India | PIRAWADISTT JHALAWAR 326034 | SBIN0031274MICR 326002008 | 326034 | Yes |
| State Bank of India | SUNELDISTT JHALAWAR 326513 | SBIN0031275MICR 326002009 | 326513 | Yes |
| Yes Bank | BHAWANI MANDI, RAJASTHANGR FLR,NEAR NEHRU PARK,WARD NO.18,BHAWANI MANDI,TEHSIL PACHPAHAD,JHALAWAR,RAJASTHAN,326502 | YESB0000831MICR 326532004 | 326502 | Yes |
