Latest reported rates for 25 commodities across 3 markets in Etah district. Most recent report: 14 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Banana - GreenBanana - Green | Awagarh APMC | ₹1,500 | ₹1,400 – ₹1,600 | ▲ 0.0% | 14 Sept 2026 |
| Bhindi(Ladies Finger)Bhindi | Awagarh APMC | ₹1,250 | ₹1,200 – ₹1,400 | ▼ 16.7% | 14 Sept 2026 |
| Black Gram Dal(Urd Dal) | Etah APMC | ₹8,000 | ₹8,000 – ₹8,000 | ▲ 6.7% | 12 Sept 2026 |
| Bottle gourdBottle Gourd | Awagarh APMC | ₹1,100 | ₹1,000 – ₹1,250 | ▲ 0.0% | 14 Sept 2026 |
| BrinjalBrinjal | Awagarh APMC | ₹1,400 | ₹1,300 – ₹1,500 | ▼ 6.7% | 14 Sept 2026 |
| CabbageCabbage | Awagarh APMC | ₹1,500 | ₹1,400 – ₹1,600 | — | 9 Sept 2026 |
| CauliflowerCauliflower | Awagarh APMC | ₹2,750 | ₹2,700 – ₹2,800 | — | 9 Sept 2026 |
| Chicory(Chikori/Kasni) | Etah APMC | ₹3,000 | ₹3,000 – ₹3,000 | — | 11 Sept 2026 |
| Cucumbar(Kheera)Cucumbar | Awagarh APMC | ₹1,400 | ₹1,300 – ₹1,500 | — | 9 Sept 2026 |
| FirewoodFirewood | Aliganj APMC | ₹340 | ₹340 – ₹340 | ▲ 0.0% | 14 Sept 2026 |
| Garlic | Aliganj APMC | ₹5,000 | ₹5,000 – ₹5,000 | — | 13 Sept 2026 |
| ″ | Awagarh APMC | ₹8,000 | ₹8,000 – ₹8,000 | — | 11 Sept 2026 |
| ″ | Etah APMC | ₹8,000 | ₹8,000 – ₹8,000 | ▲ 0.0% | 14 Sept 2026 |
| Ginger(Green) | Etah APMC | ₹8,000 | ₹8,000 – ₹8,000 | ▲ 0.0% | 12 Sept 2026 |
| Green Chilli | Awagarh APMC | ₹3,500 | ₹3,500 – ₹3,500 | — | 7 Sept 2026 |
| ″ | Etah APMC | ₹2,000 | ₹2,000 – ₹2,000 | ▲ 0.0% | 13 Sept 2026 |
| Green Gram(Moong)(Whole) | Awagarh APMC | ₹8,768 | ₹8,768 – ₹8,768 | — | 4 Sept 2026 |
| ″ | Etah APMC | ₹6,500 | ₹6,500 – ₹6,500 | — | 13 Sept 2026 |
| Groundnut | Etah APMC | ₹6,252 | ₹6,200 – ₹6,400 | ▲ 0.8% | 13 Sept 2026 |
| Lemon | Etah APMC | ₹5,000 | ₹5,000 – ₹5,000 | — | 13 Sept 2026 |
| Maize | Aliganj APMC | ₹1,800 | ₹1,800 – ₹1,800 | ▼ 7.9% | 14 Sept 2026 |
| ″ | Etah APMC | ₹2,285 | ₹2,278 – ₹2,300 | ▲ 14.3% | 14 Sept 2026 |
| Onion | Awagarh APMC | ₹1,800 | ₹1,800 – ₹1,800 | — | 11 Sept 2026 |
| Paddy(Common)Basmati | Etah APMC | ₹2,700 | ₹2,700 – ₹2,700 | — | 5 Sept 2026 |
| Potato | Aliganj APMC | ₹500 | ₹500 – ₹500 | — | 4 Sept 2026 |
| ″ | Awagarh APMC | ₹500 | ₹500 – ₹500 | ▲ 0.0% | 14 Sept 2026 |
| ″ | Etah APMC | ₹600 | ₹600 – ₹600 | ▲ 0.0% | 13 Sept 2026 |
| Sponge gourd | Awagarh APMC | ₹1,850 | ₹1,800 – ₹1,900 | — | 9 Sept 2026 |
| Tobacco | Aliganj APMC | ₹2,371 | ₹400 – ₹7,524 | ▼ 30.2% | 14 Sept 2026 |
| Tomato | Awagarh APMC | ₹1,200 | ₹1,200 – ₹1,200 | — | 7 Sept 2026 |
| ″ | Etah APMC | ₹2,000 | ₹2,000 – ₹2,000 | ▲ 0.0% | 13 Sept 2026 |
| WheatWheat-Organic | Aliganj APMC | ₹2,550 | ₹2,550 – ₹2,550 | ▼ 1.9% | 13 Sept 2026 |
| ″Dara | Etah APMC | ₹2,500 | ₹2,500 – ₹2,500 | ▲ 0.0% | 14 Sept 2026 |
| Wood | Aliganj APMC | ₹630 | ₹630 – ₹630 | ▲ 31.3% | 13 Sept 2026 |
| ″ | Etah APMC | ₹500 | ₹500 – ₹500 | — | 13 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.