Latest reported rates for 22 commodities across 3 markets in Gorakhpur district. Most recent report: 15 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| AppleApple | Chorichora APMC | ₹7,500 | ₹6,500 – ₹9,500 | — | 9 Sept 2026 |
| Banana | Chorichora APMC | ₹2,600 | ₹2,500 – ₹2,800 | — | 9 Sept 2026 |
| Bengal Gram Dal(Chana Dal) | Gorakhpur APMC | ₹7,722 | ₹7,722 – ₹7,722 | ▲ 6.5% | 14 Sept 2026 |
| Big Gram | Chorichora APMC | ₹6,600 | ₹6,500 – ₹6,800 | — | 9 Sept 2026 |
| Black Gram Dal(Urd Dal) | Gorakhpur APMC | ₹10,862 | ₹10,862 – ₹10,862 | — | 14 Sept 2026 |
| Broken RiceBroken Rice | Chorichora APMC | ₹1,000 | ₹1,000 – ₹1,000 | — | 12 Sept 2026 |
| ″Broken Rice | Gorakhpur APMC | ₹1 | ₹1 – ₹1 | — | 6 Sept 2026 |
| Chili Red | Gorakhpur APMC | ₹11,300 | ₹11,300 – ₹11,300 | ▼ 5.8% | 15 Sept 2026 |
| Coriander(Leaves) | Gorakhpur APMC | ₹13,800 | ₹13,800 – ₹13,800 | ▲ 0.0% | 12 Sept 2026 |
| Fish | Gorakhpur APMC | ₹5,100 | ₹5,100 – ₹5,100 | ▲ 2.0% | 13 Sept 2026 |
| Gram Raw(Chholia) | Gorakhpur APMC | ₹6,843 | ₹5,975 – ₹9,100 | ▲ 4.1% | 12 Sept 2026 |
| Green Chilli | Gorakhpur APMC | ₹4,940 | ₹4,940 – ₹4,940 | — | 11 Sept 2026 |
| Green Gram Dal(Moong Dal) | Gorakhpur APMC | ₹9,301 | ₹9,301 – ₹9,301 | — | 4 Sept 2026 |
| Maize | Sehjanwa APMC | ₹2,000 | ₹2,000 – ₹2,000 | ▲ 0.0% | 15 Sept 2026 |
| Makhana(Foxnut) | Gorakhpur APMC | ₹40,000 | ₹40,000 – ₹40,000 | — | 6 Sept 2026 |
| Onion | Gorakhpur APMC | ₹2,500 | ₹2,500 – ₹2,500 | ▲ 0.0% | 15 Sept 2026 |
| Paddy(Common)Common | Chorichora APMC | ₹2,700 | ₹2,700 – ₹2,700 | — | 4 Sept 2026 |
| ″Common | Gorakhpur APMC | ₹2,200 | ₹2,200 – ₹2,205 | — | 4 Sept 2026 |
| Pegeon Pea(Arhar Fali) | Gorakhpur APMC | ₹9,620 | ₹8,700 – ₹10,900 | ▲ 5.0% | 13 Sept 2026 |
| RiceCommon | Gorakhpur APMC | ₹2,500 | ₹2,500 – ₹2,500 | ▼ 71.2% | 15 Sept 2026 |
| ″Common | Sehjanwa APMC | ₹2,200 | ₹2,200 – ₹2,200 | ▲ 0.0% | 9 Sept 2026 |
| Sesamum(Sesame,Gingelly,Til) | Gorakhpur APMC | ₹12,492 | ₹12,492 – ₹12,492 | — | 5 Sept 2026 |
| Tobacco | Gorakhpur APMC | ₹4,624 | ₹1,600 – ₹5,500 | — | 9 Sept 2026 |
| WheatDara | Chorichora APMC | ₹2,400 | ₹2,400 – ₹2,400 | — | 8 Sept 2026 |
| ″Dara | Gorakhpur APMC | ₹2,530 | ₹2,500 – ₹2,550 | ▼ 1.2% | 14 Sept 2026 |
| ″Dara | Sehjanwa APMC | ₹2,731 | ₹2,550 – ₹2,789 | ▲ 0.4% | 14 Sept 2026 |
| Wood | Chorichora APMC | ₹450 | ₹450 – ₹450 | — | 12 Sept 2026 |
| ″ | Gorakhpur APMC | ₹1,486 | ₹1,486 – ₹1,486 | ▲ 224.5% | 14 Sept 2026 |
| ″ | Sehjanwa APMC | ₹447 | ₹400 – ₹500 | ▼ 3.7% | 12 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.