Latest reported rates for 32 commodities across 7 markets in Amreli district. Most recent report: 11 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Bajra(Pearl Millet/Cumbu)Local | Rajula APMC | ₹2,228 | ₹2,005 – ₹2,450 | — | 10 Sept 2026 |
| ″Hybrid | Savarkundla APMC | ₹2,150 | ₹2,000 – ₹2,800 | — | 10 Sept 2026 |
| ″ | The Agricultural Produce Market Committee-Amreli | ₹1,975 | ₹1,800 – ₹2,150 | — | 10 Sept 2026 |
| Bengal Gram(Gram)(Whole)Desi (Whole) | APMC Bagasara | ₹5,850 | ₹5,400 – ₹6,300 | — | 9 Sept 2026 |
| ″ | Dhari APMC | ₹5,250 | ₹5,250 – ₹5,250 | — | 10 Sept 2026 |
| ″ | The Agricultural Produce Market Committee-Amreli | ₹6,075 | ₹4,050 – ₹6,325 | — | 8 Sept 2026 |
| Bhindi(Ladies Finger)Bhindi | Damnagar APMC | ₹2,000 | ₹2,000 – ₹2,000 | — | 9 Sept 2026 |
| Big Gram | The Agricultural Produce Market Committee-Amreli | ₹6,875 | ₹6,500 – ₹8,200 | — | 9 Sept 2026 |
| Black Gram(Urd Beans)(Whole)Local | Rajula APMC | ₹6,400 | ₹6,400 – ₹6,400 | — | 7 Sept 2026 |
| Bottle gourdBottle Gourd | Damnagar APMC | ₹3,000 | ₹3,000 – ₹3,000 | ▼ 14.3% | 10 Sept 2026 |
| Brinjal | Damnagar APMC | ₹2,500 | ₹2,500 – ₹2,500 | — | 9 Sept 2026 |
| CabbageCabbage | Damnagar APMC | ₹2,000 | ₹2,000 – ₹2,000 | — | 9 Sept 2026 |
| Castor SeedCastor seed | Savarkundla APMC | ₹6,950 | ₹6,500 – ₹7,050 | — | 9 Sept 2026 |
| ″Castor seed | The Agricultural Produce Market Committee-Amreli | ₹7,075 | ₹5,000 – ₹7,125 | — | 10 Sept 2026 |
| CauliflowerCauliflower | Damnagar APMC | ₹3,500 | ₹3,500 – ₹3,500 | ▲ 16.7% | 10 Sept 2026 |
| Coriander(Leaves)Coriander | Damnagar APMC | ₹4,000 | ₹4,000 – ₹4,000 | ▼ 27.3% | 10 Sept 2026 |
| Corriander seedA-1, Green | APMC Bagasara | ₹12,325 | ₹12,000 – ₹12,650 | — | 9 Sept 2026 |
| Cotton | APMC Bagasara | ₹9,475 | ₹9,000 – ₹9,950 | — | 10 Sept 2026 |
| ″Local | Dhari APMC | ₹9,940 | ₹8,500 – ₹10,125 | — | 11 Sept 2026 |
| ″Local | Rajula APMC | ₹9,387 | ₹9,260 – ₹9,515 | — | 10 Sept 2026 |
| ″ | Savarkundla APMC | ₹9,750 | ₹9,250 – ₹10,125 | — | 11 Sept 2026 |
| ″ | The Agricultural Produce Market Committee-Amreli | ₹9,825 | ₹5,950 – ₹10,025 | — | 10 Sept 2026 |
| Cummin Seed(Jeera) | Babra APMC | ₹18,450 | ₹17,550 – ₹19,350 | — | 8 Sept 2026 |
| ″Cummin Seed(Jeera) | Savarkundla APMC | ₹19,250 | ₹19,015 – ₹19,750 | — | 11 Sept 2026 |
| ″Cummin Seed(Jeera) | The Agricultural Produce Market Committee-Amreli | ₹19,000 | ₹10,150 – ₹19,750 | — | 10 Sept 2026 |
| Foxtail Millet(Navane)Navane Hybrid | The Agricultural Produce Market Committee-Amreli | ₹4,050 | ₹4,050 – ₹4,050 | — | 10 Sept 2026 |
| Ginger(Green)Green Ginger | Damnagar APMC | ₹8,000 | ₹8,000 – ₹8,000 | — | 8 Sept 2026 |
| Green ChilliGreen Chilly | Damnagar APMC | ₹5,000 | ₹5,000 – ₹5,000 | ▲ 11.1% | 10 Sept 2026 |
| Green Gram(Moong)(Whole)Local | Rajula APMC | ₹7,500 | ₹7,500 – ₹7,500 | — | 10 Sept 2026 |
| ″ | The Agricultural Produce Market Committee-Amreli | ₹8,400 | ₹6,050 – ₹8,400 | — | 7 Sept 2026 |
| GroundnutBalli/Habbu | APMC Bagasara | ₹4,610 | ₹4,500 – ₹4,720 | — | 10 Sept 2026 |
| ″Big (With Shell) | Savarkundla APMC | ₹6,500 | ₹5,000 – ₹7,000 | — | 11 Sept 2026 |
| ″ | The Agricultural Produce Market Committee-Amreli | ₹6,825 | ₹4,500 – ₹7,200 | — | 9 Sept 2026 |
| Groundnut(Split)Groundnut(Split) | The Agricultural Produce Market Committee-Amreli | ₹10,150 | ₹7,500 – ₹10,325 | — | 9 Sept 2026 |
| GuarGwar | Damnagar APMC | ₹4,500 | ₹4,500 – ₹4,500 | ▼ 10.0% | 10 Sept 2026 |
| Jowar(Sorghum)Local | Rajula APMC | ₹5,002 | ₹3,500 – ₹6,505 | — | 11 Sept 2026 |
| Kabuli Chana(Chickpeas-White)Kabuli Chana(Chickpeas-white) | Rajula APMC | ₹6,000 | ₹6,000 – ₹6,000 | — | 11 Sept 2026 |
| LemonLemon | Damnagar APMC | ₹2,500 | ₹2,500 – ₹2,500 | — | 9 Sept 2026 |
| Methi SeedsMethiseeds | Rajula APMC | ₹4,250 | ₹4,250 – ₹4,250 | — | 11 Sept 2026 |
| ″Methiseeds | The Agricultural Produce Market Committee-Amreli | ₹6,775 | ₹6,325 – ₹6,775 | — | 7 Sept 2026 |
| MustardMustard | Rajula APMC | ₹7,125 | ₹7,125 – ₹7,125 | — | 7 Sept 2026 |
| ″Mustard | The Agricultural Produce Market Committee-Amreli | ₹7,075 | ₹7,075 – ₹7,075 | — | 10 Sept 2026 |
| Other Pulses | The Agricultural Produce Market Committee-Amreli | ₹6,200 | ₹4,750 – ₹6,200 | — | 9 Sept 2026 |
| Red gram/Arhar/Tur(whole)777 New Ind | APMC Bagasara | ₹5,925 | ₹5,300 – ₹6,550 | — | 10 Sept 2026 |
| ″777 New Ind | Dhari APMC | ₹7,250 | ₹7,250 – ₹7,250 | — | 7 Sept 2026 |
| ″ | The Agricultural Produce Market Committee-Amreli | ₹7,300 | ₹5,650 – ₹7,350 | — | 9 Sept 2026 |
| Sesamum(Sesame,Gingelly,Til)White | APMC Bagasara | ₹5,530 | ₹5,500 – ₹5,560 | — | 8 Sept 2026 |
| ″White | Dhari APMC | ₹11,000 | ₹10,050 – ₹11,000 | — | 8 Sept 2026 |
| ″White | Rajula APMC | ₹10,625 | ₹10,625 – ₹10,625 | — | 11 Sept 2026 |
| ″Black | Savarkundla APMC | ₹16,750 | ₹13,750 – ₹17,965 | — | 11 Sept 2026 |
| ″Black | The Agricultural Produce Market Committee-Amreli | ₹16,750 | ₹10,000 – ₹18,500 | — | 9 Sept 2026 |
| SoyabeanYellow | APMC Bagasara | ₹5,640 | ₹5,630 – ₹5,650 | — | 10 Sept 2026 |
| ″Soyabeen | Dhari APMC | ₹5,525 | ₹5,525 – ₹5,525 | — | 7 Sept 2026 |
| ″Soyabeen | The Agricultural Produce Market Committee-Amreli | ₹5,725 | ₹5,000 – ₹5,775 | — | 10 Sept 2026 |
| TomatoLocal | Damnagar APMC | ₹2,500 | ₹2,500 – ₹2,500 | — | 9 Sept 2026 |
| WheatLokwan Gujrat | APMC Bagasara | ₹2,570 | ₹2,400 – ₹2,740 | — | 9 Sept 2026 |
| ″Lokwan | Dhari APMC | ₹2,680 | ₹2,535 – ₹2,680 | — | 9 Sept 2026 |
| ″PISSI | Rajula APMC | ₹2,775 | ₹2,500 – ₹3,050 | — | 11 Sept 2026 |
| ″Lokwan | Savarkundla APMC | ₹2,750 | ₹2,500 – ₹2,900 | — | 11 Sept 2026 |
| ″Lokwan | The Agricultural Produce Market Committee-Amreli | ₹2,900 | ₹2,750 – ₹3,150 | — | 10 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.