Median ₹5,500 per quintal across 37 reporting mandis in 3 states, ranging ₹2,000 to ₹9,000.
Latest report per market in the last 30 days, highest first. Rupees per quintal.
| Market | District / state | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| APMC Ahilyanagar | — | ₹9,000 | ₹5,000 – ₹13,000 | — | 5 Sept 2026 |
| Songadh APMCGwar | Surat, Gujarat | ₹8,500 | ₹8,500 – ₹8,500 | — | 5 Sept 2026 |
| Songadh(Badarpada) APMC | Surat, Gujarat | ₹8,500 | ₹8,500 – ₹8,500 | — | 5 Sept 2026 |
| APMC Panvel | Raigad, Maharashtra | ₹8,500 | ₹8,000 – ₹9,000 | — | 5 Sept 2026 |
| Himatnagar(Veg.Market Himatnagar) APMCGwar | — | ₹7,800 | ₹7,500 – ₹8,000 | — | 5 Sept 2026 |
| APMC Akluj | Solapur, Maharashtra | ₹7,000 | ₹3,800 – ₹8,500 | — | 5 Sept 2026 |
| APMC Rahata | — | ₹6,550 | ₹5,100 – ₹8,000 | — | 4 Sept 2026 |
| Rawla APMCGwar | Ganganagar, Rajasthan | ₹6,223 | ₹6,095 – ₹6,350 | — | 5 Sept 2026 |
| Bhadara APMCGwar | Hanumangarh, Rajasthan | ₹6,203 | ₹6,203 – ₹6,203 | — | 4 Sept 2026 |
| Jaitsar APMCGwar | Ganganagar, Rajasthan | ₹6,100 | ₹6,100 – ₹6,100 | — | 4 Sept 2026 |
| APMC Khed | Pune, Maharashtra | ₹6,000 | ₹5,000 – ₹7,000 | — | 4 Sept 2026 |
| Pune(Pimpri) | Pune, Maharashtra | ₹6,000 | ₹6,000 – ₹6,000 | — | 5 Sept 2026 |
| APMC Nagpur | Nagpur, Maharashtra | ₹6,000 | ₹3,000 – ₹7,000 | — | 5 Sept 2026 |
| Pune(Manjri) | Pune, Maharashtra | ₹6,000 | ₹3,000 – ₹8,000 | — | 4 Sept 2026 |
| Gajsinghpur APMCGwar | Ganganagar, Rajasthan | ₹5,702 | ₹5,702 – ₹5,851 | — | 4 Sept 2026 |
| Hansi APMC | — | ₹5,500 | ₹5,000 – ₹6,000 | — | 4 Sept 2026 |
| Navsari APMCGuaar | Navsari, Gujarat | ₹5,500 | ₹5,000 – ₹6,000 | — | 5 Sept 2026 |
| APMC Mumbai | Mumbai, Maharashtra | ₹5,500 | ₹4,000 – ₹7,000 | — | 5 Sept 2026 |
| Pune(Moshi) | Pune, Maharashtra | ₹5,500 | ₹5,000 – ₹6,000 | — | 5 Sept 2026 |
| Khed(Chakan) | Pune, Maharashtra | ₹5,500 | ₹4,000 – ₹7,000 | — | 5 Sept 2026 |
| Damnagar APMCGwar | Amreli, Gujarat | ₹5,000 | ₹5,000 – ₹5,000 | — | 5 Sept 2026 |
| Khambhat(Veg Yard Khambhat) APMC | Anand, Gujarat | ₹5,000 | ₹4,000 – ₹6,000 | — | 4 Sept 2026 |
| APMC Bhusaval | Jalgaon, Maharashtra | ₹5,000 | ₹5,000 – ₹5,000 | — | 5 Sept 2026 |
| Amrawati(Frui & Veg. Market) | — | ₹4,750 | ₹4,500 – ₹5,000 | — | 5 Sept 2026 |
| APMC Keshopur | — | ₹4,600 | ₹3,600 – ₹5,600 | — | 5 Sept 2026 |
| APMC Pune | Pune, Maharashtra | ₹4,500 | ₹3,000 – ₹6,000 | — | 4 Sept 2026 |
| APMC Satara | Satara, Maharashtra | ₹4,500 | ₹3,000 – ₹6,000 | — | 5 Sept 2026 |
| APMC Ratnagiri (Nachane) | Ratnagiri, Maharashtra | ₹4,500 | ₹3,000 – ₹5,000 | — | 4 Sept 2026 |
| Junnar(Narayangaon) | Pune, Maharashtra | ₹4,100 | ₹1,000 – ₹8,000 | — | 4 Sept 2026 |
| Vadhvan APMCGwar | Surendranagar, Gujarat | ₹4,000 | ₹3,500 – ₹4,500 | — | 5 Sept 2026 |
| APMC Nasik | Nashik, Maharashtra | ₹4,000 | ₹3,000 – ₹5,000 | — | 4 Sept 2026 |
| APMC Chattrapati Sambhajinagar | — | ₹3,100 | ₹2,000 – ₹4,200 | — | 5 Sept 2026 |
| APMC Solapur | Solapur, Maharashtra | ₹3,000 | ₹1,000 – ₹5,000 | — | 4 Sept 2026 |
| APMC Jalgaon | Jalgaon, Maharashtra | ₹3,000 | ₹2,000 – ₹4,000 | — | 4 Sept 2026 |
| APMC AzadpurGwar | — | ₹2,600 | ₹1,500 – ₹3,000 | — | 5 Sept 2026 |
| APMC Dharashiv | Dharashiv, Maharashtra | ₹2,000 | ₹1,500 – ₹2,500 | — | 5 Sept 2026 |
| Pune(Khadiki) | Pune, Maharashtra | ₹2,000 | ₹1,800 – ₹2,200 | — | 4 Sept 2026 |
Source: Agmarknet via data.gov.in. Verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.