Latest reported rates for 35 commodities across 2 markets in Una district. Most recent report: 15 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| AppleApple | PMY Una | ₹7,500 | ₹6,000 – ₹9,000 | ▼ 37.5% | 14 Sept 2026 |
| ″ | SMY Santoshgarh | ₹5,750 | ₹4,000 – ₹7,500 | — | 8 Sept 2026 |
| BananaBanana - Ripe | PMY Una | ₹3,600 | ₹3,400 – ₹3,800 | — | 14 Sept 2026 |
| ″ | SMY Santoshgarh | ₹3,300 | ₹3,200 – ₹3,400 | ▼ 1.5% | 15 Sept 2026 |
| Bhindi(Ladies Finger)Bhindi | PMY Una | ₹1,400 | ₹1,000 – ₹1,800 | ▲ 7.7% | 11 Sept 2026 |
| ″Bhindi | SMY Santoshgarh | ₹1,350 | ₹1,200 – ₹1,500 | ▲ 22.7% | 15 Sept 2026 |
| Bitter gourdBitter Gourd | PMY Una | ₹1,400 | ₹1,200 – ₹1,600 | ▲ 7.7% | 14 Sept 2026 |
| ″Bitter Gourd | SMY Santoshgarh | ₹1,450 | ₹1,400 – ₹1,500 | ▲ 45.0% | 10 Sept 2026 |
| Bottle gourdBottle Gourd | PMY Una | ₹1,000 | ₹700 – ₹1,200 | ▲ 11.1% | 14 Sept 2026 |
| ″Bottle Gourd | SMY Santoshgarh | ₹1,050 | ₹1,000 – ₹1,100 | ▼ 4.5% | 15 Sept 2026 |
| BrinjalBrinjal | PMY Una | ₹1,500 | ₹800 – ₹2,000 | — | 10 Sept 2026 |
| ″Round/Long | SMY Santoshgarh | ₹1,200 | ₹1,200 – ₹1,200 | ▲ 9.1% | 15 Sept 2026 |
| CabbageCabbage | PMY Una | ₹2,600 | ₹2,500 – ₹2,800 | ▼ 7.1% | 11 Sept 2026 |
| ″Cabbage | SMY Santoshgarh | ₹2,200 | ₹2,200 – ₹2,200 | ▲ 0.0% | 15 Sept 2026 |
| CapsicumCapsicum | PMY Una | ₹4,250 | ₹4,000 – ₹4,500 | — | 9 Sept 2026 |
| ″Capsicum | SMY Santoshgarh | ₹3,150 | ₹2,800 – ₹3,500 | ▲ 5.0% | 10 Sept 2026 |
| CarrotCarrot | PMY Una | ₹4,000 | ₹3,200 – ₹4,700 | — | 11 Sept 2026 |
| CauliflowerCauliflower | PMY Una | ₹4,000 | ₹3,500 – ₹4,500 | — | 11 Sept 2026 |
| ″Cauliflower | SMY Santoshgarh | ₹4,600 | ₹4,600 – ₹4,600 | — | 9 Sept 2026 |
| ColacasiaArabi | PMY Una | ₹3,000 | ₹3,000 – ₹3,000 | ▲ 0.0% | 14 Sept 2026 |
| ″ | SMY Santoshgarh | ₹1,900 | ₹1,800 – ₹2,000 | ▲ 5.6% | 15 Sept 2026 |
| Coriander(Leaves)Coriander | PMY Una | ₹11,500 | ₹10,000 – ₹13,000 | ▲ 15.0% | 14 Sept 2026 |
| Cucumbar(Kheera)Cucumbar | PMY Una | ₹2,800 | ₹2,000 – ₹3,500 | ▲ 55.6% | 14 Sept 2026 |
| ″Cucumbar | SMY Santoshgarh | ₹2,450 | ₹2,400 – ₹2,500 | ▲ 16.7% | 15 Sept 2026 |
| French Beans(Frasbean) | PMY Una | ₹5,800 | ₹5,000 – ₹6,500 | ▼ 6.5% | 14 Sept 2026 |
| GarlicGarlic | PMY Una | ₹19,000 | ₹18,000 – ₹20,000 | ▲ 2.7% | 11 Sept 2026 |
| ″ | SMY Santoshgarh | ₹14,000 | ₹13,000 – ₹15,000 | ▲ 12.0% | 15 Sept 2026 |
| Ginger(Green)Green Ginger | PMY Una | ₹9,500 | ₹9,000 – ₹10,000 | — | 11 Sept 2026 |
| ″Green Ginger | SMY Santoshgarh | ₹7,000 | ₹7,000 – ₹7,000 | ▼ 9.7% | 10 Sept 2026 |
| Green ChilliGreen Chilly | PMY Una | ₹4,500 | ₹3,500 – ₹6,000 | ▲ 0.0% | 14 Sept 2026 |
| ″Green Chilly | SMY Santoshgarh | ₹3,750 | ₹3,500 – ₹4,000 | ▲ 0.0% | 15 Sept 2026 |
| GuavaGuava | PMY Una | ₹10,000 | ₹8,000 – ₹11,500 | — | 10 Sept 2026 |
| LemonLemon | PMY Una | ₹11,000 | ₹10,000 – ₹12,000 | ▲ 57.1% | 14 Sept 2026 |
| MashroomsMashrooms | PMY Una | ₹15,000 | ₹14,000 – ₹16,000 | ▼ 7.7% | 14 Sept 2026 |
| Mousambi(Sweet Lime)Mousambi | PMY Una | ₹4,750 | ₹4,500 – ₹5,000 | ▼ 1.0% | 11 Sept 2026 |
| ″Mousambi | SMY Santoshgarh | ₹3,700 | ₹3,700 – ₹3,700 | ▲ 23.3% | 15 Sept 2026 |
| OnionOnion | PMY Una | ₹4,500 | ₹4,000 – ₹5,000 | ▼ 8.2% | 14 Sept 2026 |
| ″Onion | SMY Santoshgarh | ₹4,850 | ₹4,700 – ₹5,000 | — | 10 Sept 2026 |
| Papaya | PMY Una | ₹5,300 | ₹5,000 – ₹5,700 | ▲ 1.0% | 14 Sept 2026 |
| ″Papaya | SMY Santoshgarh | ₹3,000 | ₹3,000 – ₹3,000 | — | 10 Sept 2026 |
| Pear(Marasebu)Babbugosha | PMY Una | ₹9,750 | ₹9,500 – ₹10,000 | — | 11 Sept 2026 |
| ″ | SMY Santoshgarh | ₹6,000 | ₹6,000 – ₹6,000 | ▲ 0.0% | 15 Sept 2026 |
| Peas WetPeas Wet | PMY Una | ₹12,500 | ₹12,000 – ₹13,000 | ▲ 13.6% | 11 Sept 2026 |
| ″Peas Wet | SMY Santoshgarh | ₹12,000 | ₹12,000 – ₹12,000 | — | 8 Sept 2026 |
| Pineapple | PMY Una | ₹4,500 | ₹4,000 – ₹5,000 | — | 5 Sept 2026 |
| PomegranatePomogranate | PMY Una | ₹13,000 | ₹11,000 – ₹15,000 | ▲ 18.2% | 14 Sept 2026 |
| PotatoPotato | PMY Una | ₹800 | ₹500 – ₹1,000 | — | 11 Sept 2026 |
| ″Jyoti | SMY Santoshgarh | ₹850 | ₹800 – ₹900 | ▲ 6.3% | 15 Sept 2026 |
| PumpkinPumpkin | PMY Una | ₹1,200 | ₹1,000 – ₹1,400 | ▲ 20.0% | 14 Sept 2026 |
| ″Pumpkin | SMY Santoshgarh | ₹1,050 | ₹1,000 – ₹1,100 | ▼ 4.5% | 15 Sept 2026 |
| RaddishRaddish | PMY Una | ₹2,800 | ₹2,500 – ₹3,000 | ▼ 6.7% | 14 Sept 2026 |
| Ridgeguard(Tori) | SMY Santoshgarh | ₹1,050 | ₹1,000 – ₹1,100 | ▲ 31.3% | 15 Sept 2026 |
| SnakeguardSnakeguard | PMY Una | ₹1,100 | ₹1,100 – ₹1,100 | — | 11 Sept 2026 |
| ″Snakeguard | SMY Santoshgarh | ₹800 | ₹800 – ₹800 | — | 5 Sept 2026 |
| SpinachSpinach | PMY Una | ₹5,000 | ₹5,000 – ₹5,000 | ▼ 9.1% | 14 Sept 2026 |
| Sponge gourdSponge gourd | PMY Una | ₹1,100 | ₹1,000 – ₹1,200 | — | 14 Sept 2026 |
| TomatoTomato | PMY Una | ₹2,800 | ₹2,400 – ₹3,200 | — | 11 Sept 2026 |
| ″Tomato | SMY Santoshgarh | ₹3,750 | ₹3,500 – ₹4,000 | ▼ 1.3% | 10 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.