Latest reported rates for 16 commodities across 9 markets in Amritsar district. Most recent report: 15 Sept 2026.
Rupees per quintal. Modal = most-traded price of the day; change compares the same market about a week earlier.
| Commodity | Market | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Bhindi(Ladies Finger)Bhindi | Amritsar(Amritsar Mewa Mandi) APMC | ₹800 | ₹800 – ₹800 | — | 14 Sept 2026 |
| ″Bhindi | Chogawan APMC | ₹1,180 | ₹1,180 – ₹1,180 | — | 12 Sept 2026 |
| ″Bhindi | Rayya APMC | ₹686 | ₹686 – ₹686 | ▼ 0.3% | 15 Sept 2026 |
| Bitter gourdBitter Gourd | Amritsar(Amritsar Mewa Mandi) APMC | ₹1,000 | ₹1,000 – ₹1,000 | — | 14 Sept 2026 |
| ″Bitter Gourd | Chogawan APMC | ₹1,360 | ₹1,360 – ₹1,360 | — | 6 Sept 2026 |
| ″Bitter Gourd | Rayya APMC | ₹1,352 | ₹1,352 – ₹1,352 | ▼ 0.4% | 15 Sept 2026 |
| BrinjalBrinjal | Amritsar(Amritsar Mewa Mandi) APMC | ₹400 | ₹400 – ₹400 | ▲ 0.0% | 14 Sept 2026 |
| ″Brinjal | Rayya APMC | ₹500 | ₹500 – ₹500 | ▲ 0.0% | 14 Sept 2026 |
| CauliflowerCauliflower | Ajnala APMC | ₹3,500 | ₹3,500 – ₹3,500 | — | 14 Sept 2026 |
| ″Local | Rayya APMC | ₹3,175 | ₹3,175 – ₹3,175 | ▲ 11.3% | 14 Sept 2026 |
| Cucumbar(Kheera)Cucumbar | Amritsar(Amritsar Mewa Mandi) APMC | ₹500 | ₹500 – ₹500 | — | 11 Sept 2026 |
| ″Cucumbar | Rayya APMC | ₹890 | ₹890 – ₹890 | ▼ 0.2% | 14 Sept 2026 |
| Field PeaField Pea | Ajnala APMC | ₹7,500 | ₹7,500 – ₹7,500 | — | 5 Sept 2026 |
| Green ChilliGreen Chilly | Ajnala APMC | ₹1,000 | ₹1,000 – ₹1,000 | — | 14 Sept 2026 |
| ″Green Chilly | Rayya APMC | ₹1,066 | ₹1,066 – ₹1,066 | ▼ 0.1% | 12 Sept 2026 |
| Onion | Rayya APMC | ₹1,410 | ₹1,410 – ₹1,410 | ▲ 0.0% | 12 Sept 2026 |
| Paddy(Basmati)Basmati 1509 | Ajnala (Sudhar) APMC | ₹3,850 | ₹3,850 – ₹3,850 | — | 14 Sept 2026 |
| ″Basmati 1509 | Attari APMC | ₹3,650 | ₹3,650 – ₹3,650 | ▼ 5.2% | 14 Sept 2026 |
| ″Basmati 1509 | Gehri APMC | ₹3,980 | ₹3,980 – ₹3,980 | — | 9 Sept 2026 |
| ″Basmati 1509 | Majitha APMC | ₹3,743 | ₹3,000 – ₹3,743 | ▼ 3.0% | 15 Sept 2026 |
| ″Basmati 1509 | Rayya APMC | ₹3,600 | ₹3,600 – ₹3,600 | ▼ 6.0% | 13 Sept 2026 |
| Paddy(Common)Paddy | Rayya APMC | ₹2,200 | ₹2,200 – ₹2,200 | — | 13 Sept 2026 |
| ″ | Rayya(Sathiala) APMC | ₹2,100 | ₹2,100 – ₹2,100 | — | 13 Sept 2026 |
| PotatoPotato | Ajnala APMC | ₹770 | ₹770 – ₹770 | — | 5 Sept 2026 |
| ″Potato | Rayya APMC | ₹745 | ₹745 – ₹745 | ▲ 17.3% | 14 Sept 2026 |
| Raddish | Rayya APMC | ₹2,080 | ₹2,080 – ₹2,080 | ▼ 3.7% | 12 Sept 2026 |
| Ridgeguard(Tori)Ridgeguard(Tori) | Majitha APMC | ₹800 | ₹800 – ₹800 | ▼ 20.0% | 14 Sept 2026 |
| ″ | Rayya APMC | ₹2,047 | ₹2,047 – ₹2,047 | ▼ 0.2% | 12 Sept 2026 |
| Tinda | Rayya APMC | ₹1,785 | ₹1,785 – ₹1,785 | ▼ 0.1% | 12 Sept 2026 |
| Tomato | Rayya APMC | ₹715 | ₹715 – ₹715 | ▼ 0.8% | 14 Sept 2026 |
| Water Melon | Amritsar(Amritsar Mewa Mandi) APMC | ₹700 | ₹700 – ₹700 | — | 11 Sept 2026 |
Source: Agmarknet daily price reports via data.gov.in. Prices are as reported by each market committee; verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.