Median ₹5,500 per quintal across 15 reporting mandis in 3 states, ranging ₹1,500 to ₹8,000.
Latest report per market in the last 30 days, highest first. Rupees per quintal.
| Market | District / state | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Mukerian(Talwara) APMCField Pea | Hoshiarpur, Punjab | ₹8,000 | ₹7,500 – ₹8,500 | — | 7 Sept 2026 |
| Machhiwara APMCField Pea | Ludhiana, Punjab | ₹8,000 | ₹8,000 – ₹8,500 | — | 5 Sept 2026 |
| Tanda Urmur APMCField Pea | Hoshiarpur, Punjab | ₹7,500 | ₹7,000 – ₹8,000 | — | 6 Sept 2026 |
| Ajnala APMCField Pea | Amritsar, Punjab | ₹7,500 | ₹7,500 – ₹7,500 | — | 5 Sept 2026 |
| Dinanagar APMCField Pea | Gurdaspur, Punjab | ₹7,000 | ₹6,800 – ₹7,200 | — | 7 Sept 2026 |
| Garh Shankar(Mahalpur) APMCField Pea | Hoshiarpur, Punjab | ₹6,500 | ₹6,500 – ₹6,500 | — | 7 Sept 2026 |
| Garh Shankar APMCField Pea | Hoshiarpur, Punjab | ₹6,000 | ₹6,000 – ₹6,000 | — | 4 Sept 2026 |
| Balachaur APMC | — | ₹5,500 | ₹5,000 – ₹6,000 | — | 4 Sept 2026 |
| RYTHU BAZAR ERRAGADDAField Pea | Hyderabad, Telangana | ₹3,500 | ₹3,500 – ₹3,500 | — | 7 Sept 2026 |
| RYTHU BAZAR MEHDIPATNAMField Pea | Hyderabad, Telangana | ₹3,500 | ₹3,500 – ₹3,500 | — | 5 Sept 2026 |
| Perumbavoor MarketField Pea | Ernakulam, Kerala | ₹3,400 | ₹3,000 – ₹3,800 | — | 5 Sept 2026 |
| Warangal APMCField Pea | Warangal, Telangana | ₹3,250 | ₹3,000 – ₹3,500 | — | 7 Sept 2026 |
| Bowenpally APMCField Pea | Hyderabad, Telangana | ₹2,500 | ₹1,000 – ₹3,000 | — | 7 Sept 2026 |
| Vantamamidi APMCField Pea | Siddipet, Telangana | ₹2,000 | ₹2,000 – ₹2,000 | — | 6 Sept 2026 |
| Gudimalkapur APMCField Pea | Hyderabad, Telangana | ₹1,500 | ₹1,000 – ₹2,500 | — | 5 Sept 2026 |
Source: Agmarknet via data.gov.in. Verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.