Median ₹38,484 per quintal across 43 reporting mandis in 6 states, ranging ₹16,099 to ₹63,250. Prices are up 9.9% on the week.
Latest report per market in the last 30 days, highest first. Rupees per quintal.
| Market | District / state | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| APMC Mumbai | Mumbai, Maharashtra | ₹63,250 | ₹36,500 – ₹90,000 | ▲ 0.0% | 16 Sept 2026 |
| Koppa APMCSaraku | Chikkamagaluru, Karnataka | ₹62,588 | ₹36,108 – ₹76,999 | — | 15 Sept 2026 |
| Ghaziabad APMC | Ghaziabad, Uttar Pradesh | ₹55,000 | ₹55,000 – ₹55,000 | — | 9 Sept 2026 |
| Kundapura APMCHale Chali | Udupi, Karnataka | ₹53,000 | ₹41,500 – ₹55,000 | ▲ 14.0% | 16 Sept 2026 |
| Mudigere APMC | Chikkamagaluru, Karnataka | ₹50,694 | ₹50,694 – ₹50,694 | — | 9 Sept 2026 |
| Davangere APMCRashi | Davangere, Karnataka | ₹50,200 | ₹50,200 – ₹50,200 | — | 7 Sept 2026 |
| Gubbi APMCRashi | Tumakuru, Karnataka | ₹50,000 | ₹50,000 – ₹55,000 | — | 8 Sept 2026 |
| Holalkere APMCRashi | Chitradurga, Karnataka | ₹49,000 | ₹49,000 – ₹49,000 | ▲ 103.0% | 11 Sept 2026 |
| APMC THIRTHAHALLIRashi | Shivamogga, Karnataka | ₹48,493 | ₹48,493 – ₹48,493 | ▲ 73.2% | 16 Sept 2026 |
| Manjeswaram Market | — | ₹48,100 | ₹48,000 – ₹48,200 | ▲ 1.1% | 16 Sept 2026 |
| Chamarajanagar APMC | — | ₹46,844 | ₹46,844 – ₹46,844 | ▲ 91.2% | 16 Sept 2026 |
| Channagiri APMCRashi | Davangere, Karnataka | ₹46,205 | ₹34,500 – ₹50,499 | ▼ 4.6% | 15 Sept 2026 |
| Puttur APMCNew Variety | Dakshina Kannada, Karnataka | ₹45,000 | ₹30,000 – ₹47,500 | ▲ 49.0% | 16 Sept 2026 |
| Madikeri APMCRaw | Kodagu, Karnataka | ₹44,337 | ₹44,337 – ₹44,337 | — | 5 Sept 2026 |
| Kasargod MarketMalbar | — | ₹42,200 | ₹42,000 – ₹42,500 | — | 10 Sept 2026 |
| Siddapur APMCChali | Uttara Kannada, Karnataka | ₹41,599 | ₹34,299 – ₹45,899 | ▼ 17.5% | 11 Sept 2026 |
| Kanjangadu MarketMalbar | — | ₹41,000 | ₹40,800 – ₹41,500 | ▼ 0.5% | 16 Sept 2026 |
| Honnavar APMCHale Chali | Uttara Kannada, Karnataka | ₹41,000 | ₹40,000 – ₹42,000 | ▲ 7.9% | 16 Sept 2026 |
| Yellapur APMCTattibettee | Uttara Kannada, Karnataka | ₹40,899 | ₹32,611 – ₹43,821 | ▼ 32.0% | 11 Sept 2026 |
| Karkala APMCNew Variety | Udupi, Karnataka | ₹40,000 | ₹30,000 – ₹47,500 | — | 11 Sept 2026 |
| Kumta APMCHosa Chali | Uttara Kannada, Karnataka | ₹39,799 | ₹35,699 – ₹42,109 | ▲ 43.7% | 16 Sept 2026 |
| Hosanagara APMCKempugotu | Shivamogga, Karnataka | ₹38,484 | ₹34,399 – ₹40,299 | — | 4 Sept 2026 |
| Mapusa APMCSupari | North Goa, Goa | ₹38,200 | ₹38,200 – ₹38,200 | — | 8 Sept 2026 |
| Payyannur MarketMalbar | Kannur, Kerala | ₹38,000 | ₹37,000 – ₹39,000 | ▲ 0.0% | 15 Sept 2026 |
| Kuthuparambu MarketMalbar | Kannur, Kerala | ₹37,500 | ₹35,000 – ₹40,000 | ▲ 0.0% | 11 Sept 2026 |
| Mangaluru APMCNew Variety | Dakshina Kannada, Karnataka | ₹32,000 | ₹30,000 – ₹47,500 | — | 15 Sept 2026 |
| Belthangdi APMCNew Variety | Dakshina Kannada, Karnataka | ₹29,000 | ₹26,500 – ₹47,500 | — | 11 Sept 2026 |
| Varanasi APMC | Varanasi, Uttar Pradesh | ₹28,972 | ₹28,500 – ₹29,500 | — | 7 Sept 2026 |
| Lucknow APMC | Lucknow, Uttar Pradesh | ₹28,078 | ₹27,400 – ₹28,200 | — | 6 Sept 2026 |
| Shikaripura APMCChali | Shivamogga, Karnataka | ₹27,500 | ₹27,500 – ₹27,500 | ▲ 7.8% | 11 Sept 2026 |
| Sirsi APMCBilegotu | Uttara Kannada, Karnataka | ₹27,261 | ₹20,299 – ₹33,499 | ▼ 4.1% | 16 Sept 2026 |
| Sulya APMCCqca | Dakshina Kannada, Karnataka | ₹27,000 | ₹20,000 – ₹34,000 | ▲ 0.0% | 16 Sept 2026 |
| Jhansi APMC | Jhansi, Uttar Pradesh | ₹26,500 | ₹26,500 – ₹26,500 | — | 4 Sept 2026 |
| Hiriyur APMC | Chitradurga, Karnataka | ₹25,000 | ₹25,000 – ₹25,000 | — | 11 Sept 2026 |
| Bhadravathi APMCPudi | Shivamogga, Karnataka | ₹25,000 | ₹25,000 – ₹25,000 | ▼ 7.4% | 16 Sept 2026 |
| Kanpur(Grain) APMC | — | ₹25,000 | ₹25,000 – ₹25,000 | ▲ 0.0% | 16 Sept 2026 |
| Bantwala APMCCqca | Dakshina Kannada, Karnataka | ₹24,700 | ₹17,000 – ₹27,000 | ▼ 0.8% | 16 Sept 2026 |
| Barabanki APMC | — | ₹24,666 | ₹24,500 – ₹25,000 | — | 5 Sept 2026 |
| Honnali APMCEDI | Davangere, Karnataka | ₹23,000 | ₹23,000 – ₹23,000 | ▲ 130.0% | 10 Sept 2026 |
| Prayagraj APMC | Prayagraj, Uttar Pradesh | ₹22,100 | ₹22,100 – ₹22,100 | — | 8 Sept 2026 |
| Shillong APMC | East Khasi Hills, Meghalaya | ₹20,000 | ₹15,000 – ₹25,000 | ▲ 0.0% | 15 Sept 2026 |
| Gonikappal APMCRaw | Kodagu, Karnataka | ₹20,000 | ₹20,000 – ₹20,000 | — | 11 Sept 2026 |
| Sagar APMCSippegotu | Shivamogga, Karnataka | ₹16,099 | ₹16,099 – ₹19,099 | ▼ 24.9% | 15 Sept 2026 |
Source: Agmarknet via data.gov.in. Verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.