Median ₹3,600 per quintal across 53 reporting mandis in 11 states, ranging ₹1,000 to ₹8,000.
Latest report per market in the last 30 days, highest first. Rupees per quintal.
| Market | District / state | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Khariar Road APMC | Nuapada, Odisha | ₹8,000 | ₹8,000 – ₹8,000 | — | 5 Sept 2026 |
| Dhenkanal APMC | Dhenkanal, Odisha | ₹7,500 | ₹7,300 – ₹7,800 | — | 5 Sept 2026 |
| Rayagada(Muniguda) APMC | Rayagada, Odisha | ₹7,300 | ₹6,200 – ₹7,900 | — | 6 Sept 2026 |
| Kamakhyanagar APMC | Dhenkanal, Odisha | ₹7,000 | ₹7,000 – ₹7,000 | — | 5 Sept 2026 |
| ManubazarPointed gourd (Parval) | South Tripura, Tripura | ₹6,200 | ₹6,000 – ₹6,500 | — | 4 Sept 2026 |
| Jaleswar APMC | — | ₹5,800 | ₹5,600 – ₹5,900 | — | 4 Sept 2026 |
| Kulai APMCPointed gourd (Parval) | Dhalai, Tripura | ₹5,700 | ₹5,500 – ₹6,000 | — | 6 Sept 2026 |
| Pandkital APMC | Sonepur, Odisha | ₹5,600 | ₹5,500 – ₹5,800 | — | 5 Sept 2026 |
| Banki APMC | Cuttack, Odisha | ₹5,500 | ₹5,000 – ₹6,000 | — | 6 Sept 2026 |
| Dungurapalli APMC | Sonepur, Odisha | ₹5,200 | ₹5,000 – ₹5,260 | — | 5 Sept 2026 |
| Barpathari APMCPointed gourd (Parval) | South Tripura, Tripura | ₹5,000 | ₹4,900 – ₹5,100 | — | 4 Sept 2026 |
| Garjee APMCPointed gourd (Parval) | Gomati, Tripura | ₹4,900 | ₹4,000 – ₹5,000 | — | 4 Sept 2026 |
| Hindol APMC | Dhenkanal, Odisha | ₹4,800 | ₹4,700 – ₹5,000 | — | 6 Sept 2026 |
| Mukhiguda APMCPointed gourd (Parval) | Kalahandi, Odisha | ₹4,750 | ₹4,000 – ₹5,500 | — | 4 Sept 2026 |
| Ahirora APMCPointed gourd (Parval) | Mirzapur, Uttar Pradesh | ₹4,500 | ₹4,000 – ₹4,500 | — | 5 Sept 2026 |
| Angul APMC | — | ₹4,500 | ₹4,500 – ₹4,500 | — | 5 Sept 2026 |
| Bolangir APMC | — | ₹4,100 | ₹3,600 – ₹4,600 | — | 5 Sept 2026 |
| Tusura APMC | — | ₹4,100 | ₹3,600 – ₹4,600 | — | 5 Sept 2026 |
| Kalyanpur APMCPointed gourd (Parval) | Khowai, Tripura | ₹4,100 | ₹4,000 – ₹4,200 | — | 6 Sept 2026 |
| Madhuban APMCPointed gourd (Parval) | — | ₹4,000 | ₹3,800 – ₹4,200 | — | 5 Sept 2026 |
| Balugaon APMC | — | ₹4,000 | ₹4,000 – ₹4,000 | — | 5 Sept 2026 |
| Dahod(Veg. Market) APMCPointed gourd (Parval) | Dahod, Gujarat | ₹4,000 | ₹4,000 – ₹4,000 | — | 5 Sept 2026 |
| Pune(Moshi) | Pune, Maharashtra | ₹4,000 | ₹4,000 – ₹4,000 | — | 6 Sept 2026 |
| APMC Mumbai | Mumbai, Maharashtra | ₹3,800 | ₹3,600 – ₹4,000 | — | 5 Sept 2026 |
| Garbeta(Medinipur) APMCPointed gourd (Parval) | — | ₹3,800 | ₹3,600 – ₹4,000 | — | 4 Sept 2026 |
| Navsari APMCPointed gourd (Parval) | Navsari, Gujarat | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Kalipur APMCPointed gourd (Parval) | Hooghly, West Bengal | ₹3,600 | ₹3,400 – ₹3,600 | — | 5 Sept 2026 |
| Sargipali APMCPointed gourd (Parval) | — | ₹3,600 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Baripaal APMCPointed gourd (Parval) | — | ₹3,600 | ₹3,500 – ₹3,800 | — | 5 Sept 2026 |
| Champadanga APMCPointed gourd (Parval) | Hooghly, West Bengal | ₹3,600 | ₹3,600 – ₹3,800 | — | 4 Sept 2026 |
| Attabira APMC | Bargarh, Odisha | ₹3,400 | ₹3,250 – ₹3,550 | — | 5 Sept 2026 |
| Jhargram APMC | Jhargram, West Bengal | ₹3,400 | ₹3,200 – ₹3,600 | — | 6 Sept 2026 |
| Betnoti APMC | — | ₹3,400 | ₹3,200 – ₹3,600 | — | 6 Sept 2026 |
| Godbhaga APMC | Bargarh, Odisha | ₹3,400 | ₹3,200 – ₹3,550 | — | 4 Sept 2026 |
| Medinipur(West) APMCPointed gourd (Parval) | — | ₹3,300 | ₹3,200 – ₹3,400 | — | 6 Sept 2026 |
| APMC Pune | Pune, Maharashtra | ₹3,250 | ₹2,000 – ₹4,500 | — | 6 Sept 2026 |
| Sealdah Koley Market APMC | Kolkata, West Bengal | ₹3,200 | ₹3,000 – ₹3,500 | — | 4 Sept 2026 |
| Triveniganj APMCPointed gourd (Parval) | Supaul, Bihar | ₹3,200 | ₹3,200 – ₹3,200 | — | 6 Sept 2026 |
| Padra APMC | — | ₹3,125 | ₹3,000 – ₹3,250 | — | 5 Sept 2026 |
| APMC AzadpurPointed gourd (Parval) | — | ₹3,100 | ₹2,000 – ₹4,500 | — | 5 Sept 2026 |
| Rewa(F&V) APMCPointed gourd (Parval) | Rewa, Madhya Pradesh | ₹3,000 | ₹3,000 – ₹3,000 | — | 5 Sept 2026 |
| Sonamura APMCPointed gourd (Parval) | Sepahijala, Tripura | ₹2,900 | ₹2,800 – ₹3,000 | — | 4 Sept 2026 |
| Raxaul APMC | — | ₹2,900 | ₹2,800 – ₹3,000 | — | 5 Sept 2026 |
| Rajnandgaon APMCPointed gourd (Parval) | Rajnandgaon, Chhattisgarh | ₹2,800 | ₹2,600 – ₹3,000 | — | 5 Sept 2026 |
| Surat APMC | Surat, Gujarat | ₹2,750 | ₹2,000 – ₹3,500 | — | 5 Sept 2026 |
| Kashipur APMC | — | ₹2,400 | ₹2,400 – ₹2,400 | — | 5 Sept 2026 |
| Chikli(Khorgam) APMC | Valsad, Gujarat | ₹2,250 | ₹2,000 – ₹2,500 | — | 5 Sept 2026 |
| Naraingarh APMCPointed gourd (Parval) | Ambala, Haryana | ₹2,250 | ₹2,000 – ₹2,500 | — | 5 Sept 2026 |
| Maigalganj APMCPointed gourd (Parval) | — | ₹2,180 | ₹2,160 – ₹2,200 | — | 5 Sept 2026 |
| Mahuva(Anaval) APMC | Surat, Gujarat | ₹2,000 | ₹1,950 – ₹2,050 | — | 5 Sept 2026 |
| Sriganganagar (F&V) APMCPointed gourd (Parval) | Ganganagar, Rajasthan | ₹2,000 | ₹1,800 – ₹2,200 | — | 5 Sept 2026 |
| Khalilabad APMCPointed gourd (Parval) | Sant Kabir Nagar, Uttar Pradesh | ₹1,450 | ₹1,400 – ₹1,500 | — | 5 Sept 2026 |
| Mohindergarh APMC | — | ₹1,000 | ₹1,000 – ₹1,000 | — | 5 Sept 2026 |
Source: Agmarknet via data.gov.in. Verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.