Median ₹11,000 per quintal across 62 reporting mandis in 5 states, ranging ₹2,100 to ₹23,500.
Latest report per market in the last 30 days, highest first. Rupees per quintal.
| Market | District / state | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Sundarapuram(Uzhavar Sandhai )Green Peas | Coimbatore, Tamil Nadu | ₹23,500 | ₹23,000 – ₹24,000 | — | 7 Sept 2026 |
| Singanallur(Uzhavar Sandhai )Green Peas | Coimbatore, Tamil Nadu | ₹23,500 | ₹23,000 – ₹24,000 | — | 6 Sept 2026 |
| KKNagar(Uzhavar Sandhai )Green Peas | — | ₹23,000 | ₹23,000 – ₹23,000 | — | 6 Sept 2026 |
| Karur(Uzhavar Sandhai )Green Peas | Karur, Tamil Nadu | ₹22,750 | ₹22,500 – ₹23,000 | — | 7 Sept 2026 |
| Anna nagar(Uzhavar Sandhai )Green Peas | Madurai, Tamil Nadu | ₹22,000 | ₹22,000 – ₹22,000 | — | 7 Sept 2026 |
| RSPuram(Uzhavar Sandhai )Green Peas | Coimbatore, Tamil Nadu | ₹21,000 | ₹20,000 – ₹22,000 | — | 7 Sept 2026 |
| Sampath Nagar(Uzhavar Sandhai )Green Peas | Erode, Tamil Nadu | ₹20,500 | ₹20,000 – ₹21,000 | — | 6 Sept 2026 |
| Ranipettai(Uzhavar Sandhai )Green Peas | Ranipet, Tamil Nadu | ₹18,000 | ₹18,000 – ₹18,000 | — | 6 Sept 2026 |
| Namakkal(Uzhavar Sandhai )Green Peas | Namakkal, Tamil Nadu | ₹17,500 | ₹17,000 – ₹18,000 | — | 6 Sept 2026 |
| Thanjavur(Uzhavar Sandhai )Green Peas | Thanjavur, Tamil Nadu | ₹17,000 | ₹17,000 – ₹17,000 | — | 6 Sept 2026 |
| Palayamkottai(Uzhavar Sandhai )Green Peas | — | ₹17,000 | ₹16,000 – ₹18,000 | — | 6 Sept 2026 |
| Karimangalam(Uzhavar Sandhai)Green Peas | Dharmapuri, Tamil Nadu | ₹16,500 | ₹16,000 – ₹17,000 | — | 7 Sept 2026 |
| Kahithapattarai(Uzhavar Sandhai )Green Peas | Vellore, Tamil Nadu | ₹16,000 | ₹16,000 – ₹16,000 | — | 6 Sept 2026 |
| Tuticorin(Uzhavar Sandhai )Green Peas | — | ₹15,500 | ₹15,000 – ₹16,000 | — | 6 Sept 2026 |
| Palanganatham(Uzhavar Sandhai )Green Peas | Madurai, Tamil Nadu | ₹15,000 | ₹14,000 – ₹16,000 | — | 6 Sept 2026 |
| Kodaikkanal(Uzhavar Sandhai)Green Peas | Dindigul, Tamil Nadu | ₹15,000 | ₹15,000 – ₹15,000 | — | 6 Sept 2026 |
| Chokkikulam(Uzhavar Sandhai )Green Peas | Madurai, Tamil Nadu | ₹15,000 | ₹14,000 – ₹16,000 | — | 6 Sept 2026 |
| Anaiyur(Uzhavar Sandhai )Green Peas | Madurai, Tamil Nadu | ₹14,500 | ₹14,000 – ₹15,000 | — | 7 Sept 2026 |
| Pallavaram(Uzhavar Sandhai )Green Peas | Chengalpattu, Tamil Nadu | ₹14,500 | ₹14,000 – ₹15,000 | — | 6 Sept 2026 |
| Theni(Uzhavar Sandhai )Green Peas | Theni, Tamil Nadu | ₹14,000 | ₹14,000 – ₹14,000 | — | 7 Sept 2026 |
| Sooramangalam(Uzhavar Sandhai )Green Peas | Salem, Tamil Nadu | ₹13,650 | ₹13,500 – ₹13,800 | — | 6 Sept 2026 |
| Mettupalayam(Uzhavar Sandhai )Green Peas | Coimbatore, Tamil Nadu | ₹13,500 | ₹12,000 – ₹15,000 | — | 6 Sept 2026 |
| Dindigul(Uzhavar Sandhai )Green Peas | Dindigul, Tamil Nadu | ₹13,500 | ₹12,000 – ₹15,000 | — | 6 Sept 2026 |
| Hasthampatti(Uzhavar Sandhai )Green Peas | Salem, Tamil Nadu | ₹12,750 | ₹12,500 – ₹13,000 | — | 7 Sept 2026 |
| Elampillai(Uzhavar Sandhai )Green Peas | Salem, Tamil Nadu | ₹12,500 | ₹12,000 – ₹13,000 | — | 5 Sept 2026 |
| Thathakapatti(Uzhavar Sandhai )Green Peas | Salem, Tamil Nadu | ₹12,500 | ₹12,000 – ₹13,000 | — | 7 Sept 2026 |
| APMC Kalyan | Thane, Maharashtra | ₹11,800 | ₹11,200 – ₹12,400 | — | 7 Sept 2026 |
| Hosur(Uzhavar Sandhai )Green Peas | Krishnagiri, Tamil Nadu | ₹11,500 | ₹11,000 – ₹12,000 | — | 7 Sept 2026 |
| Ropar APMC | — | ₹11,500 | ₹11,000 – ₹12,000 | — | 7 Sept 2026 |
| Avallapalli(Uzhavar Sandhai )Green Peas | Krishnagiri, Tamil Nadu | ₹11,000 | ₹10,000 – ₹12,000 | — | 7 Sept 2026 |
| Udhagamandalam(Uzhavar Sandhai )Green Peas | The Nilgiris, Tamil Nadu | ₹11,000 | ₹10,000 – ₹12,000 | — | 6 Sept 2026 |
| Thirupathur APMCGreen Peas | Vellore, Tamil Nadu | ₹10,000 | ₹10,000 – ₹10,000 | — | 7 Sept 2026 |
| Bengaluru APMCGreen Peas | — | ₹8,500 | ₹7,000 – ₹10,000 | — | 7 Sept 2026 |
| APMC Pune | Pune, Maharashtra | ₹7,400 | ₹7,000 – ₹7,800 | — | 5 Sept 2026 |
| Badnawar APMCPea | Dhar, Madhya Pradesh | ₹6,755 | ₹4,090 – ₹6,755 | — | 7 Sept 2026 |
| Palakkad MarketGreen Peas | — | ₹6,700 | ₹5,800 – ₹7,500 | — | 5 Sept 2026 |
| APMC Rahata | — | ₹6,200 | ₹6,000 – ₹6,500 | — | 6 Sept 2026 |
| Fancy Bazaar APMCGemin Peas Dal | Kamrup, Assam | ₹5,350 | ₹5,300 – ₹5,400 | — | 7 Sept 2026 |
| APMC Mumbai | Mumbai, Maharashtra | ₹5,200 | ₹4,400 – ₹5,500 | — | 4 Sept 2026 |
| Junnar(Otur) | Pune, Maharashtra | ₹5,100 | ₹3,000 – ₹7,210 | — | 4 Sept 2026 |
| Pune(Manjri) | Pune, Maharashtra | ₹5,000 | ₹4,000 – ₹7,000 | — | 4 Sept 2026 |
| Satna APMCPea | Satna, Madhya Pradesh | ₹4,255 | ₹3,845 – ₹4,255 | — | 7 Sept 2026 |
| Jabalpur APMCPea | Jabalpur, Madhya Pradesh | ₹4,150 | ₹1,840 – ₹4,250 | — | 7 Sept 2026 |
| Dabra APMCPea | Gwalior, Madhya Pradesh | ₹4,000 | ₹4,000 – ₹4,000 | — | 7 Sept 2026 |
| LavKush Nagar(Laundi) APMCPea | Chhatarpur, Madhya Pradesh | ₹3,900 | ₹3,900 – ₹3,900 | — | 7 Sept 2026 |
| Malthone APMCPea | Sagar, Madhya Pradesh | ₹3,815 | ₹3,800 – ₹3,900 | — | 5 Sept 2026 |
| Bina APMCPea | Sagar, Madhya Pradesh | ₹3,786 | ₹1,600 – ₹3,999 | — | 7 Sept 2026 |
| Indore APMCPea | Indore, Madhya Pradesh | ₹3,750 | ₹2,795 – ₹3,750 | — | 7 Sept 2026 |
| Bundi APMC | Bundi, Rajasthan | ₹3,700 | ₹3,700 – ₹3,700 | — | 7 Sept 2026 |
| Mandla APMCPea | Mandla, Madhya Pradesh | ₹3,600 | ₹3,600 – ₹3,600 | — | 7 Sept 2026 |
| Chhindwara APMCPea | Chhindwara, Madhya Pradesh | ₹3,600 | ₹3,600 – ₹3,600 | — | 7 Sept 2026 |
| APMC Akola | Akola, Maharashtra | ₹3,500 | ₹3,500 – ₹3,500 | — | 5 Sept 2026 |
| Sagar APMCPea | Sagar, Madhya Pradesh | ₹3,400 | ₹3,400 – ₹3,400 | — | 7 Sept 2026 |
| Damoh APMCPea | Damoh, Madhya Pradesh | ₹3,295 | ₹1,800 – ₹4,455 | — | 7 Sept 2026 |
| Mandsaur APMCPea | Mandsaur, Madhya Pradesh | ₹3,281 | ₹2,601 – ₹3,281 | — | 7 Sept 2026 |
| Harda APMCPea | Harda, Madhya Pradesh | ₹3,103 | ₹1,821 – ₹3,103 | — | 7 Sept 2026 |
| Ratlam APMCPea | Ratlam, Madhya Pradesh | ₹3,042 | ₹2,050 – ₹3,042 | — | 7 Sept 2026 |
| Krishi Upaj Mandi Samiti BichhiyaPea | Mandla, Madhya Pradesh | ₹3,000 | ₹3,000 – ₹3,000 | — | 5 Sept 2026 |
| Dindori APMCPea | Dindori, Madhya Pradesh | ₹3,000 | ₹2,995 – ₹3,000 | — | 4 Sept 2026 |
| Narsinghpur APMCPea | — | ₹2,711 | ₹2,711 – ₹2,711 | — | 7 Sept 2026 |
| Jaora APMCPea | Ratlam, Madhya Pradesh | ₹2,650 | ₹2,650 – ₹2,650 | — | 5 Sept 2026 |
| Dhar APMCPea | Dhar, Madhya Pradesh | ₹2,100 | ₹2,100 – ₹2,100 | — | 5 Sept 2026 |
Source: Agmarknet via data.gov.in. Verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.