Median ₹7,600 per quintal across 111 reporting mandis in 4 states, ranging ₹2,200 to ₹14,100.
Latest report per market in the last 30 days, highest first. Rupees per quintal.
| Market | District / state | Modal | Min – Max | 7-day | Date |
|---|---|---|---|---|---|
| Perambalur(Uzhavar Sandhai )Mango - Raw-Ripe | Perambalur, Tamil Nadu | ₹14,100 | ₹13,000 – ₹15,200 | — | 6 Sept 2026 |
| Kumbakonam (Uzhavar Sandhai )Mango - Raw-Ripe | Thanjavur, Tamil Nadu | ₹13,200 | ₹13,200 – ₹13,200 | — | 6 Sept 2026 |
| Tiruvannamalai(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹11,000 | ₹10,000 – ₹12,000 | — | 7 Sept 2026 |
| Musiri(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹10,500 | ₹10,000 – ₹11,000 | — | 6 Sept 2026 |
| Vaniyampadi(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹10,000 | ₹10,000 – ₹10,000 | — | 7 Sept 2026 |
| Karaikudi(Uzhavar Sandhai )Mango - Raw-Ripe | Sivaganga, Tamil Nadu | ₹10,000 | ₹9,500 – ₹10,500 | — | 6 Sept 2026 |
| Lalgudi(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹10,000 | ₹10,000 – ₹10,000 | — | 6 Sept 2026 |
| KKNagar(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹10,000 | ₹10,000 – ₹10,000 | — | 7 Sept 2026 |
| Sivagangai (Uzhavar Sandhai )Mango - Raw-Ripe | Sivaganga, Tamil Nadu | ₹10,000 | ₹10,000 – ₹10,000 | — | 7 Sept 2026 |
| Tirupatthur(Uzhavar Sandhai )Mango - Raw-Ripe | Sivaganga, Tamil Nadu | ₹10,000 | ₹9,500 – ₹10,500 | — | 6 Sept 2026 |
| Anna nagar(Uzhavar Sandhai )Mango - Raw-Ripe | Madurai, Tamil Nadu | ₹10,000 | ₹9,000 – ₹11,000 | — | 7 Sept 2026 |
| Viruthachalam(Uzhavar Sandhai )Mango - Raw-Ripe | Cuddalore, Tamil Nadu | ₹10,000 | ₹10,000 – ₹10,000 | — | 7 Sept 2026 |
| Manapparai(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹10,000 | ₹10,000 – ₹10,000 | — | 7 Sept 2026 |
| Devakottai (Uzhavar Sandhai )Mango - Raw-Ripe | Sivaganga, Tamil Nadu | ₹9,700 | ₹9,200 – ₹10,200 | — | 6 Sept 2026 |
| Mannargudi II(Uzhavar Sandhai )Mango - Raw-Ripe | Thiruvarur, Tamil Nadu | ₹9,600 | ₹9,600 – ₹9,600 | — | 6 Sept 2026 |
| Mannargudi I(Uzhavar Sandhai )Mango - Raw-Ripe | Thiruvarur, Tamil Nadu | ₹9,600 | ₹9,600 – ₹9,600 | — | 6 Sept 2026 |
| Papanasam(Uzhavar Sandhai )Mango - Raw-Ripe | Thanjavur, Tamil Nadu | ₹9,600 | ₹9,600 – ₹9,600 | — | 4 Sept 2026 |
| Chokkikulam(Uzhavar Sandhai )Mango - Raw-Ripe | Madurai, Tamil Nadu | ₹9,500 | ₹9,000 – ₹10,000 | — | 6 Sept 2026 |
| Singampunari(Uzhavar Sandhai )Mango - Raw-Ripe | Sivaganga, Tamil Nadu | ₹9,500 | ₹9,000 – ₹10,000 | — | 6 Sept 2026 |
| Tuticorin(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹9,500 | ₹9,000 – ₹10,000 | — | 7 Sept 2026 |
| Anaiyur(Uzhavar Sandhai )Mango - Raw-Ripe | Madurai, Tamil Nadu | ₹9,500 | ₹9,000 – ₹10,000 | — | 6 Sept 2026 |
| Udumalpet APMCMango - Raw-Ripe | Coimbatore, Tamil Nadu | ₹9,500 | ₹9,000 – ₹10,000 | — | 7 Sept 2026 |
| Vellore APMCMango - Raw-Ripe | Vellore, Tamil Nadu | ₹9,500 | ₹9,000 – ₹10,000 | — | 7 Sept 2026 |
| Pudukottai(Uzhavar Sandhai )Mango - Raw-Ripe | Pudukkottai, Tamil Nadu | ₹9,500 | ₹9,000 – ₹10,000 | — | 6 Sept 2026 |
| Thuraiyur APMCMango - Raw-Ripe | — | ₹9,500 | ₹9,000 – ₹10,000 | — | 7 Sept 2026 |
| Panruti(Uzhavar Sandhai )Mango - Raw-Ripe | Cuddalore, Tamil Nadu | ₹9,000 | ₹9,000 – ₹9,000 | — | 6 Sept 2026 |
| Udhagamandalam(Uzhavar Sandhai )Mango - Raw-Ripe | The Nilgiris, Tamil Nadu | ₹9,000 | ₹8,000 – ₹10,000 | — | 6 Sept 2026 |
| Gingee(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹9,000 | ₹9,000 – ₹9,000 | — | 7 Sept 2026 |
| Kaveripattinam(Uzhavar Sandhai )Mango - Raw-Ripe | Krishnagiri, Tamil Nadu | ₹9,000 | ₹9,000 – ₹9,000 | — | 7 Sept 2026 |
| Villupuram(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹9,000 | ₹9,000 – ₹9,000 | — | 6 Sept 2026 |
| Palanganatham(Uzhavar Sandhai )Mango - Raw-Ripe | Madurai, Tamil Nadu | ₹9,000 | ₹8,000 – ₹10,000 | — | 7 Sept 2026 |
| Needamangalam(Uzhavar Sandhai )Mango - Raw-Ripe | Thiruvarur, Tamil Nadu | ₹9,000 | ₹9,000 – ₹9,000 | — | 7 Sept 2026 |
| Kahithapattarai(Uzhavar Sandhai )Mango - Raw-Ripe | Vellore, Tamil Nadu | ₹9,000 | ₹9,000 – ₹9,000 | — | 7 Sept 2026 |
| Ranipettai(Uzhavar Sandhai )Mango - Raw-Ripe | Ranipet, Tamil Nadu | ₹9,000 | ₹8,000 – ₹10,000 | — | 7 Sept 2026 |
| Chavakkad MarketMango - Raw-Ripe | — | ₹9,000 | ₹7,000 – ₹9,000 | — | 5 Sept 2026 |
| Sankarapuram(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹9,000 | ₹9,000 – ₹9,000 | — | 7 Sept 2026 |
| Viralimalai(Uzhavar Sandhai )Mango - Raw-Ripe | Pudukkottai, Tamil Nadu | ₹9,000 | ₹8,000 – ₹10,000 | — | 6 Sept 2026 |
| Pallapatti (Uzhavar Sandhai )Mango - Raw-Ripe | Karur, Tamil Nadu | ₹9,000 | ₹8,000 – ₹10,000 | — | 7 Sept 2026 |
| Muthupettai(Uzhavar Sandhai )Mango - Raw-Ripe | Thiruvarur, Tamil Nadu | ₹9,000 | ₹9,000 – ₹9,000 | — | 7 Sept 2026 |
| Chidambaram(Uzhavar Sandhai )Mango - Raw-Ripe | Cuddalore, Tamil Nadu | ₹9,000 | ₹9,000 – ₹9,000 | — | 6 Sept 2026 |
| Cuddalore(Uzhavar Sandhai )Mango - Raw-Ripe | Cuddalore, Tamil Nadu | ₹9,000 | ₹9,000 – ₹9,000 | — | 7 Sept 2026 |
| Manachanallur(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹9,000 | ₹8,000 – ₹10,000 | — | 6 Sept 2026 |
| Arani(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹8,800 | ₹8,000 – ₹9,600 | — | 7 Sept 2026 |
| Sirkali(Uzhavar Sandhai )Mango - Raw-Ripe | Nagapattinam, Tamil Nadu | ₹8,750 | ₹8,500 – ₹9,000 | — | 7 Sept 2026 |
| Karur(Uzhavar Sandhai )Mango - Raw-Ripe | Karur, Tamil Nadu | ₹8,750 | ₹8,500 – ₹9,000 | — | 6 Sept 2026 |
| Palakkad MarketMango - Raw-Ripe | — | ₹8,500 | ₹7,800 – ₹9,000 | — | 7 Sept 2026 |
| Thrippunithura MarketMango - Raw-Ripe | Ernakulam, Kerala | ₹8,500 | ₹8,000 – ₹10,000 | — | 7 Sept 2026 |
| Pattambi MarketMango - Raw-Ripe | — | ₹8,500 | ₹8,000 – ₹9,000 | — | 7 Sept 2026 |
| Melur(Uzhavar Sandhai )Mango - Raw-Ripe | Madurai, Tamil Nadu | ₹8,500 | ₹8,000 – ₹9,000 | — | 7 Sept 2026 |
| Padappai(Uzhavar Sandhai )Mango - Raw-Ripe | Kancheepuram, Tamil Nadu | ₹8,250 | ₹4,500 – ₹12,000 | — | 7 Sept 2026 |
| Kulithalai(Uzhavar Sandhai )Mango - Raw-Ripe | Karur, Tamil Nadu | ₹8,000 | ₹7,000 – ₹9,000 | — | 6 Sept 2026 |
| Thirupathur APMCMango - Raw-Ripe | Vellore, Tamil Nadu | ₹8,000 | ₹8,000 – ₹8,000 | — | 5 Sept 2026 |
| Thiruverumbur(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹8,000 | ₹8,000 – ₹8,000 | — | 6 Sept 2026 |
| Sampath Nagar(Uzhavar Sandhai )Mango - Raw-Ripe | Erode, Tamil Nadu | ₹7,750 | ₹7,500 – ₹8,000 | — | 5 Sept 2026 |
| Polur(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹7,700 | ₹7,000 – ₹8,400 | — | 6 Sept 2026 |
| Tirukattupalli(Uzhavar Sandhai )Mango - Raw-Ripe | Thanjavur, Tamil Nadu | ₹7,600 | ₹7,600 – ₹7,600 | — | 5 Sept 2026 |
| Gudiyatham(Uzhavar Sandhai )Mango - Raw-Ripe | Vellore, Tamil Nadu | ₹7,600 | ₹7,600 – ₹7,600 | — | 7 Sept 2026 |
| Gandarvakottai(Uzhavar Sandhai )Mango - Raw-Ripe | Pudukkottai, Tamil Nadu | ₹7,500 | ₹7,000 – ₹8,000 | — | 7 Sept 2026 |
| Pampady MarketMango - Raw-Ripe | Kottayam, Kerala | ₹7,500 | ₹6,500 – ₹8,000 | — | 7 Sept 2026 |
| North Paravur MarketMango - Raw-Ripe | Ernakulam, Kerala | ₹7,500 | ₹7,000 – ₹8,000 | — | 7 Sept 2026 |
| Mayiladuthurai(Uzhavar Sandhai )Mango - Raw-Ripe | Nagapattinam, Tamil Nadu | ₹7,500 | ₹7,000 – ₹8,000 | — | 7 Sept 2026 |
| Kothamangalam MarketMango - Raw-Ripe | Ernakulam, Kerala | ₹7,500 | ₹7,000 – ₹8,000 | — | 7 Sept 2026 |
| Cheyyar(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹7,250 | ₹6,500 – ₹8,000 | — | 6 Sept 2026 |
| Koduvayoor MarketMango - Raw-Ripe | — | ₹7,200 | ₹7,000 – ₹7,400 | — | 4 Sept 2026 |
| Tiruvarur(Uzhavar Sandhai )Mango - Raw-Ripe | Thiruvarur, Tamil Nadu | ₹7,000 | ₹7,000 – ₹7,000 | — | 7 Sept 2026 |
| Tenkasi(Uzhavar Sandhai )Mango - Raw-Ripe | Tenkasi, Tamil Nadu | ₹7,000 | ₹6,000 – ₹8,000 | — | 7 Sept 2026 |
| Chengannur MarketMango - Raw-Ripe | Alappuzha, Kerala | ₹7,000 | ₹6,900 – ₹7,200 | — | 7 Sept 2026 |
| Vadaseri APMCMango - Raw-Ripe | — | ₹6,750 | ₹6,500 – ₹7,000 | — | 6 Sept 2026 |
| Kovilpatti(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹6,750 | ₹6,500 – ₹7,000 | — | 7 Sept 2026 |
| vadakarapathy MarketMango - Raw-Ripe | — | ₹6,500 | ₹6,000 – ₹7,000 | — | 7 Sept 2026 |
| Pallavaram(Uzhavar Sandhai )Mango - Raw-Ripe | Chengalpattu, Tamil Nadu | ₹6,500 | ₹6,000 – ₹7,000 | — | 7 Sept 2026 |
| Jameenrayapettai(Uzhavar Sandhai )Mango - Raw-Ripe | Chengalpattu, Tamil Nadu | ₹6,500 | ₹6,000 – ₹7,000 | — | 7 Sept 2026 |
| Chengalpet(Uzhavar Sandhai )Mango - Raw-Ripe | Chengalpattu, Tamil Nadu | ₹6,500 | ₹6,000 – ₹7,000 | — | 7 Sept 2026 |
| Athur(Uzhavar Sandhai )Mango - Raw-Ripe | Salem, Tamil Nadu | ₹6,500 | ₹6,000 – ₹7,000 | — | 5 Sept 2026 |
| Piravam MarketMango - Raw-Ripe | Ernakulam, Kerala | ₹6,500 | ₹6,000 – ₹7,000 | — | 4 Sept 2026 |
| Palayamkottai(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹6,500 | ₹6,000 – ₹7,000 | — | 7 Sept 2026 |
| Melapalayam(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹6,500 | ₹6,000 – ₹7,000 | — | 7 Sept 2026 |
| Namakkal(Uzhavar Sandhai )Mango - Raw-Ripe | Namakkal, Tamil Nadu | ₹6,250 | ₹6,000 – ₹6,500 | — | 6 Sept 2026 |
| Sundarapuram(Uzhavar Sandhai )Mango - Raw-Ripe | Coimbatore, Tamil Nadu | ₹6,250 | ₹6,000 – ₹6,500 | — | 7 Sept 2026 |
| Singanallur(Uzhavar Sandhai )Mango - Raw-Ripe | Coimbatore, Tamil Nadu | ₹6,250 | ₹6,000 – ₹6,500 | — | 7 Sept 2026 |
| Athirampuzha MarketMango - Raw-Ripe | Kottayam, Kerala | ₹6,100 | ₹6,000 – ₹6,200 | — | 5 Sept 2026 |
| Chala Market | Thiruvananthapuram, Kerala | ₹6,000 | ₹6,000 – ₹6,500 | — | 7 Sept 2026 |
| Palani(Uzhavar Sandhai )Mango - Raw-Ripe | Dindigul, Tamil Nadu | ₹6,000 | ₹4,000 – ₹8,000 | — | 4 Sept 2026 |
| Pothencode MarketMango - Raw-Ripe | Thiruvananthapuram, Kerala | ₹6,000 | ₹6,000 – ₹6,200 | — | 4 Sept 2026 |
| Valangaiman APMCMango - Raw-Ripe | Thiruvarur, Tamil Nadu | ₹6,000 | ₹6,000 – ₹6,000 | — | 7 Sept 2026 |
| Kambam(Uzhavar Sandhai )Mango - Raw-Ripe | Theni, Tamil Nadu | ₹6,000 | ₹6,000 – ₹6,000 | — | 4 Sept 2026 |
| Peravurani(Uzhavar Sandhai)Mango - Raw-Ripe | Thanjavur, Tamil Nadu | ₹6,000 | ₹6,000 – ₹6,000 | — | 6 Sept 2026 |
| Sulur(Uzhavar Sandhai )Mango - Raw-Ripe | Coimbatore, Tamil Nadu | ₹6,000 | ₹5,500 – ₹6,500 | — | 6 Sept 2026 |
| Tindivanam APMCMango - Raw-Ripe | — | ₹6,000 | ₹6,000 – ₹6,000 | — | 6 Sept 2026 |
| Nagapattinam(Uzhavar Sandhai )Mango - Raw-Ripe | Nagapattinam, Tamil Nadu | ₹5,900 | ₹5,300 – ₹6,500 | — | 6 Sept 2026 |
| APMC Pune | Pune, Maharashtra | ₹5,500 | ₹1,000 – ₹10,000 | — | 7 Sept 2026 |
| Perumbavoor MarketMango - Raw-Ripe | Ernakulam, Kerala | ₹5,400 | ₹5,000 – ₹5,800 | — | 5 Sept 2026 |
| Ramanathapuram(Uzhavar Sandhai )Mango - Raw-Ripe | Ramanathapuram, Tamil Nadu | ₹5,250 | ₹5,000 – ₹5,500 | — | 7 Sept 2026 |
| Vadalur(Uzhavar Sandhai )Mango - Raw-Ripe | Cuddalore, Tamil Nadu | ₹5,000 | ₹5,000 – ₹5,000 | — | 6 Sept 2026 |
| Tiruvallur(Uzhavar Sandhai )Mango - Raw-Ripe | — | ₹5,000 | ₹5,000 – ₹5,000 | — | 7 Sept 2026 |
| Rasipuram(Uzhavar Sandhai )Mango - Raw-Ripe | Namakkal, Tamil Nadu | ₹5,000 | ₹4,500 – ₹5,500 | — | 7 Sept 2026 |
| Pattukottai(Uzhavar Sandhai )Mango - Raw-Ripe | Thanjavur, Tamil Nadu | ₹5,000 | ₹5,000 – ₹5,000 | — | 5 Sept 2026 |
| Kollengode MarketMango - Raw-Ripe | — | ₹4,800 | ₹4,600 – ₹5,000 | — | 4 Sept 2026 |
| Mettupalayam(Uzhavar Sandhai )Mango - Raw-Ripe | Coimbatore, Tamil Nadu | ₹4,750 | ₹4,500 – ₹5,000 | — | 6 Sept 2026 |
| Tiruthuraipoondi(Uzhavar Sandhai )Mango - Raw-Ripe | Thiruvarur, Tamil Nadu | ₹4,500 | ₹4,500 – ₹4,500 | — | 6 Sept 2026 |
| APMC Rahata | — | ₹4,500 | ₹4,500 – ₹4,500 | — | 6 Sept 2026 |
| APMC Hingna | Nagpur, Maharashtra | ₹4,500 | ₹4,000 – ₹5,000 | — | 7 Sept 2026 |
| APMC Mumbai | Mumbai, Maharashtra | ₹4,500 | ₹4,000 – ₹5,000 | — | 7 Sept 2026 |
| Sathiyamagalam(Uzhavar Sandhai )Mango - Raw-Ripe | Erode, Tamil Nadu | ₹4,250 | ₹4,000 – ₹4,500 | — | 7 Sept 2026 |
| Ettumanoor MarketMango - Raw-Ripe | Kottayam, Kerala | ₹4,200 | ₹4,000 – ₹4,400 | — | 6 Sept 2026 |
| Vedaranyam(Uzhavar Sandhai)Mango - Raw-Ripe | Nagapattinam, Tamil Nadu | ₹4,000 | ₹4,000 – ₹4,000 | — | 7 Sept 2026 |
| Sooramangalam(Uzhavar Sandhai )Mango - Raw-Ripe | Salem, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 6 Sept 2026 |
| Nanganallur(Uzhavar Sandhai )Mango - Raw-Ripe | Chengalpattu, Tamil Nadu | ₹3,750 | ₹3,500 – ₹4,000 | — | 5 Sept 2026 |
| Sasthamkotta Market | Kollam, Kerala | ₹3,000 | ₹3,000 – ₹3,000 | — | 4 Sept 2026 |
| APMC Ahilyanagar | — | ₹3,000 | ₹2,000 – ₹4,000 | — | 5 Sept 2026 |
| Bowenpally APMCMango - Raw-Ripe | Hyderabad, Telangana | ₹2,200 | ₹1,000 – ₹2,800 | — | 5 Sept 2026 |
Source: Agmarknet via data.gov.in. Verify at the mandi before trading.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.