Khargone Tehsil · Khargone (West Nimar) · Madhya Pradesh
Gram panchayats of Khargone tehsil
Khargone has 38 gram panchayats governing 84 villages, as listed in India's Local Government Directory (LGD). Open a village to see its page.
Who is the sarpanch?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members of each panchayat are on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), with the Madhya Pradesh State Election Commission, and at the panchayat office or the Khargone block / tehsil office. If you are a sarpanch or panchayat secretary here, you can claim your village page to post official updates.
Gram panchayats of Khargone and their villages (LGD)| # | Gram panchayat | LGD code | Villages |
|---|
| 1 | Aasngaonआसनगांव | 142408 | Asangaon, Bhanpura, Hasanpura, Kisanpura, Pokharbujurg, Pokharkhurd |
| 2 | Aghavnअघावन | 142409 | Aghawan |
| 3 | Akavlyaअकावल्या | 142410 | Akawalya, Rampura [Rajur] |
| 4 | Bagwaबगवां | 142411 | Baghwa |
| 5 | Baijapurबैजापुरा | 142412 | Baijapura, Bediyapura |
| 6 | Barudबरूड | 142414 | Barud, Lohari, Rajura |
| 7 | Bediyawबैडियाव | 142415 | Bardiya, Darapur, Phajilpura |
| 8 | Dalkaडालका | 142418 | Dalka, Narsingpura |
| 9 | Dasangaदसंगा | 142419 | Dasanga, Panyadad [Ghegaon] |
| 10 | Dongarchichliडोंगरचिचली | 142420 | Badya, Dongarchichli, Kolyapura, Latipura |
| 11 | Dongargaonडोंगरगांव | 142421 | Dongargaon |
| 12 | Gawsanगावसन | 142422 | Gavsan, Sontalab |
| 13 | Ghegawaघेगांव | 142423 | Banjari, Ghegaon |
| 14 | Ghotyaघोटया | 142424 | Borda, Ghotya, Salwan |
| 15 | Ichhapurइच्छापुर | 142425 | Davlatpipari, Gawala, Ichchhapur |
| 16 | Idartpurइदारतपुर | 142426 | Chhalpa, Idaratpur |
| 17 | Likkhiलिक्खी | 142429 | Awali, Barkheda, Likkhi |
| 18 | Lonaraलोनारा | 142430 | Lonara |
| 19 | Mengaonमेनगांव | 142431 | Borgaonbujurg, Mengaon |
| 20 | Mothapuraमोठापुरा | 142432 | Ghughari, Imlipura, Latifpura, Mothapura |
| 21 | Nandgaon Bagudनंदगांवबगुद | 142433 | Bagud, Nandgaon [Bagud] |
| 22 | Nandgaon Roadनंदगावंरोड | 142434 | Dabhad, Nandgaon [Megha] |
| 23 | Naraynpuraनारायणपुरा | 142435 | Narayanpura, Rampura Asangaon] |
| 24 | Nimgulनिमगुल | 142436 | Nimgul |
| 25 | Oon Bujurgउनबुजुर्ग | 142437 | Bhamori Khurd, Oonbujurg, Salya |
| 26 | Oon Khurdउनखुर्द | 142438 | Oonkhurd, Shahpura, Vanihar [Ghotiya] |
| 27 | Pandhanyaपंधान्या | 142439 | Pandhanya, Pipaljhopa |
| 28 | Pipariपिपरी | 142440 | Pipari |
| 29 | Piprataपिपराटा | 142441 | Nawalpura, Piparata |
| 30 | Rajurरजूर | 142443 | Rajur, Ramangaon |
| 31 | Rangaonरणगांव | 142444 | Biroti, Borgaonkhurd, Rangaon, Sirpur |
| 32 | Raybidpuraरायबिडपुरा | 142445 | Kalyanpura, Raibid, Raipura |
| 33 | Romchichliरोमचिचली | 142446 | Romchichali |
| 34 | Saikhedaसाईखेडा | 142447 | Bhamori Buzurg, Dehari, Saikheda |
| 35 | Sinkhedaसिनखेडा | 142449 | Sinkheda |
| 36 | Surpalaसुरपाला | 142452 | Surpala [Dhabhad] |
| 37 | Temlaटेमला | 142453 | Temla |
| 38 | Ubdiउबदी | 142454 | Ubdee |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. A panchayat whose villages lie in more than one tehsil lists only its villages in Khargone here. Back to Khargone tehsil · Khargone (West Nimar) district