Ardhapur Taluka · Nanded · Maharashtra
Gram panchayats of Ardhapur taluka
Ardhapur has 46 gram panchayats governing 64 villages, as listed in India's Local Government Directory (LGD). Open a village to see its page.
Who is the sarpanch?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members of each panchayat are on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), with the Maharashtra State Election Commission, and at the panchayat office or the Ardhapur block / taluka office. If you are a sarpanch or panchayat secretary here, you can claim your village page to post official updates.
Gram panchayats of Ardhapur and their villages (LGD)| # | Gram panchayat | LGD code | Villages |
|---|
| 1 | Ambegaonआंबेगाव | 180783 | Ambegaon |
| 2 | Amrabadअमराबाद | 180784 | Amrabad |
| 3 | Amrabad Tandaअमराबाद तांडा | 180785 | Amarabad Tanda (N.V.) |
| 4 | Bamniबामणी | 180787 | Bamni, Nijampur, Wahedpur |
| 5 | Barasgaonबारसगाव | 180788 | Barasgaon, Mugatwadi (D) |
| 6 | Belsarबेलसर | 180789 | Babapur, Belsar |
| 7 | Bhogaonभोगाव | 180790 | Bhogaon |
| 8 | Chabharaचाबरा | 181111 | Chabhara |
| 9 | Chabhara Tandaचाबरा तांडा | 181112 | Chabhara (Tanda) |
| 10 | Chenapurचेणापूर | 180791 | Chenapur, Chenapurtanda |
| 11 | Choramba (N)चोरंबा न | 181119 | Choramba (Nanded), Deshmukhwadi, Sayalwadi |
| 12 | Dabhadदाभड | 180792 | Dabhad |
| 13 | Degaon (Bk)देगांव बु | 180793 | Degaon Bk. |
| 14 | Degaon (K)देगांव खुर्द | 180794 | Degaon (Kurhada) |
| 15 | Delub (Kd)देळूप खु | 180796 | Delub Kh. |
| 16 | Delub(Bk)देळूप बु | 180795 | Delub Bk. |
| 17 | Dhamdariधमदारी | 180797 | Dhamdari |
| 18 | Digrasदिग्रस | 180798 | Digras, Nandla Makta |
| 19 | Dourडौर | 180799 | Daur |
| 20 | Ganpurगणपूर | 180800 | Ganpur |
| 21 | Jambhurunजांभूरुण | 180801 | Jambhrun, Kaladgaon |
| 22 | Kamtha (Bk)कामठा बु | 180802 | Kamtha Bk. |
| 23 | Khairgaon (Bk)खैरगाव बु | 180803 | Khairgaon Bk., Khairgaon Kh. |
| 24 | Khairgaon (M)खैरगाव एम | 181150 | Khairgaon (m) |
| 25 | Kondhaकोंढा | 180804 | Kondha |
| 26 | Lahanलहाण | 180805 | Lahan, Lahan Tanda |
| 27 | Loni (Bk)लोणी बु | 180806 | Loni Bk. |
| 28 | Loni (Kd)लोणी खु | 180807 | Loni Kh. |
| 29 | Malegaonमालेगांव | 180808 | Malegaon |
| 30 | Mendhla (Bk)मेंडला बु | 180809 | Mendhala Bk. |
| 31 | Mendhla (Kd)मेंडला खु | 180810 | Mendhala Kh. |
| 32 | Nimgaonनिमगाव | 181176 | Nimgaon |
| 33 | Pangriपांगरी | 180811 | Ahmadpur (D), Chinchban, Karwadi, Pangri Tarf Karwadi |
| 34 | Pardi (M)पारडी एम | 180812 | Pardi Makta |
| 35 | Patnoorपाटणूर | 180813 | Patnur |
| 36 | Pimpalgaon (M)पिंपळगाव एम | 180814 | Pimpalgaon (M) |
| 37 | Rodgiरोडगी | 181189 | Rodgi |
| 38 | Sangvi (Kd)सांगवी केडी | 180815 | Isampur, Khadki, Sanghavi Kh. |
| 39 | Sawargaonसावरगाव | 180816 | Sawargaon |
| 40 | Shahapurशाहापूर | 180817 | Amrapur, Hamrapur, Shahapur |
| 41 | Shelgaon (Bk)शेलगाव बु | 180818 | Shelgaon Bk. |
| 42 | Shelgaon (Kd)शेलगाव खु | 180819 | Shelgaon Kh. |
| 43 | Sheniशणी | 180820 | Sheni. |
| 44 | Sonalaसोणाळा | 181199 | Sonala |
| 45 | Umariउमरी | 180821 | Umari. |
| 46 | Yelegaonयेळेगाव | 180822 | Yelegaon |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. A panchayat whose villages lie in more than one taluka lists only its villages in Ardhapur here. Back to Ardhapur taluka · Nanded district