Baramati
Supriya Sule
Vidhan Sabha constituencies in Baramati
Each segment elects its own MLA. Shown: the most recent assembly result we hold for each seat.
Lok Sabha results since delimitation
Contests since the 2008 delimitation. Earlier elections used different boundaries and are not compared.
2024 vote share
Source: Election Commission of India, Lok Sabha 2024 results (via OpenCity). NOTA excluded.
Source: Election Commission of India, Lok Sabha 2024 results (via OpenCity); TCPD Lok Dhaba, Trivedi Centre for Political Data, Ashoka University.
Every candidate, 2024
| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Supriya Sule | Nationalist Congress Party – Sharadchandra Pawar | 7,32,312 | 51.85% |
| 2 | Sunetra Ajitdada Pawar | Nationalist Congress Party | 5,73,979 | 40.64% |
| 3 | Mahesh Sitaram Bhagwat | Independent | 15,663 | 1.11% |
| 4 | Shaikh Soyalshaha Yunusshaha | Independent | 14,917 | 1.06% |
| 5 | Priyadarshani Nandkumar Kokare | Bahujan Samaj Party | 10,030 | 0.71% |
| 6 | Sachin Shankar Agawane | Independent | 6,633 | 0.47% |
| 7 | Kamble Trishala | Bahujan Samaj Party (Ambedkar) | 5,036 | 0.36% |
| 8 | Sunita Pawar | Independent | 4,151 | 0.29% |
| 9 | Gajanan Uttam Gawali (Patil) | Independent | 2,995 | 0.21% |
| 10 | Manoj Balasaheb Rasal | Independent | 2,610 | 0.18% |
| 11 | Mahadev Sahebrao Khengare - Patil | Bhartiya Navjawan Sena (Paksha) | 2,418 | 0.17% |
| 12 | Pradeep Ramchandra Mane | Independent | 2,235 | 0.16% |
| 13 | Shivaji Jaysing Kokre | Independent | 2,164 | 0.15% |
| 14 | Prof. Namdeorao Jadhav | Independent | 2,134 | 0.15% |
| 15 | Rajendra Pandurang Bhosale | People’s Union Party | 2,009 | 0.14% |
| 16 | Kalyani Sujitkumar Waghmode | Independent | 1,975 | 0.14% |
| 17 | Dashrath Nana Raut | Bharatiya Praja Surajya Paksha | 1,834 | 0.13% |
| 18 | Ankush Dnyaneshawar Pilane | Independent | 1,663 | 0.12% |
| 19 | Sandip Abaji Deokate | Independent | 1,624 | 0.11% |
| 20 | Dattatray Rambhau Chandare | Independent | 1,434 | 0.10% |
| 21 | Shailendra Alias Sandeep Karanjawane | Independent | 1,392 | 0.10% |
| 22 | Shubhangi Dhaygude | Independent | 1,292 | 0.09% |
| 23 | Dr. Somnath Alias Balasaheb Arjun Pol | Independent | 1,169 | 0.08% |
| 24 | Rohidas Balaso Kondake | Bahujan Republican Socialist Party | 1,130 | 0.08% |
| 25 | Milind Vitthal Shinde | Independent | 1,099 | 0.08% |
| 26 | Sureshdada Baburao Vir | Independent | 1,012 | 0.07% |
| 27 | Bapu Pralhad Pawar | Independent | 998 | 0.07% |
| 28 | Rajendra Mahadev Barakade | Independent | 907 | 0.06% |
| 29 | Umesh Mahadev Mhetre | Independent | 808 | 0.06% |
| 30 | Shivaji Rambhau Nandkhile | Bharatheeya Jawan Kisan Party | 789 | 0.06% |
| 31 | Sharad Ram Pawar | Independent | 731 | 0.05% |
| 32 | Laxman Ram Kumbhar | Dalit Soshit Pichhara Varg Adhikar Dal | 696 | 0.05% |
| 33 | Shridhar Narayan Salve | Bhim Sena | 679 | 0.05% |
| 34 | Balaso Maruti Dhapate | Independent | 655 | 0.05% |
| 35 | Vijay Laxman Ghavale | Independent | 620 | 0.04% |
| 36 | Vishal Arun Pawar | Independent | 553 | 0.04% |
| 37 | Savita Bhimrao Kadale | Hindustan Janta Party | 551 | 0.04% |
| 38 | Vijayprakash Anant Kondekar | Independent | 301 | 0.02% |
Source: Election Commission of India, Lok Sabha 2024 results (via OpenCity). NOTA votes are not listed.
Villages & boundaries
We place 1,077 villages in Baramati — by their own map location where we have it, otherwise from where most mapped villages of the same mandal fall. Villages with too little evidence are left out rather than guessed. Open any assembly segment above to see its villages.
Boundaries: Lok Sabha boundaries, 2024 (Arun Ganesh / planemad).
