Faridabad
Krishan Pal
Vidhan Sabha constituencies in Faridabad
Each segment elects its own MLA. Shown: the most recent assembly result we hold for each seat.
Lok Sabha results since delimitation
Contests since the 2008 delimitation. Earlier elections used different boundaries and are not compared.
2024 vote share
Source: Election Commission of India, Lok Sabha 2024 results (via OpenCity). NOTA excluded.
Source: Election Commission of India, Lok Sabha 2024 results (via OpenCity); TCPD Lok Dhaba, Trivedi Centre for Political Data, Ashoka University.
Every candidate, 2024
| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Krishan Pal | Bharatiya Janata Party | 7,88,569 | 53.60% |
| 2 | Mahender Pratap Singh | Indian National Congress | 6,15,655 | 41.84% |
| 3 | Kishan Thakur | Bahujan Samaj Party | 25,206 | 1.71% |
| 4 | Sunil Tewatia | Indian National Lok Dal | 8,085 | 0.55% |
| 5 | Nalin Hooda | Jannayak Janta Party | 5,361 | 0.36% |
| 6 | Sawatantar Singh Chauhan | Jan Shakti Dal | 2,955 | 0.20% |
| 7 | Neeraj Jatav | Independent | 2,108 | 0.14% |
| 8 | Hari Shanker Rajvans | Adim Bhartiya Dal | 1,584 | 0.11% |
| 9 | Atul | Independent | 1,458 | 0.10% |
| 10 | Pandit Sumit Kumar Sharma | AARAKSHAN VIRODHI PARTY | 1,444 | 0.10% |
| 11 | Brijabala | Peoples Party of India (Democratic) | 1,380 | 0.09% |
| 12 | Shyam Sunder Singh | Bhartiya Shakti Chetna Party | 1,247 | 0.08% |
| 13 | Mahesh Pratap Sharma | Rashtriya Vikas Party | 1,240 | 0.08% |
| 14 | Satay Deo Yadav | Buland Bharat Party | 955 | 0.06% |
| 15 | Randheer Singh Alias Dheeru Khatana | Akhil Bhartiya Kisan Majdoor Party | 924 | 0.06% |
| 16 | Sunil Kumar | Independent | 889 | 0.06% |
| 17 | Bharat Bhushan Koli | Rashtra Nirman Party | 808 | 0.05% |
| 18 | Shiv Narayan Baba Dubey | Kisan Mazdoor Sangharsh Party | 771 | 0.05% |
| 19 | Gyan Chand Bainsla | Samrat Mihir Bhoj Samaj Party | 756 | 0.05% |
| 20 | Rajesh Gautam | Independent | 663 | 0.05% |
| 21 | Swami Rajendra Dev Ji | Independent | 663 | 0.05% |
| 22 | Lekhram Dabang | Independent | 615 | 0.04% |
| 23 | Girraj | Independent | 614 | 0.04% |
| 24 | Shakila Hussain | Loktantrik Janshakti Party | 551 | 0.04% |
Source: Election Commission of India, Lok Sabha 2024 results (via OpenCity). NOTA votes are not listed.
Villages & boundaries
We place 459 villages in Faridabad — by their own map location where we have it, otherwise from where most mapped villages of the same mandal fall. Villages with too little evidence are left out rather than guessed. Open any assembly segment above to see its villages.
Boundaries: Lok Sabha boundaries, 2024 (Arun Ganesh / planemad).
