Jammu
Jugal Kishore
Vidhan Sabha constituencies in Jammu
Each segment elects its own MLA. Shown: the most recent assembly result we hold for each seat.
Lok Sabha results since delimitation
Contests since the 2008 delimitation. Earlier elections used different boundaries and are not compared.
Jammu and Kashmir's seats were redrawn in 2022. Results before then are for the earlier seat of the same name, whose area was different.
2024 vote share
Source: Election Commission of India, Lok Sabha 2024 results (via OpenCity). NOTA excluded.
Source: Election Commission of India, Lok Sabha 2024 results (via OpenCity); TCPD Lok Dhaba, Trivedi Centre for Political Data, Ashoka University.
Every candidate, 2024
| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Jugal Kishore | Bharatiya Janata Party | 6,87,588 | 52.80% |
| 2 | Raman Bhalla | Indian National Congress | 5,52,090 | 42.40% |
| 3 | Jagdish Raj | Bahujan Samaj Party | 10,300 | 0.79% |
| 4 | Satish Poonchi | Independent | 5,959 | 0.46% |
| 5 | Ankur Sharma | Ekam Sanatan Bharat Dal | 4,278 | 0.33% |
| 6 | Naresh Kumar Chib | Jammu & Kashmir National Panthers Party (Bhim) | 4,243 | 0.33% |
| 7 | Principal C D Sharma | Independent | 3,257 | 0.25% |
| 8 | Karanjit | Independent | 3,207 | 0.25% |
| 9 | Shaber Ahmed | Independent | 3,177 | 0.24% |
| 10 | Shikha Bandral | National Awami United Party | 2,937 | 0.23% |
| 11 | Dr Prince Raina | Independent | 2,866 | 0.22% |
| 12 | Raj Kumar | Independent | 2,618 | 0.20% |
| 13 | Surinder Singh | Independent | 2,226 | 0.17% |
| 14 | Atul Raina | Independent | 2,068 | 0.16% |
| 15 | Rattan Lal | Jammu & Kashmir People Conference | 1,651 | 0.13% |
| 16 | Swami Divya Nand | Jammu and Kashmir Nationalist People's Front | 1,620 | 0.12% |
| 17 | Perseen Singh | Independent | 1,589 | 0.12% |
| 18 | Naresh Kumar Talla | Independent | 1,459 | 0.11% |
| 19 | Ganesh Choudhary | Hindustan Shakti Sena | 1,190 | 0.09% |
| 20 | Vicky Kumar Dogra | Independent | 1,165 | 0.09% |
| 21 | Bansi Lal | Independent | 1,059 | 0.08% |
| 22 | Qari Zaheer Abbas Bhatti | All India Forward Bloc | 984 | 0.08% |
Source: Election Commission of India, Lok Sabha 2024 results (via OpenCity). NOTA votes are not listed.
Villages & boundaries
We place 327 villages in Jammu — by their own map location where we have it, otherwise from where most mapped villages of the same mandal fall. Villages with too little evidence are left out rather than guessed. Open any assembly segment above to see its villages.
Boundaries: Lok Sabha boundaries, 2024 (Arun Ganesh / planemad).
