Gram Panchayat · LGD 96156 · Sono Block · Jamui · Bihar
Rajaun gram panchayatरजौन
Rajaun governs 20 villages, as listed in India's Local Government Directory (LGD). Together they had 14,680 people at the 2011 Census.
Who is the sarpanch of Rajaun?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members are listed on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), by the Bihar State Election Commission, and at the panchayat office. Are you the sarpanch? Verify with your election certificate.
| Village | LGD code | Population (2011) | Households (2011) |
|---|---|---|---|
| Tola Rajaun | 259393 | 3,158 | 506 |
| Tola Bishunpur | 259392 | 2,215 | 387 |
| Tola Bhelsumbhia | 259391 | 1,970 | 297 |
| Tola Tetaria | 259234 | 1,873 | 358 |
| Tola Karhari | 259406 | 1,104 | 177 |
| Tola Bandarmara | 259408 | 1,072 | 184 |
| Tola Barmania | 259404 | 755 | 124 |
| Tola Dudhania | 259405 | 667 | 104 |
| Tola Nawai Ahar | 259398 | 476 | 86 |
| Tola Nawadih | 259197 | 455 | 60 |
| Tola Mohanadih | 259407 | 291 | 46 |
| Tola Basauwa | 259397 | 272 | 61 |
| Tola Kadwa | 259390 | 202 | 32 |
| Tola Baghakolo | 259401 | 139 | 32 |
| Tola Thelpathar | 259409 | 31 | 7 |
| Tola Barkitanr | 259402 | 0 | 0 |
| Tola Khera Bera | 259394 | 0 | 0 |
| Tola Murmala | 259396 | 0 | 0 |
| Tola Patasi | 259395 | 0 | 0 |
| Tola Phuldaun | 259403 | 0 | 0 |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. “—” means the village has no Census 2011 figure under its current LGD code. All gram panchayats of Sono · Sono block
