Sangaria
Abhimanyu
Assembly results for Sangaria
Contests since the 2008 delimitation, including by-elections where we have them.
2023 vote share
Source: Election Commission of India, Rajasthan Assembly 2023 results site (archived copy, Wayback Machine). NOTA excluded.
Source: Election Commission of India, Rajasthan Assembly 2023 results site (archived copy, Wayback Machine); TCPD Lok Dhaba, Trivedi Centre for Political Data, Ashoka University.
Every candidate, 2023
| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Abhimanyu | Indian National Congress | 98,341 | 47.40% |
| 2 | Gurdeep Singh | Bharatiya Janata Party | 56,331 | 27.15% |
| 3 | Gulab Sinwar | Independent | 40,266 | 19.41% |
| 4 | Dr. Param Navdeep Singh | Aazad Samaj Party (Kanshi Ram) | 3,036 | 1.46% |
| 5 | Jagjeet Singh | Independent | 2,232 | 1.08% |
| 6 | Vijay Kumar | Bahujan Samaj Party | 1,397 | 0.67% |
| 7 | Surendra Kumar | Independent | 1,190 | 0.57% |
| 8 | Shiv Kumar | Independent | 628 | 0.30% |
| 9 | Anupreet Kaur | Indian Peoples Green Party | 602 | 0.29% |
| 10 | Sandeep Singh | Aam Aadmi Party | 589 | 0.28% |
| 11 | Mejar Singh | National Janmandal Party | 583 | 0.28% |
| 12 | Dhrampal | Hindustan Janta Party | 306 | 0.15% |
| 13 | Rajesh | Independent | 212 | 0.10% |
Source: Election Commission of India, Rajasthan Assembly 2023 results site (archived copy, Wayback Machine). NOTA votes are not listed.
Villages in Sangaria
Placed by map location where we have it (✓), otherwise estimated from their mandal (≈). Boundaries are approximate — the voter list is the final word.
We haven't been able to place any villages in this constituency yet.
Boundaries: Assembly constituency boundaries, DataMeet (CC BY 2.5 IN).
