Barpali Tehsil · Korba · Chhattisgarh
Gram panchayats of Barpali tehsil
Barpali has 53 gram panchayats governing 85 villages, as listed in India's Local Government Directory (LGD). Open a village to see its page.
Who is the sarpanch?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members of each panchayat are on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), with the Chhattisgarh State Election Commission, and at the panchayat office or the Barpali block / tehsil office. If you are a sarpanch or panchayat secretary here, you can claim your village page to post official updates.
Advertisement
Gram panchayats of Barpali and their villages (LGD)| # | Gram panchayat | LGD code | Villages |
|---|
| 1 | Amaldihaअमलडीहा | 126789 | Amaldiha, Navapara |
| 2 | Aoraiओराई | 126790 | Aurai, Ganiyari |
| 3 | Barpaliबरपाली | 126792 | Barpali |
| 4 | Bhainsamudaभैसामुडा | 126788 | Bhaisamuda |
| 5 | Budhiyapaliबुधियापाली | 126796 | Budhiyapali, Dhitori, Limgaon |
| 6 | Chicholiचिचोली | 126799 | Chicholi |
| 7 | Chikanipaliचिकनीपाली | 126800 | Chiknipali |
| 8 | Dadarkalaदादरकला | 126802 | Dadarkalan |
| 9 | Damkhanchaदमखांचा | 295921 | Damkhancha, Kharharkuda |
| 10 | Devlapatदेवलापट | 126803 | Bagdar, Devlapath |
Advertisement |
| 11 | Dhhandhaniढनढनी | 295812 | Dhandhani |
| 12 | Dhodhataraiधोधातराई | 126804 | Dhodhatarai |
| 13 | Fatheganjफाथेगंज | 126807 | Fatteganj |
| 14 | Gadapaliगाडापाली | 126808 | Gadapali, Tharakpur |
| 15 | Ghatahdwariघटदवारी | 126809 | Ghataduwari |
| 16 | Gidhoriगिधोरी | 126811 | Gidhauri |
| 17 | Gumiyaगुमिया | 263438 | Gumiya |
| 18 | Jamnipaliजमनीपाली | 126812 | Jamnipali |
| 19 | Jampaniजामपानी | 126813 | Chhatapath, Jampani |
| 20 | Jarweजर्वे | 126814 | Jarve |
Advertisement |
| 21 | Jogipaliजोगीपाली | 126815 | Jogipali |
| 22 | Junwaniजुनवानी | 126816 | Junwani |
| 23 | Kankiकनकी | 126818 | Kanki |
| 24 | Karainaraकराइनारा | 126819 | Bhelvagudi, Karainara, Sidhapat |
| 25 | Karrapaliकर्रापाली | 126820 | Karrapali, Tunda |
| 26 | Kathrimalकथरीमाल | 126822 | Kathrimal |
| 27 | Kharwaniखरवानी | 126825 | Kharwani, Mahuwadih, Saraipali |
| 28 | Kothariकोठारी | 126827 | Kothari |
| 29 | Labedलबेद | 126829 | Kanshipani, Labed |
| 30 | Limdihलिमडीह | 126830 | Kapupahri, Limdih |
Advertisement |
| 31 | Mahoraमहोरा | 126832 | Gitari, Mahora |
| 32 | Mukundpurमुकुंदपुर | 126833 | Kurudih, Makundpur |
| 33 | Nawapara(Ro)नवापारा(रो) | 126835 | Nawapara |
| 34 | Pachpediपचपड़ी | 263440 | Pachpedi |
| 35 | Pahadgaonपहाड़गाँव | 126838 | Chhuiha, Pahadgaon |
| 36 | Pakariyaपकरिया | 126839 | Navapara, Pakariya |
| 37 | Pathiyapaliपथियापाली | 126840 | Dhamnagudi, Patiyapali |
| 38 | Pharswaniफारसवानी | 126806 | Faraswani, Phuljhar |
| 39 | Purenaपुरेना | 126842 | Kharhari, Purena |
| 40 | Reevanaparरीवानापर | 126844 | Darrabhata, Rewapar, Saraipali |
Advertisement |
| 41 | Rogdaरोगदा | 295816 | Banjari, Navalpur, Rongda |
| 42 | Sajapaniसाजापानी | 126845 | Bhavarkhol, Sajapani |
| 43 | Salihabhataसलिहाभाटा | 126846 | Badhvabatha, Salihabhatha |
| 44 | Sandelसंदेल | 126847 | Sandail |
| 45 | Saragbundiyaसरगबुंदिया | 126848 | Saragbundiya |
| 46 | Sohagpurसोहागपुर | 126850 | Sohagpur |
| 47 | Sukharikhurdसुखारीखुर्द | 263439 | Sukhikhurd |
| 48 | Sukhrikalaसुखरीकला | 126851 | Sukhrikalan |
| 49 | Supataraiसुपतारई | 126852 | Rewabahar, Supatarai |
| 50 | Tardaतरदा | 126853 | Baigapali, Bhada, Tarda |
Advertisement |
| 51 | Tumanतुमन | 126854 | Tuman |
| 52 | Umreliउमरेली | 126855 | Umreli |
| 53 | Veertaraiवीरतराई | 126793 | Birtarai, Kachora |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. A panchayat whose villages lie in more than one tehsil lists only its villages in Barpali here. Back to Barpali tehsil · Korba district
Advertisement