Desar Taluka · Vadodara · Gujarat
Gram panchayats of Desar taluka
Desar has 29 gram panchayats governing 52 villages, as listed in India's Local Government Directory (LGD). Open a village to see its page.
Who is the sarpanch?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members of each panchayat are on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), with the Gujarat State Election Commission, and at the panchayat office or the Desar block / taluka office. If you are a sarpanch or panchayat secretary here, you can claim your village page to post official updates.
Advertisement
Gram panchayats of Desar and their villages (LGD)| # | Gram panchayat | LGD code | Villages |
|---|
| 1 | Chhalierછાલીયેર | 166942 | Chhalier, Kalyan Patelnu Muvadu, Raipura Chhatrapura |
| 2 | Desarડેસર | 166943 | Desar |
| 3 | Himmatpuraહિંમતપુરા | 166954 | Dungripura(I), Himmatpura, Tansiya, Waghpura |
| 4 | Intvadઇટવાડ | 166956 | Intvad |
| 5 | Jambu Goralજાંબુગોરલ | 166957 | Jambu Goral |
| 6 | Jesar Gopariજેસર-ગોપરી | 166959 | Jesar Gopari |
| 7 | Kadachhalaકડાછલા | 166960 | Kadachhala |
| 8 | Kotharaકોઠારા | 276143 | Varsada |
| 9 | LIMDIલીમડી | 166972 | Andrakhiya, Ghanta, Limdi |
| 10 | Latvaલટવા | 166971 | Bhila, Latva, Vaghanu Muvadu |
Advertisement |
| 11 | Maneklaમાણેકલા | 166976 | Manekla, Nani Varnoli, Nani Varnoli (Vanto) |
| 12 | Merakuvaમેરકુવા | 276144 | Varsada |
| 13 | Moti Varnoliમોટી વરણોલી | 166982 | Moti Varnoli |
| 14 | Panduપાંડુ | 166990 | Pandu, Vadiya (Pandu) |
| 15 | Pratappuraપ્રતાપપુરા | 166998 | Pratappura |
| 16 | Rajupuraરાજુપુરા | 166999 | Dolatpura, Pipalchhat, Pipalchhat Vanto, Rajupura, Rampuri-Narpuri |
| 17 | Sandhasalસાંઢાસાલ | 167007 | Sandhasal |
| 18 | Sanpiyaસાંપીયા | 167008 | Kaslapura, Mokampura, Sanpiya, Vansiya |
| 19 | Shahepuraશાહેપુરા | 276145 | Varsada |
| 20 | Shihoraશિહોરા | 167010 | Gorsan, Rajpur, Shihora |
Advertisement |
| 21 | Tulsigamતુલસીગામ | 167012 | Tulsigam |
| 22 | Udalpurઉદલપુર | 167015 | Udalpur |
| 23 | Vachchhesarવચ્છેસર | 167016 | Vachchhesar |
| 24 | Vaktapuraવક્તાપુરા | 167019 | Vaktapura |
| 25 | Valavavવાલાવાવ | 167020 | Valavav |
| 26 | Vankanedaવાંકાનેડા | 167021 | Ghemalpura, Limdanu Muvadu, Vankaneda |
| 27 | Varsadaવરસડા | 167022 | Varsada |
| 28 | Vavવાવ | 167024 | Vav |
| 29 | Vejpurવેજપુર | 167025 | Vejpur |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. A panchayat whose villages lie in more than one taluka lists only its villages in Desar here. Back to Desar taluka · Vadodara district
Advertisement