Arni Taluka · Yavatmal · Maharashtra
Gram panchayats of Arni taluka
Arni has 81 gram panchayats governing 108 villages, as listed in India's Local Government Directory (LGD). Open a village to see its page.
Who is the sarpanch?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members of each panchayat are on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), with the Maharashtra State Election Commission, and at the panchayat office or the Arni block / taluka office. If you are a sarpanch or panchayat secretary here, you can claim your village page to post official updates.
Advertisement
Gram panchayats of Arni and their villages (LGD)| # | Gram panchayat | LGD code | Villages |
|---|
| 1 | Ambodaअंबोडा | 193705 | Amboda |
| 2 | Anjankhedअंजनखेड | 193706 | Anjankhed |
| 3 | Anji (Naik)अंजी (नाईक) | 193749 | Anji Na., Karegaon |
| 4 | Antargaonअंतरगांव | 193707 | Antargaon |
| 5 | Asaraआसारा | 193709 | Asara |
| 6 | Aytaआयता | 193710 | Ayata |
| 7 | Bansaraभानसरा | 193714 | Bhansara |
| 8 | Barbhaiबारभाई | 193711 | Barbhai |
| 9 | Beloraबेलोरा | 193712 | Belora, Chatari |
| 10 | Bhandariभंडारी | 193713 | Bhandari (J) |
Advertisement |
| 11 | Borgaonबोरगाव | 193715 | Borgaon |
| 12 | Borgaon (Punji)बोरगाव (पुंजी) | 193716 | Borgaon (Pu), Pimpri |
| 13 | Bramhnwadaब्राम्हणवाडा | 193717 | Bramhanwada |
| 14 | Chichbardiचिचबर्डी | 305334 | Chinchbardi |
| 15 | Chikani (Kasaba)चिकणी (कसबा) | 193718 | Bhandari, Chikani |
| 16 | Chikhaliचिखली | 193719 | Chikhali (Ijara) |
| 17 | Daheliदहेली | 193721 | Daheli |
| 18 | Datodiदातोडी | 193722 | Datodi |
| 19 | Deaurwadi (Bu)देऊरवाडी (बु.) | 193723 | Deurwadi (Bk), Deurwadi (Pu) |
| 20 | Deogaonदेवगांव | 193724 | Deogaon |
Advertisement |
| 21 | Dhabhadiदाभडी | 193720 | Dabhadi |
| 22 | Gangaonगणगांव | 193725 | Gangaon |
| 23 | Gawanaगवणा | 305367 | Chandani, Gawana, Kakaddara |
| 24 | Ghonsaraघोनसरा | 193726 | Ghonsara |
| 25 | Ichoraईचोरा | 193727 | Ichora |
| 26 | Iwleshwraईवळेश्वर | 193728 | Iwaleshwar |
| 27 | Jambजांब | 193729 | Jamb |
| 28 | Jawalaजवळा | 193730 | Jawala |
| 29 | Kapeshwarकापेश्वर | 193731 | Kapeshwar |
| 30 | Kathodaकाठोडा | 193732 | Kathoda, Rudrapur |
Advertisement |
| 31 | Kautha Bazarकौठा बाजार | 193733 | Donwada, Kaotha Bazar |
| 32 | Kawatha(Bk)कवठा (बु.) | 193734 | Chimata, Kawtha Bk. |
| 33 | Kelzara (Komti)केळझरा (कोमटी) | 193736 | Kelzara Khand 2 |
| 34 | Kelzara (Warthi)केळझरा (वरठी) | 193735 | Kelzara, Kelzara Khand 1, Krushnanagar |
| 35 | Khadakaखडका | 193737 | Khadaka |
| 36 | Khandalaखंडाळा | 193738 | Khandala |
| 37 | Khedखेड | 193739 | Akola, Bid, Khed |
| 38 | Khuraखुरा | 193743 | Kurha, Kurha (Du) |
| 39 | Kinhiकिन्ही | 193740 | Kinhi, Navnagar |
| 40 | Koparaकोपरा | 193741 | Kopara |
Advertisement |
| 41 | Kosdhaniकोसधानी | 193742 | Kosadani |
| 42 | Kurtha (Talni)कुऱ्हा (तळनी) | 193744 | Dattrampur, Kolwan, Manpur |
| 43 | Lonbehalलोनबेहेळ | 193745 | Lonbehal |
| 44 | Loniलोणी | 193746 | Loni |
| 45 | Mahalungiमहालुंगी | 193747 | Mahalungi |
| 46 | Malegaonमालेगाव | 193748 | Malegaon |
| 47 | Mhasolaम्हसोला | 193750 | Mhasola |
| 48 | Mukindpurमुकिंद्पुर | 193751 | Mukindpur |
| 49 | Naiknagarनाईकनगर | 305861 | Naiknagar |
| 50 | Pahur Naskariपहूर नस्करी | 193752 | Pahur (N.) |
Advertisement |
| 51 | Palodiपाळोदी | 193753 | Jalandri, Palodi |
| 52 | Palsiपळशी | 193754 | Palashi, Sakhara (Ujad) |
| 53 | Pandhurnaपांढूर्णा | 193755 | Pandhurna |
| 54 | Pangriपांगरी | 193756 | Pangari |
| 55 | Parsodaपरसोडा | 193757 | Parsoda |
| 56 | Pimpalnerपिंपळनेर | 193758 | Pimpalner |
| 57 | Ranidhanoraराणीधानोरा | 193759 | Ranidhonora |
| 58 | Saikhedaसायखेडा | 193760 | Lingi, Saikheda |
| 59 | Sakhartandaसाखरतांडा | 306089 | Sakharatanda, Sudhakarnagar |
| 60 | Sakurसाकूर | 193761 | Sakur |
| 61 | Sataraसातारा | 193762 | Satara |
| 62 | Shariशारी | 193765 | Shari |
| 63 | Shekalgaonशेकळगांव | 193766 | Shekalgaon |
| 64 | Sheluशेलु | 193767 | Shelu (Se) |
| 65 | Shelusendarjaniशेलु शेंदुरसनी | 193768 | Shelu (Bra) |
| 66 | Shendurjaniशेंदुरसनी | 193764 | Shendursani |
| 67 | Shirpurशिरपूर | 193769 | Shirpur |
| 68 | Shivurशिवपूर | 193770 | Chincholi, Shivur |
| 69 | Subhashnagarसुभाषनगर | 261624 | Subhashnagar |
| 70 | Sukaliसुकळी | 193771 | Sukali |
| 71 | Swaliसावळी | 193763 | Sawali |
| 72 | Talaniतळणी | 193772 | Talni |
| 73 | Tarodaतरोडा | 193773 | Taroda |
| 74 | Tenduliतेंडूली | 193774 | Amani, Tendoli |
| 75 | Umariउमरी | 193775 | Umari |
| 76 | Umari (Kap).उमरी (काप) | 193776 | Umri (I.) |
| 77 | Umaripatharउमरी पठार | 193777 | Umari Pathar Khand 1, Umari Pathar Khand 2 |
| 78 | Vitholiविठोली | 193778 | Vitholi |
| 79 | Warud (Chor)वरुड (चोर) | 193780 | Warud |
| 80 | Warud (Tuka)वरुड (तुका) | 193779 | Guda, Warud (Tuka), Zaparwadi |
| 81 | Yermalhetiयेरमलहेटी | 193781 | Yarmal |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. A panchayat whose villages lie in more than one taluka lists only its villages in Arni here. Back to Arni taluka · Yavatmal district
Advertisement