| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Abhayapur | Snehanjali Gantayat | — | 1,149 |
| Achhutapur | Snehanjali Gantayat | — | 1,285 |
| Agaramala | BIKRAM BISWAL | — | 0 |
| Akbarbad | JAJATIKESHARI ROUT | — | 552 |
| Alarpur | Sunakar Behera | — | 232 |
| Alijanga | BIKRAM BISWAL | — | 803 |
| Anjira (Ct) | SUMILA PATRA | — | — |
| Anlajhatia | Baisali Rout | — | 0 |
| Arabal | DIPTIPRAVA SETHY | — | 3,411 |
| Arakhapada | KUMUDINI MOHANTY | — | 711 |
| Arangabad | Prasanta Kumar Das | — | 2,863 |
| Arjunpur | PRASANTA KUMAR ROUT | — | 0 |
| Aruha | BANAPRABHA BAL | — | 2,281 |
| Badabarisahi | Sandhyarani Nayak | — | 927 |
| Badachanabari | PRAMILA MOHANTY | — | 149 |
| Badadangabuda | SUMILA PATRA | — | 0 |
| Bada Mangalpur | PRAMILA MOHANTY | — | 2,372 |
| Badasohal | Sandhyarani Nayak | — | 0 |
| Bahagada | TRILOCHAN JENA | — | 230 |
| Bajabati | SABYASACHI DAS | — | 520 |
| Balaram Pur | BIPIN BIHARI SETHY | — | 461 |
| Balbhadraprasadpatana | Jyotirmayee Nayak | — | 424 |
| Balibiri | NAZBUN BEGUM | — | 114 |
| Baligari | BIKRAM BISWAL | — | 667 |
| Baligari-I | PRAMILA MOHANTY | — | 27 |
| Baligari-Ii | PRAMILA MOHANTY | — | 341 |
| Balikudia | Diptimayee Jena | — | 2,896 |
| Balipal | SANJAYA KUMAR RAY | — | 0 |
| Bamphu | KUMUDINI MOHANTY | — | 611 |
| Bandhadiha | BIKRAM BEHERA | — | 4,410 |
| Bankasahi | PRAMOD KUMAR JENA | — | 756 |
| Barabati | AYUSMATI DAS | — | 1,538 |
| Baragadia | PRASANTA KUMAR ROUT | — | 0 |
| Barajapur | AYUSMATI DAS | — | 544 |
| Baraman | Rubuli Samal | — | 861 |
| Baranahanagar | DIPTIPRAVA SETHY | — | 3,181 |
| Bararukha | KUMUDINI MOHANTY | — | 0 |
| Barda | Safala Behera | — | 794 |
| Basantamada | NARMADA SWAIN | — | 0 |
| Basudeipur | Atulananda Malik | — | 324 |
| Batijanga | BANAPRABHA BAL | — | 470 |
| Batijora | Safala Behera | — | 338 |
| Baunsaradha | TRILOCHAN JENA | — | 0 |
| Baunsathalia | Baisali Rout | — | 0 |
| Bedapur | Susanta Satapathy | — | 0 |
| Betamali Sasan | Bipin Kumar Ojha | — | 833 |
| Betanda | AYUSMATI DAS | — | 1,881 |
| Bhabanipur | PRASANTA KUMAR ROUT | — | 0 |
| Bhadanda | BIKRAM BISWAL | — | 673 |
| Bhagabanpur | Sunakar Behera | — | 1,714 |
| Bhagatpur | AYUSMATI DAS | — | 678 |
| Bhaliaput | KSHIRODPRAVA SAMAL | — | 486 |
| Bhalukhai | Sumitra Swain | — | 398 |
| Bhandaripada | Baisali Rout | — | 0 |
| Bharatpur | Bipin Kumar Ojha | — | 518 |
| Bhaturpasi | TRILOCHAN JENA | — | 133 |
| Biribati | SABYASACHI DAS | — | 733 |
| Brahmabarada (Ct) | MAMATA SUBHADARSANI DEO | — | — |
| Brahmanda | TRILOCHAN JENA | — | 367 |
| Brahmapur | FAKIR NARAYAN MISHRA | — | 205 |
| Brahmapur Sasan | BIKRAM BISWAL | — | 280 |
| Chahata | Sumitra Swain | — | 3,080 |
| Chaitanpur | BANAPRABHA BAL | — | 0 |
| Chakradharsola | BIKRAM BISWAL | — | 91 |
| Chakroda | Sandhyarani Nayak | — | 419 |
| Chandamohina | NIMAIN MALIK | — | 635 |
| Chandapur | Jyotirmayee Nayak | — | 4,426 |
| Chandapur | JHARANA PATRA | — | 563 |
| Charibatia | BIKRAM BISWAL | — | 896 |
| Chheliapada | SABYASACHI DAS | — | 399 |
| Chikitabindha | LATA SETHY | — | 0 |
| Chinamalia | BIKRAM BISWAL | — | 0 |
| Chitrakul | AYUSMATI DAS | — | 929 |
| Chora Muhan | PRAMILA MOHANTY | — | 2,370 |
| Dakhinsasan | SUDAM CHARAN BEHERA | — | 406 |
| Dalagan | RABINDRA KUMAR SENAPATI | — | 451 |
| Daulatpur | Safala Behera | — | 496 |
| Deoda | Atulananda Malik | — | 2,776 |
| Derabar | KUMUDINI MOHANTY | — | 690 |
| Deuli | KSHIRODPRAVA SAMAL | — | 447 |
| Deulipal | KSHIRODPRAVA SAMAL | — | 527 |
| Dhiapat | KUMUDINI MOHANTY | — | 0 |
| Digambarpur | Snehanjali Gantayat | — | 413 |
| Dihakasti | Susanta Satapathy | — | 289 |
| Dubagadia | SUDAM CHARAN BEHERA | — | 487 |
| Durgapur | AYUSMATI DAS | — | 555 |
| Durgapurkud | AYUSMATI DAS | — | 0 |
| Endalaba | SASMITA KHILAR | — | 1,195 |
| Eresandha | ASHALATA MALIK | — | 757 |
| Fatepur | NIRMAL KUMAR DAS | — | 643 |
| Gadadharpur | Rubuli Samal | — | 0 |
| Gahana | Sarojini Nayak | — | 426 |
| Gangadharpur | TRILOCHAN JENA | — | 688 |
| Garaida | Snehanjali Gantayat | — | 0 |
| Ghikoili | Safala Behera | — | 191 |
| Gogal | KUMUDINI MOHANTY | — | 465 |
| Gohiratikar | Diptimayee Jena | — | 285 |
| Goliamuhan Patana | Bipin Kumar Ojha | — | 0 |
| Gopalpur | SMRUTI SAMIKHYA MALIK | — | 676 |
| Gopanagara | KUMUDINI MOHANTY | — | 116 |
| Guaranga | NARMADA SWAIN | — | 424 |
| Gujipal | SANJAYA KUMAR RAY | — | 0 |
| Gundilo | Sandhyarani Nayak | — | 422 |
| Hamirpur | RABINDRA NATH SETHY | — | 0 |
| Harichandanpur | SANJAYA KUMAR RAY | — | 136 |
| Haridasol | BIKRAM BISWAL | — | 0 |
| Haridaspur | BIKRAM BISWAL | — | 304 |
| Harideipur | NIRMAL KUMAR DAS | — | 547 |
| Ichhapur | NIRMAL KUMAR DAS | — | 5 |
| Imamanagar | TRILOCHAN JENA | — | 405 |
| Ituni | NIRMAL KUMAR DAS | — | 20 |
| Jaganathpur Sasan | PRASANTA KUMAR ROUT | — | 19 |
| Jahal | Jyotirmayee Nayak | — | 0 |
| Jalasarapur | NIMAIN MALIK | — | 1,411 |
| Jalsukha | KSHIRODPRAVA SAMAL | — | 272 |
| Jamubania | KSHIRODPRAVA SAMAL | — | 1,281 |
| Jamujori | RABINDRA NATH SETHY | — | 177 |
| Jaraka | SUDAM CHARAN BEHERA | — | 895 |
| Jayasingada | BIKRAM BEHERA | — | 1,329 |
| Jemadeipur | Baisali Rout | — | 385 |
| Jenapur | ASHALATA MALIK | — | 3,690 |
| Jharagadia | BANAPRABHA BAL | — | 976 |
| Jharsohal | NARMADA SWAIN | — | 197 |
| Jogarada | NARMADA SWAIN | — | 327 |
| Kaduamagura | Sarat Chandra Rout | — | 682 |
| Kailani | NARMADA SWAIN | — | 0 |
| Kaimabada | KUMUDINI MOHANTY | — | 3,168 |
| Kaimasana | NIMAIN MALIK | — | 0 |
| Kainchamaua | BIKRAM BISWAL | — | 164 |
| Kamagar | Bipin Kumar Ojha | — | 1,292 |
| Kampalu | Sarat Chandra Rout | — | 411 |
| Kanchia | BIKRAM BISWAL | — | 440 |
| Kanhupur | NARMADA SWAIN | — | 357 |
| Kanipatia | TRILOCHAN JENA | — | 501 |
| Kankia | KUMUDINI MOHANTY | — | 39 |
| Kantabania | NAZBUN BEGUM | — | 673 |
| Kantigadia | PRASANTA KUMAR ROUT | — | 3,812 |
| Kapileswarpur | PRAMILA MOHANTY | — | 0 |
| Kapileswarpur-Ii | PRAMILA MOHANTY | — | 176 |
| Kapileswarpur-Iii | PRAMILA MOHANTY | — | 0 |
| Khajurikana | BIKRAM BISWAL | — | 4 |
| Khandia Bandi | JAJATIKESHARI ROUT | — | 505 |
| Kharilo | LATA SETHY | — | 931 |
| Kharipadia | Sandhyarani Nayak | — | 508 |
| Khetrapal | FAKIR NARAYAN MISHRA | — | 1,253 |
| Khunta | NARMADA SWAIN | — | 329 |
| Kolhasamil Hinjalpata | BANAPRABHA BAL | — | 1,950 |
| Kosalia | BIKRAM BISWAL | — | 596 |
| Kotapur | Sunakar Behera | — | 2,026 |
| Kothidiha | PRAMOD KUMAR JENA | — | 1,413 |
| Krushnapasi | ASHOK PARIDA | — | 390 |
| Kukudeipur | KUMUDINI MOHANTY | — | 0 |
| Kumari | KSHIRODPRAVA SAMAL | — | 1,547 |
| Kurikana | Sarat Chandra Rout | — | 1,041 |
| Kusunpur | Sarat Chandra Rout | — | 0 |
| Madhusudan Pur | RANJUKTA SWAIN | — | 1,167 |
| Maharapari | PRAMILA MOHANTY | — | 5 |
| Maheswarpur | JHARANA PATRA | — | 1,935 |
| Manatiri | AYUSMATI DAS | — | 646 |
| Mandia | SABYASACHI DAS | — | 322 |
| Mangalpur | PRAMOD KUMAR JENA | — | 1,542 |
| Mangarajpur | Snehanjali Gantayat | — | 662 |
| Maninathpur | Jyotirmayee Nayak | — | 569 |
| Mathasahi | BIKRAM BEHERA | — | 241 |
| Mirjapur | Prasanta Kumar Das | — | 2,514 |
| Mirjapursamilbasudeipur | Atulananda Malik | — | 1,083 |
| Mobabila Chaka | Sumitra Swain | — | 0 |
| Mukunda Pur | Sarojini Nayak | — | 1,101 |
| Muraripur | NARMADA SWAIN | — | 295 |
| Muratpur | Sunakar Behera | — | 835 |
| Nachhindra Pur | Baisali Rout | — | 0 |
| Nakhapasi | BANAPRABHA BAL | — | 16 |
| Nakua | SABYASACHI DAS | — | 241 |
| Nalubati | PRASANTA KUMAR ROUT | — | 0 |
| Nanpur | BANAPRABHA BAL | — | 703 |
| Narasinghapur | NIMAIN MALIK | — | 753 |
| Narasinghapur | PRAMILA MOHANTY | — | 423 |
| Narasinghpur | Baisali Rout | — | 2,689 |
| Nasadipur | Sandhyarani Nayak | — | 365 |
| Naupal | KUMUDINI MOHANTY | — | 839 |
| Neulpur | NAZBUN BEGUM | — | 5,756 |
| Neulpurbazar | NAZBUN BEGUM | — | 95 |
| Niladeipur | Snehanjali Gantayat | — | 706 |
| Nilakanthapur | NIMAIN MALIK | — | 1,585 |
| Nilambarpur | Rubuli Samal | — | 0 |
| Nuagan | Sandhyarani Nayak | — | 177 |
| Nuagan(A) | Sarat Chandra Rout | — | 0 |
| Nuagan-B | TRILOCHAN JENA | — | 543 |
| Nuapada | FAKIR NARAYAN MISHRA | — | 433 |
| Odanga | AYUSMATI DAS | — | 951 |
| Olarmalia | RABINDRA NATH SETHY | — | 0 |
| Osadeipur | KUMUDINI MOHANTY | — | 0 |
| Paikarapur | PRASANTA KUMAR ROUT | — | 0 |
| Pakhara | SABYASACHI DAS | — | 1,099 |
| Palagopalapur | DURGA DAS | — | 0 |
| Palagopalapur-Ii | DURGA DAS | — | 0 |
| Palar | TRILOCHAN JENA | — | 668 |
| Pandua | KSHIRODPRAVA SAMAL | — | 600 |
| Panimuhani | Sandhyarani Nayak | — | 301 |
| Parichakada | Bipin Kumar Ojha | — | 0 |
| Parikhet | Safala Behera | — | 555 |
| Patapur | Sandhyarani Nayak | — | 1,020 |
| Phajilpur | Sandhyarani Nayak | — | 685 |
| Pipalidiha | PRASANTA KUMAR ROUT | — | 380 |
| Pitamba | TRILOCHAN JENA | — | 0 |
| Pobala | Jalirani Rout | — | 689 |
| Pratappursasan | NIRMAL KUMAR DAS | — | 423 |
| Purunia | RABINDRA NATH SETHY | — | 0 |
| Radhanagar | KUMUDINI MOHANTY | — | 415 |
| Raghunathapur Sasan | TRILOCHAN JENA | — | 163 |
| Raghunathpur | NARMADA SWAIN | — | 631 |
| Raghunath Pur | Susanta Satapathy | — | 183 |
| Rahadpur | Safala Behera | — | 236 |
| Raichhanda | Diptimayee Jena | — | 2,741 |
| Raiparabara | PRAMOD KUMAR JENA | — | 984 |
| Rakhi | NIMAIN MALIK | — | 317 |
| Rampurkaitha | BIPIN BIHARI SETHY | — | 707 |
| Ranasinghbati | Jyotirmayee Nayak | — | 0 |
| Ranibandi | JAJATIKESHARI ROUT | — | 1,081 |
| Ratanpur | Snehanjali Gantayat | — | 401 |
| Ratapur | SWARNALATA SAHOO | — | 600 |
| Routrapur | SWARNALATA SAHOO | — | 3,465 |
| Rungurunga Paikara Pur | Sarat Chandra Rout | — | 0 |
| Sahanidiha | Rubuli Samal | — | 2,391 |
| Sahapara | BIKRAM BEHERA | — | 929 |
| Saharabati | FAKIR NARAYAN MISHRA | — | 0 |
| Sahasapur | Sarat Chandra Rout | — | 346 |
| Salepur | Prasanta Kumar Das | — | 1,248 |
| Salpaturi | Safala Behera | — | 0 |
| Sambaria | Jyotirmayee Nayak | — | 12 |
| Samsarpur | RABINDRA NATH SETHY | — | 0 |
| Sanabari Sahi | Sandhyarani Nayak | — | 0 |
| Sanadangabuda | Susanta Satapathy | — | 0 |
| Sana Mangalpur | PRAMILA MOHANTY | — | 66 |
| Sananahangara | Sunakar Behera | — | 1,428 |
| Sanaraipada | Sunakar Behera | — | 1,354 |
| Sankaridiha | SUDAM CHARAN BEHERA | — | 820 |
| Sankha | Baisali Rout | — | 449 |
| Santasahi | Jyotirmayee Nayak | — | 19 |
| Sarangatiran | Prasanta Kumar Das | — | 209 |
| Sarei | NIRMAL KUMAR DAS | — | 890 |
| Satman | ASHOK PARIDA | — | 500 |
| Sebatipur | Snehanjali Gantayat | — | 587 |
| Sendhapur | NIRMAL KUMAR DAS | — | 487 |
| Serapur | Atulananda Malik | — | 357 |
| Sidhipur | FAKIR NARAYAN MISHRA | — | 457 |
| Singharsahi | Sumitra Swain | — | 195 |
| Solai | Jalirani Rout | — | 228 |
| Sribantapur | BIKRAM BISWAL | — | 512 |
| Srichandanpur | PRASANTA KUMAR ROUT | — | 0 |
| Srirampur | FAKIR NARAYAN MISHRA | — | 642 |
| Subhadrapur | BIKRAM BISWAL | — | 549 |
| Sunari | Sandhyarani Nayak | — | 174 |
| Sunasiragahira | Safala Behera | — | 0 |
| Sundaria | NIRMAL KUMAR DAS | — | 1,607 |
| Talabana | KUMUDINI MOHANTY | — | 0 |
| Talajanga | BIPIN BIHARI SETHY | — | 2,151 |
| Tarangia | Jalirani Rout | — | 878 |
| Tarapur | NIRMAL KUMAR DAS | — | 0 |
| Telera | SABYASACHI DAS | — | 216 |
| Tentol | SASMITA KHILAR | — | 456 |
| Tentuligadia | BIKRAM BISWAL | — | 0 |
| Thanual | NARMADA SWAIN | — | 1,366 |
| Tikarpada | PRASANTA KUMAR ROUT | — | 8 |
| Totakana | Sarat Chandra Rout | — | 245 |
| Totasingha | Safala Behera | — | 274 |
| Turanga | Sarat Chandra Rout | — | 565 |
| Uparbana | RABINDRA NATH SETHY | — | 0 |
| Uramei | NARMADA SWAIN | — | 13 |
| Utarpratap | NIMAIN MALIK | — | 1,295 |
| Utarsasan | SUDAM CHARAN BEHERA | — | 1,095 |
Quick answers
People often ask about Dharmasala sarpanch
How many gram panchayats in Dharmasala mandal have a sarpanch listed?
271 of 281 villages in Dharmasala mandal, Jajapur district have a sarpanch name on record (last updated 2026-05-14).
Who is the sarpanch of Abhayapur?
Snehanjali Gantayat is the sarpanch of Abhayapur gram panchayat in Dharmasala mandal.
Who is the sarpanch of Achhutapur?
Snehanjali Gantayat is the sarpanch of Achhutapur gram panchayat in Dharmasala mandal.
Who is the sarpanch of Agaramala?
BIKRAM BISWAL is the sarpanch of Agaramala gram panchayat in Dharmasala mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
