Rupbas Tehsil · Bharatpur · Rajasthan
Gram panchayats of Rupbas tehsil
Rupbas has 25 gram panchayats governing 80 villages, as listed in India's Local Government Directory (LGD). Open a village to see its page.
Who is the sarpanch?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members of each panchayat are on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), with the Rajasthan State Election Commission, and at the panchayat office or the Rupbas block / tehsil office. If you are a sarpanch or panchayat secretary here, you can claim your village page to post official updates.
Advertisement
Gram panchayats of Rupbas and their villages (LGD)| # | Gram panchayat | LGD code | Villages |
|---|
| 1 | Barigha | 35502 | Barigha, Chandanpura, Jindpura |
| 2 | Binuan | 35506 | Birrua, Samahad, Vinauan |
| 3 | Buranaबुराना | 294134 | Burana, Gahnoli, Garhi, Khijoori, Pasauda |
| 4 | Chenkora | 35507 | Bhidiyani, Chekora, Jahan Nagar, Kundanwara, Singhawali |
| 5 | Daurda | 35509 | Barwar, Daurda |
| 6 | Dhana | 35510 | Dhana, Elau, Kherli |
| 7 | Ibrahimpur | 35514 | Ghatoli, Ibrahimpur |
| 8 | Jatmasi | 35515 | Jatmasi, Nagla Jatmasi |
| 9 | Jotroli | 35516 | Jotroli |
| 10 | Khan Surjapur | 35517 | Khan Surjapur |
Advertisement |
| 11 | Khanua | 35518 | Khanuan |
| 12 | Kharera | 35519 | Bokauli |
| 13 | Khudasa | 35521 | Chak Khudasa, Chandoli, Khudasa, Murrika |
| 14 | Mahalpurkachhiमहलपुरकाछी | 294132 | Ghata, Kandholi, Mahalpur Kachhi |
| 15 | Maloni | 35525 | Chak Rundh Maloni, Maloni, Pura, Rundh Maloni, Rundhpura, Tontpur |
| 16 | Merthaमैरथा | 294130 | Horipura, Karai, Mairtha, Moroli Dahar |
| 17 | Milsawa | 35527 | Kheriya Billoch, Milsawa |
| 18 | Nayagaon | 35531 | Deori, Kheriya Lodha, Nagla Goojar, Naya Gaon |
| 19 | Noharda | 35533 | Chak Kheriya Jat, Chak Samri, Kheriya Jat, Noharda, Rundh Kheriya Jat, Rundh Noharda, Rundh Samri, Samri |
| 20 | Odel Gaddi | 35534 | Nagla Jarela, Nagla Pachhandara, Odel Gaddi, Odel Jat |
Advertisement |
| 21 | Paharpur | 35535 | Bansi, Basai, Khohari, Paharpur |
| 22 | Rundh Roopbas | 35539 | Rundh Rupbas, Rupbas |
| 23 | Sadpura | 35541 | Bansibagri, Mahal, Sedpura |
| 24 | Sajjanwasसज्जनवास | 294131 | Chak Sajjanwas, Nagla Samahad, Sajjanwas |
| 25 | Shakkarpur | 35542 | Jaswant Nagar, Panduri, Samesara, Shakkarpur |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. A panchayat whose villages lie in more than one tehsil lists only its villages in Rupbas here. Back to Rupbas tehsil · Bharatpur district
Advertisement