Ratangarh Tehsil · Churu · Rajasthan
Gram panchayats of Ratangarh tehsil
Ratangarh has 29 gram panchayats governing 77 villages, as listed in India's Local Government Directory (LGD). Open a village to see its page.
Who is the sarpanch?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members of each panchayat are on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), with the Rajasthan State Election Commission, and at the panchayat office or the Ratangarh block / tehsil office. If you are a sarpanch or panchayat secretary here, you can claim your village page to post official updates.
Advertisement
Gram panchayats of Ratangarh and their villages (LGD)| # | Gram panchayat | LGD code | Villages |
|---|
| 1 | Bachharara Bara | 36876 | Bachchharara Bara, Bachchharara Chota, Ghumanda |
| 2 | Beeramsar | 36881 | Beeramsar, Thathawata |
| 3 | Bhanuda Bidawatan | 36877 | Badhan Ki Dhani, Bhanuda Bidawatan, Bhanuda Charnan, Thamra Dhani |
| 4 | Bhukhredi | 36879 | Bhukhredi, Sulkhaniya |
| 5 | Budhwaliबुधवालि | 294590 | Bhojasar, Budhwali, Sanwatiya |
| 6 | Daudsar | 36882 | Daudsar, Talniya Ki Dhani |
| 7 | Gogasar | 36883 | Gogasar |
| 8 | Golsar | 36884 | Golsar, Hansasar |
| 9 | Gorisar | 36885 | Gorisar, Haripura, Khariya, Malpur |
| 10 | Hamoosarहामुसर | 294592 | Hamoosar |
Advertisement |
| 11 | Hudera Agoonaहुडेरा आगुना | 294600 | Devipura, Hudera Agoona, Hudera Athoona, Hudera Siddhan |
| 12 | Jandwa | 36886 | Beeka Ki Dhani, Jandwa, Khudera Bidawatan, Khudera Charnan, Molisar Chhota |
| 13 | Kangar | 36887 | Chainpura, Kangar |
| 14 | Kanwari | 36888 | Charanwasi, Kanwari |
| 15 | Kusum Desar | 36889 | Bheenchari, Chhabri Khari, Fransa, Kusum Desar |
| 16 | Ladhasar | 36891 | Chak Ratangarh, Jaleu Bari, Jaleu Chhoti, Ladhasar |
| 17 | Loha | 36892 | Loha |
| 18 | Loonchh | 36893 | Gusainsar, Loonchh, Raghunathpura |
| 19 | Melusar | 36894 | Chhotriya, Malasar, Meloosar |
| 20 | Menasar | 36895 | Menasar, Rukhasar |
Advertisement |
| 21 | Nausariya | 36897 | Champawasi, Gopalpuriya, Nausariya |
| 22 | Pabusar | 262091 | Pabusar |
| 23 | Parihara | 36898 | Parihara, Parihari |
| 24 | Ratansara | 36901 | Chak Jaleu, Khudera Beekan, Ratansara |
| 25 | Sangasar | 36902 | Chhabri Meethi, Khothdi, Sangasar |
| 26 | Seetsar | 36903 | Deepsar, Seetsar |
| 27 | Sehlaसेहला | 294601 | Hanumanpura, Sehla |
| 28 | Sikrali | 36904 | Balrampur, Barjangsar, Jaitasar, Sikrali |
| 29 | Tidiyasar | 36906 | Har Desar, Kadiya, Tidiyasar |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. A panchayat whose villages lie in more than one tehsil lists only its villages in Ratangarh here. Back to Ratangarh tehsil · Churu district
Advertisement