Deh Tehsil · Nagaur · Rajasthan
Gram panchayats of Deh tehsil
Deh has 15 gram panchayats governing 48 villages, as listed in India's Local Government Directory (LGD). Open a village to see its page.
Who is the sarpanch?We don't publish sarpanch names: no official list of current office-holders is available to us, and we don't guess. The elected sarpanch and ward members of each panchayat are on the Ministry of Panchayati Raj's eGramSwaraj (egramswaraj.gov.in) portal (Panchayat Profile), with the Rajasthan State Election Commission, and at the panchayat office or the Deh block / tehsil office. If you are a sarpanch or panchayat secretary here, you can claim your village page to post official updates.
Advertisement
| # | Gram panchayat | LGD code | Villages |
|---|---|---|---|
| 1 | Akora | 40436 | Akora, Dodoo, Kangsiya, Nimbora |
| 2 | Anwliyasar | 40437 | Anwaliyasar, Boseri, Nayagaon |
| 3 | Chhapra | 40443 | Chhapra, Kheraheerawas |
| 4 | Deh | 40445 | Deh, Kishanpura |
| 5 | Gugriyali | 40455 | Chawad, Gudharohili, Gugriyali, Ramsar |
| 6 | Jalniyasar | 40456 | Bagrasar, Jalniyasar, Meetha Manjra |
| 7 | Jhareli | 40458 | Burdi, Jhareli, Rampura-B |
| 8 | Kamediya | 40460 | Gadriya, Kamediya, Nosariya |
| 9 | Kherat | 40463 | Janewa East, Janewa West, Jasnathpura, Kherat, Sedau |
| 10 | Manglod | 40466 | Goth, Juni Goth, Manglod, Piriyara, Tejasar |
Advertisement | |||
| 11 | Ratanga | 40469 | Ratanga, Suwadiya |
| 12 | Somna | 40475 | Khanwar, Somna |
| 13 | Soneli | 40476 | Ewad, Soneli |
| 14 | Surpaliya | 40477 | Khabariyana, Mundiyau, Surpaliya, Talniyau |
| 15 | Tanwra | 40479 | Chawali, Dhakasar, Kharamanjra, Tanwara |
Source: Local Government Directory (Ministry of Panchayati Raj), village–local body mapping, as of 2026-10-21. A panchayat whose villages lie in more than one tehsil lists only its villages in Deh here. Back to Deh tehsil · Nagaur district
Advertisement
