| Village / gram panchayat | Sarpanch | Reservation | Population |
|---|---|---|---|
| Abhaypur · अभयपुर | vinita gangwar | — | 0 |
| Abhaypur Mahmoodpur | kushuma devi | — | 1,837 |
| Adilpur · अदीलपुर | VISHVASH SHARMA | — | 1,574 |
| Ahmad Nagar Urf Akalpur | gurjeet kaur | — | 204 |
| Ainthpura · आइंथपुरा | KENDRA SINGH MAURYA | — | 779 |
| Akbarabad · अकबरबाद | INDRA PAL | — | 945 |
| Akha · अखा | KIRTI SINGH | — | 2,089 |
| Aliganj · अलीगंज | MAHENDRA PAL | — | 552 |
| Ambarpur · अंबरपुर | moh nasir | — | 669 |
| Amdanda · अमदांडा | DEEP SHEEKHA | — | 1,474 |
| Amkhera · अमखेरा | jasvindar singh | — | 2,059 |
| Amrita | LAKHSMAN PRASAD | — | 1,350 |
| Anandipur | MAN SINGH | — | 908 |
| Anuruddhpur · अनुरुद्धपुर | ramesh chandras | — | 389 |
| Arsiabojh · आर्सियाबोझ | KIRAN DEEP KAUR | — | 68 |
| Arsia Bojh | NARGIS | — | 5,816 |
| Ataria · अतरिया | SANJEEV KUMAR | — | 1,101 |
| Bagia · बागिया | israr ahmad | — | 63 |
| Bahadurganj · बहादुरगंज | BANVARI LAL | — | 5,995 |
| Bahadurpur · बहादुरपुर | gurjeet kaur | — | 617 |
| Bahadurpur Urf Bhura · बहादुरपुर उर्फ भुरा | MAYA DEVI | — | 2,372 |
| Bahapur | SUNIL KUMAR | — | 1,080 |
| Bahudanpur · बहुदनपुर | SURENDRA SINGH | — | 288 |
| Bahunagar Urf Sirsa · बहूनगर उर्फ सिरसा | NANHI DEVI | — | 608 |
| Baikarnanda | meena kumari | — | 1,361 |
| Baikar Shahpur | MADHUBALA | — | 1,167 |
| Baikenia Kalekhan · बैकेनिया कलेखान | anupam arya | — | 1,305 |
| Baikenia Khajuria · बैकेनिया खजुरिया | UMAKANT GANGWAR | — | 1,098 |
| Bajpur | CHANDRAWATI | — | 564 |
| Bakainia Swaleh · बकैनिया स्वालेह | MOHD RAFEEQ | — | 2,282 |
| Balpur · बलपुर | munni devi | — | 1,597 |
| Banaiya · बनैया | SATYA VATI | — | 867 |
| Banjaria | RAJENDERKUMAAR | — | 4,832 |
| Banjaria · बंजारिया | RAJENDERKUMAAR | — | 782 |
| Bankauli · बनकौली | SURENDRA SINGH | — | 2,451 |
| Bans Bojh | PREM VATI | — | 1,562 |
| Baraura · बरौरा | SAVITRIDEVI | — | 937 |
| Barauri · बरौरी | SAVITRIDEVI | — | 768 |
| Bargawan | OMKAR | — | 1,856 |
| Baripura · बरीपुरा | SUSHMA DEVI | — | 1,845 |
| Basant Nagar Jagir · बसंत नगर जागीर | JHAMMAN LAL | — | 2,031 |
| Basenga · बसेंगा | NAVJOT SINGH VIRK | — | 88 |
| Basudharan Jagir | PARVEEN BEGAUM | — | 4,456 |
| Basupura | IKRAR MOHD | — | 1,991 |
| Bhagna Dandi | JASVEER SINGH | — | 226 |
| Bhainsia | SUNDAR LAL | — | 942 |
| Bhairpura · भैरपुरा | mohd islam | — | 678 |
| Bhairpura | mohd islam | — | 1,449 |
| Bhairpuri · भैरपुरी | mohd islam | — | 0 |
| Bhakawa | GAMBHIR SINGH RANA | — | 1,010 |
| Bharauni · भरौनी | vijendra singh | — | 990 |
| Bhauna · भौना | shaeen gegam | — | 610 |
| Bhaunta · भौंता | MUNNI DEVI | — | 490 |
| Bhikampur · भीकमपुर | mohd naseem | — | 490 |
| Bhikaripur · भिकारीपुर | KIRAN DEEP KAUR | — | 0 |
| Bhilaiya | Dev Datt | — | 1,122 |
| Bhilaur · भिलौर | kusum devi | — | 791 |
| Bhogpur · भोगपुर | NASREEN | — | 3,272 |
| Bhojdandi · भोजदांडी | NAVJOT SINGH VIRK | — | 686 |
| Bhojpur | GULABODEVI | — | 1,410 |
| Bhojpur | GULABODEVI | — | 0 |
| Bhojpur Jogither | mevaram | — | 1,068 |
| Bhojpur Sarvasukh · भोजपुर सर्वसुख | VIMLA DEVI | — | 875 |
| Bhoola Bhulania · भूला भुलानिया | PATI RAM | — | 1,295 |
| Bhoola Nabipur · भूला नबीपुर | GAMBHIR SINGH RANA | — | 269 |
| Bhudwa | REETA GANGWAR | — | 1,380 |
| Bhujhia · भुझिया | Manavati | — | 1,288 |
| Bhupatpur | TARA WATI | — | 304 |
| Biharipur · बिहारीपुर | TASLEEM AHAMD | — | 1,135 |
| Bijauria · बिजौरिया | BHOOPENDRA KUMAR | — | 1,532 |
| Biria · बिरिया | mohd ali | — | 28 |
| Bishanpur Gularia · बिशनपुर गुलारिया | MAHENDRA PAL | — | 609 |
| Bonda | RAM PAL | — | 1,036 |
| Buyodha · बुयोढा | RAJ KUMARI | — | 2,579 |
| Byoliya | ABDUL ZULFIKAAR | — | 438 |
| Chachait | sufiya khan | — | 850 |
| Chaka | LEELA VATI | — | 438 |
| Chak Narkunda · चक नरकुंडा | roovi | — | 1,561 |
| Chandpur Bhuria · चंदपुर भुरिया | shaeen gegam | — | 94 |
| Chandpur Chubakia · चंदपुर चुबकिया | HARISH KUMAR V | — | 486 |
| Changasi · चंगासी | digvijya | — | 43 |
| Changeli · चंगेली | HIRA SINGH | — | 157 |
| Charai Dandi · चराई डांडी | raj kumari | — | 1,129 |
| Chathia | GEETA GANGWAR | — | 907 |
| Chaudera · चौडेरा | LEELA VATI | — | 1,997 |
| Chhitauna Mallpur | shagufta | — | 618 |
| Chhitaunia | RAJUKUMAR | — | 1,611 |
| Chubakia | BALBENDRA SINGH | — | 316 |
| Churaila · चुरैला | kiran gangwar | — | 1,735 |
| Churaili · चुरैली | raj kumari | — | 3,372 |
| Daiya Bojh · दैया बोझ | sarvesh kumari | — | 1,038 |
| Damkhoda | Khushbu gangwar | — | 3,510 |
| Damkhudia · दमखुड़िया | Khushbu gangwar | — | 619 |
| Dandi Abhay Chand | israr ahmad | — | 1,883 |
| Dandi Hamir | mohd islam | — | 821 |
| Dandiya · डंडिया | SONI GANGWAR | — | 342 |
| Dandiya Nagla | SOORAJPAL | — | 2,547 |
| Daulatpur · दौलतपुर | mohd naseem | — | 759 |
| Devhari · देवहरी | KULVINDER KAUR | — | 237 |
| Devi Nawada | VIPENRA KAUR | — | 609 |
| Devipura · देवीपुरा | AKHTARI | — | 1,527 |
| Dhakia · ढाकिया | DEVENDRA SINGH | — | 1,153 |
| Dhakia · ढाकिया | ABDUL ZULFIKAAR | — | 623 |
| Dhakia · ढाकिया | MAN SINGH | — | 1,093 |
| Dhamipur · धामीपुर | Rafat ali khan | — | 830 |
| Dhimri · धिमरी | Dev Datt | — | 929 |
| Dopaharia | RAJA RAM | — | 1,196 |
| Dunda Janubi · डुंडा जनूबी | Urmila devi | — | 245 |
| Dunda Shumali · डुंडा शुमाली | Urmila devi | — | 1,994 |
| Faizabad · फैजाबाद | BHOOPENDRA KUMAR | — | 194 |
| Faiz Gunj · फैज गंज | PERMPAL | — | 1,393 |
| Fardia Mankara | sarvjeet kaur | — | 1,099 |
| Fazilpur · फाजिलपुर | NAVJOT SINGH VIRK | — | 147 |
| Firozpur | NAVJOT SINGH VIRK | — | 658 |
| Gagunagla | SURENDRA | — | 182 |
| Gahluiya · गहलुइया | HARENDRA | — | 3,811 |
| Gargaiya | MUSRAT | — | 2,220 |
| Garibpura | VIPENRA KAUR | — | 1,319 |
| Gaurikhera | AMAR SINGH | — | 1,071 |
| Gautia Ramnagar | MOHD JUBAIR | — | 394 |
| Girdharpur · गिरधरपुर | AFIFA HUSAIN | — | 7,399 |
| Gopalpur | HARISH KUMAR V | — | 943 |
| Gopalpur | HARISH KUMAR V | — | 394 |
| Gotha | RAM PAL | — | 642 |
| Gudwara | yogesh kumar | — | 2,668 |
| Gularia · गुलारिया | GAMBHIR SINGH RANA | — | 515 |
| Gularia Ata Hussian · गुलारिया अता हुस्सैन | UMAKANT GANGWAR | — | 860 |
| Gulariabhawani · गुलारियाभवानी | BALBENDRA SINGH | — | 831 |
| Gularia Mohammad Hussain · गुलारिया मोहम्मद हुसैन | MEENA DEVI | — | 2,123 |
| Gularia Sukkhi | KULVINDER KAUR | — | 163 |
| Gunah Jawahar | KRANTI DEVI | — | 980 |
| Gursauli | Rama devi | — | 3,450 |
| Gurubojh | JASVEER SINGH | — | 1,224 |
| Guwari · गुवारी | vinita gangwar | — | 2,541 |
| Hafizganj · हाफ़िज़गंज | IKRAR MOHD | — | 819 |
| Harharpur Baharua · हरहरपुर बहारुआ | vinita gangwar | — | 484 |
| Harharpur Sumakhia · हरहरपुर सुमाखिया | shagufta | — | 1 |
| Harsoo Nagla · हरसू नगला | KULVINDER KAUR | — | 424 |
| Hasanpur · हसनपुर | RAJENDRA SINGH | — | 771 |
| Hasanpur Majara Kundara | prem vati | — | 688 |
| Hashama | REETA GANGWAR | — | 714 |
| Hathmana · हठमाना | MOR SINGH | — | 2,261 |
| Husain Nagla · हुसैन नगला | LEELA VATI | — | 457 |
| Igrah | KRANTI DEVI | — | 1,628 |
| Inayatpur · इनायतपुर | RAJ KUMAR | — | 958 |
| Ishwarpur | BALBENDRA SINGH | — | 541 |
| Islampur | ALI SHER KHA | — | 1,299 |
| Ismailpur | ISHARAT JAHAN | — | 0 |
| Itaua · इतौआ | navi hasan | — | 5,031 |
| Itauva Khushhal · इतौवा खुशहाल | SUNDAR LAL | — | 189 |
| Itavadhura | pirthi singh | — | 2,786 |
| Jafra · जाफ्रा | MOHD JUBAIR | — | 1,651 |
| Jagandandi | ramesh chandras | — | 1,447 |
| Jagat · जगत | BHARPOOR SINGH | — | 440 |
| Jam Antrampur · जाम अंत्रामपुर | SONI GANGWAR | — | 1,730 |
| Jamkhajoor · जमखजूर | PUSPAP DEVI | — | 1,947 |
| Jamsavant Janubi · जमसवंत जनूबी | a JAHAN | — | 4,433 |
| Jamsavant Shumali | mohd arif | — | 1,671 |
| Jamunia | Smt Shashi kumari | — | 922 |
| Jasai Nagar · जसाई नगर | ADITYA PRATAP SINGH | — | 2,480 |
| Jasanpur · जसनपुर | naresha | — | 1,591 |
| Jawaharpur · जवाहरपुर | nurul hasan | — | 1,338 |
| Jokhanpur | anvre jhan | — | 5,978 |
| Jugru Nagar · जुगरु नगर | KIRAN DEEP KAUR | — | 220 |
| Juva Jawaharpur · जुवा जवाहरपुर | ISHARAT JAHAN | — | 3,310 |
| Kachnara · कचनारा | NASIM AHMAD | — | 539 |
| Kachnari · कचनारी | NASIM AHMAD | — | 1,626 |
| Kalyanpur · कल्यांपुर | MAUSAM KHAN | — | 417 |
| Kanakpuri | MUNNI DEVI | — | 1,780 |
| Kanchanpur · कंचनपुर | moh nasir | — | 466 |
| Kaneti | vinita gangwar | — | 180 |
| Kanman | ABIDA MAHEZBIN ANSARI | — | 2,042 |
| Kanwar Khas | MAAN SINGH | — | 1,520 |
| Karampur · करामपुर | SUNIL KUMAR | — | 628 |
| Karanpur · करनपुर | ARCHNA GANGWAR | — | 1,842 |
| Karim Gunj | NAJRA | — | 1,722 |
| Kasbapur | ARVIND KUMAR | — | 1,076 |
| Katharra · कठर्रा | gulshan | — | 4,454 |
| Katheria Jagir · कठेरिया जागीर | SARVJEET KAUR | — | 113 |
| Keshopur · केशोपुर | GAMBHIR SINGH RANA | — | 271 |
| Khajuria | UMAKANT GANGWAR | — | 1,100 |
| Khamaria · खमारिया | SUKHVEERSINGH | — | 1,314 |
| Khamaria Gopa Dandi | Mo arif | — | 2,859 |
| Khamria · खमरिया | FARMID | — | 873 |
| Khara Ramnagar · खरा रामनगर | TARA WATI | — | 1,510 |
| Khata · खाता | VARSHA DEVI | — | 1,089 |
| Khataula | SURENDRA | — | 812 |
| Khempur | MAINAAAJ | — | 1,054 |
| Khijarpur | mr mahboob ali | — | 1,045 |
| Khirna · खिरना | SOORAJPAL | — | 776 |
| Khirni · खिरनी | jhajan lal | — | 2,466 |
| Khutia | kiran devi | — | 1,466 |
| Kulwa Danda | TASLEEM AHAMD | — | 944 |
| Kundara | prem vati | — | 4,614 |
| Kunwargarha | URMILA GANGWAR | — | 1,294 |
| Kunwarpur | naresha | — | 895 |
| Kutubpur · कुतुबपुर | NARESH GANGWAR | — | 1,562 |
| Labeda · लबेडा | HARISHANKAR | — | 773 |
| Labedi | HARISHANKAR | — | 1,066 |
| Lahsoi | GAJAFFAR ALI | — | 1,648 |
| Lakhanpur | RAGHUVEER SINGH PAL | — | 1,113 |
| Lakheri · लाखेरी | premvati | — | 593 |
| Lakhimpur | SURENDRA | — | 430 |
| Laloo Nagla · लालू नागला | mr mahboob ali | — | 744 |
| Laxmipur · लक्ष्मीपुर | NAVJOT SINGH VIRK | — | 269 |
| Lodhipur · लोधीपुर | ERSAADAHAMD ANSARI | — | 671 |
| Madhaupur | MOR SINGH | — | 502 |
| Madhaupur | MOR SINGH | — | 1,299 |
| Madhukarpur | RAJ SINGH | — | 1,029 |
| Madnapur · मदनापुर | RANA VI | — | 4,226 |
| Magri Nawada | PARBEEN | — | 1,748 |
| Maksoodanpur | fayyaz husain | — | 982 |
| Mandanpur Janubi · मंडनपुर जनूबी | Rafat ali khan | — | 1,179 |
| Mandanpur Shumali · मंडनपुर शुमाली | ABDUL ZULFIKAAR | — | 1,926 |
| Mangadpur | JAVITRI DEVI | — | 1,463 |
| Mankara · मंकरा | DEVENDRA SINGH | — | 236 |
| Manpur · मानपुर | SAROJ KUMARI | — | 1,408 |
| Manpur · मनपुर | SAROJ KUMARI | — | 4,921 |
| Manua Pati · मनुआ पाटी | HARJEET SINGH | — | 1,349 |
| Manunagar · मनुनगर | Anita devi | — | 1,425 |
| Maqsoodanpur | fayyaz husain | — | 1,463 |
| Masmasi · मसमसी | nasim ahamd | — | 505 |
| Mathkheria · मथखेरिया | israr ahmad | — | 35 |
| Mavai Kaziyan · मवाई काजियां | AYASHA BEGAM | — | 5,721 |
| Mawai Jarail · मावई जराईल | BHUPENDRA SINGH | — | 1,561 |
| Milak Pichhaura | RAJ KUMAR | — | 3,437 |
| Mintarpur · मिंतरपुर | TALWINDER KAUR | — | 1,712 |
| Mirzapur Aurangabad | MAYA DEVI | — | 1,176 |
| Mirzapur Ranjeet | JASVEER SINGH | — | 1,586 |
| Mitapur Jageer | RIHANA BI | — | 1,517 |
| Miti Dandi · मिती दांडी | AMRITA SINGH GAUTAM | — | 748 |
| Mitipur | CHANDRAWATI | — | 510 |
| Mohammadpur | RAHUL KUMAR | — | — |
| Mohanpur | SHAZIYA | — | 3,861 |
| Mohiudinpur | KUNTI CHAHAN | — | 1,643 |
| Muhammadpur · मुहम्मदपुर | nasim ahamd | — | 4,347 |
| Muhammadpur · मुहम्मदपुर | nasim ahamd | — | 1,387 |
| Mukatpur · मुकतपुर | NAVJOT SINGH VIRK | — | 19 |
| Mundia Mukarrampur · मुंडिया मुकर्रमपुर | mohd ali | — | 1,816 |
| Mundia Nabibaksha | MOHD SHAHID | — | 6,422 |
| Mundia Nasir | tauseer ahmad | — | 1,439 |
| Murarpur · मुरारपुर | CHANDRAWATI | — | 855 |
| Murarpur Urf Murchaura · मुरारपुर उर्फ़ मुरचौरा | RAJENDRA SINGH | — | 851 |
| Musapur Urf Ghatgawn | DORI LAL | — | 1,911 |
| Myudi | KIRAN DEEP KAUR | — | 75 |
| Nadeli · नादेली | jeshsn khan | — | 2,926 |
| Nagaria Kalan | NAJMA | — | 3,331 |
| Nandpur | GAYTREE DEVI | — | 1,012 |
| Narayan Nagla · नारायण नगला | NAVI AHMAD | — | 1,271 |
| Narkunda | roovi | — | 620 |
| Narsua · नारसुआ | kuljeet kaur | — | 1,076 |
| Naugawan | SAVITRIDEVI | — | 356 |
| Naula · नौला | gurvachan singh | — | 99 |
| Nauli · नौली | NANHI DEVI | — | 586 |
| Navab Nagar · नवाब नगर | KULVINDER KAUR | — | 260 |
| Nawayal · नवायल | SURENDRA SINGH | — | 575 |
| Nazargunj · नाजारगंज | rinaaa devi | — | 2,292 |
| Niamatpur · निआमतपुर | BHARPOOR SINGH | — | 627 |
| Niyamatpur | MAN SINGH | — | 387 |
| Nurabad | Hariom gangwar | — | 459 |
| Pachpera | vijendra singh | — | 4,063 |
| Pachua | Smt Shashi kumari | — | 1,302 |
| Padmi | BHAGWAN DEVI | — | 1,205 |
| Paiga | RIYAJ AHMAD | — | 2,689 |
| Paigan | SURENDRA SINGH | — | 0 |
| Pandari | FARMID | — | 1,642 |
| Pandari Jagir · पंढरी जागीर | jasvindar singh | — | 198 |
| Pandera · पंडेरा | Tarannum nisha | — | 2,691 |
| Pandra Viran | SARVJEET KAUR | — | 87 |
| Panwaria · पनवारिया | om prakSh | — | 1,472 |
| Parasrampur · परसरामपुर | SATYA VATI | — | 552 |
| Parasrampur | SUNDAR LAL | — | 433 |
| Pareva | AYESHA BEE | — | 2,106 |
| Parohi · पारोही | ASIYA BEGUAM | — | 1,324 |
| Pateri | israr ahmad | — | 72 |
| Patparagunj | NANHI DEVI | — | 372 |
| Patrasi · पत्रासी | MAHENDRA PAL | — | 573 |
| Phoolpur · फूलपुर | Urmila devi | — | 237 |
| Pindari Abhay Chandra | rameshsingh | — | 1,702 |
| Pindari Ashok · पिंडारी अशोक | premvati | — | 1,744 |
| Piparia Ganesh · पिपरिया गणेश | NANHI DEVI | — | 427 |
| Piparia Kanak · पिपरिया कनक | mevaram | — | 487 |
| Piparia Ranjeet · पिपरिया रणजीत | KHATOON | — | 704 |
| Pipauli · पिपौली | Hariom gangwar | — | 965 |
| Pipra · पिप्रा | SANTOSH KUMARI | — | 469 |
| Pipra Nankar · पिप्रा नंकर | JIVAN LAL | — | 4,188 |
| Prahaladpur · प्रहलादपुर | MAHENDRA GANGWAR | — | 597 |
| Prithipur | kusum devi | — | 862 |
| Punai | prabha | — | 1,744 |
| Pununagar · पुनुनगर | nasim ahamd | — | 461 |
| Purainatal | KHORSHEED BANO | — | 1,648 |
| Purainia · पुरैनिया | jafhri | — | 1,456 |
| Rahpura Ganimat | ANITA PATEL | — | 3,678 |
| Rahpura Ghanshyam | SITA B | — | 1,697 |
| Rai Nawada | HIRA SINGH | — | 3,040 |
| Rajpura | ERSAADAHAMD ANSARI | — | 629 |
| Rajpura | ERSAADAHAMD ANSARI | — | 1,923 |
| Raju Nagala | MOHD DEEN | — | 1,604 |
| Ram Nagar · राम नगर | KIRAN DEEP KAUR | — | 49 |
| Rampura · रामपुरा | smt Rajeshweri devi | — | 1,398 |
| Rampura · रामपुरा | RASHID KHAN | — | 397 |
| Rampura | smt Rajeshweri devi | — | 3,686 |
| Rasoolpur | OMKAR | — | 788 |
| Ratangarh | gurvachan singh | — | 1,152 |
| Ratanpur Urf Naudandi · रतनपुर उर्फ़ नौदंडी | KIRAN DEEP KAUR | — | 687 |
| Rath | MAUSAM KHAN | — | 1,461 |
| Rath | MAUSAM KHAN | — | 512 |
| Ratvara | abdul hanif | — | 428 |
| Richhaula | NAVJOT SINGH VIRK | — | 131 |
| Richhauli · रिच्छौली | israr ahmad | — | 131 |
| Rohali · रोहली | shivi chaudhary | — | 1,814 |
| Rohania | KAPIL DEV | — | 1,080 |
| Rohaniya | digvijya | — | 1,004 |
| Ruppur | BHOOPENDRA KUMAR | — | 307 |
| Rurki | INDRA PAL | — | 1,455 |
| Rustam Nagar | MANISHA GANGWAR | — | 1,848 |
| Sabaraha · सबरहा | MAHENDRA PAL | — | 1,371 |
| Saida · सैदा | MEENA KUMARI | — | 1,296 |
| Saidpur | RAJ KUMAR | — | 678 |
| Saidpur Buzurg · सैदपुर बुजुर्ग | AMRITA SINGH GAUTAM | — | 328 |
| Saidpur Khurd · सैदपुर खुर्द | gurjeet kaur | — | 511 |
| Saijani · साईजानी | RAGHUVEER SINGH PAL | — | 784 |
| Salar Nagla · सालर नाग्ला | GEETA GANGWAR | — | 975 |
| Salehpur Mujahidpur · सलेहपुर मुजाहिदपुर | FARA BEE | — | 1,927 |
| Sarai · सराय | SANTOSH KUMARI | — | 1,105 |
| Seekari | AMRITA SINGH GAUTAM | — | 913 |
| Shahpur · शाहपुर | MAHENDRA GANGWAR | — | 874 |
| Shahpura · शाहपुरा | DEVENDRA SINGH | — | 723 |
| Shahpur Dandi · शाहपुर डांडी | agansing | — | 3,202 |
| Shakras · शकरास | Anees Ahmad | — | 5,396 |
| Shankarpur | mohd islam | — | 0 |
| Sharif Nagar | DHRUV RAJ SINGH | — | 6,320 |
| Shekhpur | tauseer ahmad | — | 370 |
| Sidhaura · सिधौरा | KANCHAN GANGWAR | — | 1,619 |
| Sigan Khera · सिगन खेरा | KIRAN | — | 126 |
| Sili Jagir · सिली जागीर | KIRAN | — | 3,240 |
| Simra · सिमरा | shaeen gegam | — | 838 |
| Simra | shaeen gegam | — | 1,171 |
| Singothi | moorti devi | — | 2,587 |
| Singtara | Aayasha vee | — | 3,974 |
| Sisai · सिसई | ARSUM | — | 1,657 |
| Sisauna | MAHENDRA GANGWAR | — | 604 |
| Siyatheri | ISRAIL AHAMD | — | 2,515 |
| Sukatia · सुकटिया | ARSHAD MALIK | — | 2,110 |
| Sukatia | KHATOON | — | 1,363 |
| Sultanpur | anucahodri | — | 890 |
| Tah Kasampur · ताह कसमपुर | kushuma devi | — | 859 |
| Takia · तकिया | SITA B | — | 707 |
| Tanda | SALMA | — | 2,428 |
| Tanda Chhanga · तांडा छंगा | sufiya khan | — | 1,851 |
| Tanda Meernagar | anucahodri | — | 1,096 |
| Tejnagar | mohd islam | — | 785 |
| Tera · तेरा | ERSHAAD AHAMD | — | 1,835 |
| Thana · थाना | abdul hanif | — | 289 |
| Thiria Banke Udra · थिरिया बांके उदरा | VIMLA DEVI | — | 566 |
| Thiria Jashoda · तिरिया जशोदा | ARCHNA GANGWAR | — | 427 |
| Thiriya Nathmal · थिरिया नाथमल | ASHKA BEE | — | 2,088 |
| Thiriya Nawazishpur | URMILA GANGWAR | — | 513 |
| Tigri | NARGISH BEGAM | — | 1,584 |
| Tilmanchi · तिलमंची | PREM PAL | — | 1,388 |
| Tiyula | INDRA PAL | — | 871 |
| Tiyuli | deena nath | — | 1,110 |
| Tulsampur · तुलसामपुर | TASLEEM AHAMD | — | 864 |
| Tulsipur · तुलसीपुर | GEETA GANGWAR | — | 234 |
| Udara · उदरा | vinod kumar | — | 2,440 |
| Uganpur · उगनपुर | aneeta devi | — | 1,282 |
| Unai Khalsa · उनै खालसा | khanjan singh | — | 1,516 |
| Unai Makrooka | MEENA DEVI | — | 3,057 |
| Unhaini Jagir · उनहैनी जगीर | AFZAL AHMAD | — | 1,149 |
| Utarasia Mohliya | shagufta | — | 2,962 |
| Utarsia Samukhiya | SARVJEET KAUR | — | 4,080 |
| Vaipur · वैपुर | jayeda vi | — | 1,460 |
| Waris Patti | abdul hanif | — | 754 |
| Wasadandi · वसादंडी | gurvachan singh | — | 552 |
| Yakubganj | ARSHAD MALIK | — | 711 |
Quick answers
People often ask about Baheri sarpanch
How many gram panchayats in Baheri mandal have a sarpanch listed?
375 of 408 villages in Baheri mandal, Bareilly district have a sarpanch name on record (last updated 2026-05-14).
Who is the sarpanch of Abhaypur?
vinita gangwar is the sarpanch of Abhaypur gram panchayat in Baheri mandal.
Who is the sarpanch of Abhaypur Mahmoodpur?
kushuma devi is the sarpanch of Abhaypur Mahmoodpur gram panchayat in Baheri mandal.
Who is the sarpanch of Adilpur?
VISHVASH SHARMA is the sarpanch of Adilpur gram panchayat in Baheri mandal.
Answers are auto-built from the village's verified record. If something is wrong, residents can correct it after claiming the village.
