Kamrup
The latest report from each market for each commodity.
Latest reports up to 25 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Beans · Beans (Whole) | Pamohi(Garchuk) APMC | 6,200 | 7,000 | 6,500 | 25 Oct 2026 | ▼ 18.7% · 30d |
| Beetroot · Beetroot | Pamohi(Garchuk) APMC | 5,000 | 5,500 | 5,200 | 25 Oct 2026 | ▼ 5.5% · 30d |
| Bhindi(Ladies Finger) · Bhindi | Pamohi(Garchuk) APMC | 3,200 | 4,000 | 3,500 | 25 Oct 2026 | ▼ 5.4% · 30d |
| Bitter gourd · Bitter Gourd | Pamohi(Garchuk) APMC | 2,000 | 3,000 | 2,500 | 25 Oct 2026 | ▼ 28.6% · 30d |
| Bottle gourd · Bottle Gourd | Pamohi(Garchuk) APMC | 2,000 | 2,500 | 2,200 | 25 Oct 2026 | ▼ 26.7% · 30d |
| Brinjal · Round/Long | Pamohi(Garchuk) APMC | 2,000 | 2,500 | 2,200 | 25 Oct 2026 | ▼ 37.1% · 30d |
| Brinjal · Round | Pamohi(Garchuk) APMC | 2,000 | 3,000 | 2,500 | 25 Oct 2026 | ▼ 37.5% · 30d |
| Cabbage · Cabbage | Pamohi(Garchuk) APMC | 2,200 | 2,600 | 2,400 | 25 Oct 2026 | ▼ 20% · 30d |
| Capsicum | Pamohi(Garchuk) APMC | 7,500 | 8,500 | 8,000 | 25 Oct 2026 | ▲ 45.5% · 30d |
| Capsicum · Capsicum | Pamohi(Garchuk) APMC | 5,500 | 6,000 | 5,800 | 25 Oct 2026 | ▲ 45% · 30d |
| Carrot · Carrot | Pamohi(Garchuk) APMC | 5,000 | 5,500 | 5,200 | 25 Oct 2026 | ▼ 5.5% · 30d |
| Cauliflower · Cauliflower | Pamohi(Garchuk) APMC | 2,000 | 3,000 | 2,500 | 25 Oct 2026 | ▼ 50% · 30d |
| Corriander seed · Coriander Seed | Pamohi(Garchuk) APMC | 6,000 | 7,000 | 6,500 | 25 Oct 2026 | ▼ 23.5% · 30d |
| Cowpea(Veg) · Bean Barbati | Pamohi(Garchuk) APMC | 2,500 | 3,000 | 2,700 | 25 Oct 2026 | ▼ 40% · 30d |
| Cucumbar(Kheera) · Cucumbar | Pamohi(Garchuk) APMC | 3,000 | 3,500 | 3,200 | 25 Oct 2026 | ▼ 20% · 30d |
| Cucumbar(Kheera) · Cucumber-Organic | Pamohi(Garchuk) APMC | 3,800 | 4,200 | 4,000 | 25 Oct 2026 | ▲ 14.3% · 30d |
| Ginger(Green) · Green Ginger | Pamohi(Garchuk) APMC | 12,000 | 14,000 | 12,300 | 25 Oct 2026 | ▼ 5.4% · 30d |
| Green Chilli · Green Chilly | Pamohi(Garchuk) APMC | 7,000 | 8,000 | 7,500 | 25 Oct 2026 | ■ 0% · 30d |
| Lemon · Lemon-Organic | Pamohi(Garchuk) APMC | 4 | 4 | 4 | 25 Oct 2026 | ■ 0% · 30d |
| Little gourd(Kundru) · Little gourd (Kundru) | Pamohi(Garchuk) APMC | 1,500 | 2,000 | 1,700 | 25 Oct 2026 | ▼ 37% · 30d |
| Onion · Onion | Pamohi(Garchuk) APMC | 5,200 | 6,000 | 5,300 | 25 Oct 2026 | ▼ 1.9% · 30d |
| Onion · Local | Pamohi(Garchuk) APMC | 5,000 | 5,800 | 5,100 | 25 Oct 2026 | ▼ 5.6% · 30d |
| Papaya(Raw) · Papaya (Raw) | Pamohi(Garchuk) APMC | 2,000 | 2,400 | 2,200 | 25 Oct 2026 | ▲ 10% · 30d |
| Pointed gourd(Parval) · Pointed gourd (Parval) | Pamohi(Garchuk) APMC | 1,800 | 2,500 | 2,000 | 25 Oct 2026 | ▼ 42.9% · 30d |
| Potato | Pamohi(Garchuk) APMC | 1,600 | 2,400 | 1,700 | 25 Oct 2026 | ■ 0% · 30d |
| Potato · Potato | Pamohi(Garchuk) APMC | 1,200 | 1,800 | 1,300 | 25 Oct 2026 | ■ 0% · 30d |
| Pumpkin · Pumpkin | Pamohi(Garchuk) APMC | 1,300 | 2,000 | 1,500 | 25 Oct 2026 | ▼ 11.8% · 30d |
| Raddish · Raddish | Pamohi(Garchuk) APMC | 2,000 | 2,500 | 2,200 | 25 Oct 2026 | ■ 0% · 30d |
| Ridgeguard(Tori) · Ridgeguard(Tori) | Pamohi(Garchuk) APMC | 2,500 | 3,000 | 2,800 | 25 Oct 2026 | ▼ 30% · 30d |
| Spiny Gourd / Kartali(Kantola) · Kartali (Kantola) | Pamohi(Garchuk) APMC | 5,000 | 6,000 | 5,500 | 25 Oct 2026 | ▲ 37.5% · 30d |
| Sponge gourd · Sponge gourd | Pamohi(Garchuk) APMC | 2,400 | 3,000 | 2,600 | 25 Oct 2026 | ▼ 13.3% · 30d |
| Squash(Chappal Kadoo) · Squash(Chappal Kadoo) | Pamohi(Garchuk) APMC | 1,000 | 1,500 | 1,200 | 25 Oct 2026 | ▲ 20% · 30d |
| Taro (Arvi) Stem · Taro (Arvi) Stem | Pamohi(Garchuk) APMC | 2,000 | 2,500 | 2,200 | 25 Oct 2026 | ▼ 37.1% · 7d |
| Tomato · Local | Pamohi(Garchuk) APMC | 2,200 | 3,000 | 2,500 | 25 Oct 2026 | ▼ 28.6% · 30d |
| Ashgourd · Ashgourd | Pamohi(Garchuk) APMC | 1,500 | 2,000 | 1,700 | 24 Oct 2026 | ■ 0% · 30d |
| Beaten Rice · Beaten Rice | Fancy Bazaar APMC | 21,600 | 32,000 | 26,000 | 24 Oct 2026 | ■ 0% · 30d |
| Cummin Seed(Jeera) · Cummin Seed(Jeera) | Fancy Bazaar APMC | 27,000 | 29,000 | 28,000 | 24 Oct 2026 | ▼ 2.8% · 30d |
| Dry Chillies · Dry Chillies | Fancy Bazaar APMC | 29,000 | 33,000 | 31,500 | 24 Oct 2026 | ▲ 0.3% · 30d |
| Garlic · Garlic | Pamohi(Garchuk) APMC | 12,000 | 15,000 | 13,000 | 24 Oct 2026 | ▼ 13.3% · 30d |
| Green Gram Dal(Moong Dal) · Green | Fancy Bazaar APMC | 8,900 | 11,400 | 10,500 | 24 Oct 2026 | ▲ 41.9% · 30d |
| Green Gram Dal(Moong Dal) · Green Gram Dal | Fancy Bazaar APMC | 7,500 | 8,600 | 8,000 | 24 Oct 2026 | ▼ 30.4% · 30d |
| Green Gram Dal(Moong Dal) · Green gram | Fancy Bazaar APMC | 6,400 | 8,600 | 7,000 | 24 Oct 2026 | ▼ 12.5% · 30d |
| Green Peas · Green Peas | Fancy Bazaar APMC | 5,300 | 5,400 | 5,350 | 24 Oct 2026 | ▼ 28.7% · 30d |
| Green Peas · Gemin Peas Dal | Fancy Bazaar APMC | 6,800 | 8,500 | 7,700 | 24 Oct 2026 | ▲ 57.1% · 30d |
| Lentil(Masur)(Whole) | Fancy Bazaar APMC | 12,500 | 14,000 | 13,200 | 24 Oct 2026 | ▲ 12.8% · 30d |
| Lentil(Masur)(Whole) · Masur Dal | Fancy Bazaar APMC | 9,550 | 12,080 | 10,860 | 24 Oct 2026 | ▲ 27.8% · 30d |
| Lentil(Masur)(Whole) · Local | Fancy Bazaar APMC | 7,200 | 12,000 | 8,500 | 24 Oct 2026 | ▼ 21.3% · 30d |
| Maida Atta · Maida Atta | Fancy Bazaar APMC | 6,800 | 8,000 | 7,400 | 24 Oct 2026 | ▲ 1.1% · 30d |
| Mustard Oil · Mustard Oil | Fancy Bazaar APMC | 16,667 | 18,667 | 17,333 | 24 Oct 2026 | ▼ 1.9% · 30d |
| Red gram split/Arhar dal/Tur dal · Arhar Dal(Tur) | Fancy Bazaar APMC | 10,000 | 15,000 | 12,500 | 24 Oct 2026 | ▲ 5.9% · 30d |
| Rice · Common | Fancy Bazaar APMC | 3,250 | 3,580 | 3,360 | 24 Oct 2026 | ▼ 1.2% · 30d |
| Rice · Fine | Fancy Bazaar APMC | 3,300 | 11,000 | 7,500 | 24 Oct 2026 | ■ 0% · 30d |
| Rice · Super Fine | Fancy Bazaar APMC | 7,550 | 12,080 | 9,560 | 24 Oct 2026 | ▲ 0.6% · 30d |
| Sugar · Medium | Fancy Bazaar APMC | 5,900 | 6,600 | 6,200 | 24 Oct 2026 | ■ 0% · 30d |
| Turmeric(raw) · Turmeric (raw) | Fancy Bazaar APMC | 13,000 | 18,000 | 15,500 | 24 Oct 2026 | ▼ 6.1% · 30d |
| Wheat Atta · Wheat Atta | Fancy Bazaar APMC | 6,600 | 9,200 | 7,600 | 24 Oct 2026 | ▲ 8.6% · 30d |
| Apple · Apple | Uparhali Pmy APMC | 12,000 | 15,000 | 12,700 | 20 Oct 2026 | ▲ 5% · 30d |
| Beans · Beans (Whole) | Uparhali Pmy APMC | 6,000 | 6,500 | 6,500 | 20 Oct 2026 | — |
| Betelnuts | Uparhali Pmy APMC | 4 | 4 | 4 | 20 Oct 2026 | ■ 0% · 30d |
| Bitter gourd · Bitter Gourd | Uparhali Pmy APMC | 2,400 | 2,600 | 2,600 | 20 Oct 2026 | — |
| Cabbage · Cabbage | Uparhali Pmy APMC | 2,400 | 2,700 | 2,500 | 20 Oct 2026 | — |
| Capsicum · Capsicum | Uparhali Pmy APMC | 5,000 | 5,200 | 5,200 | 20 Oct 2026 | ▲ 4% · 30d |
| Carrot · Carrot | Uparhali Pmy APMC | 6,000 | 6,500 | 6,500 | 20 Oct 2026 | ▲ 4.8% · 30d |
| Cauliflower · Cauliflower | Uparhali Pmy APMC | 4,500 | 5,000 | 5,000 | 20 Oct 2026 | ▼ 29.6% · 30d |
| Coriander(Leaves) · Coriander-Organic | Uparhali Pmy APMC | 4,000 | 4,500 | 4,300 | 20 Oct 2026 | ▼ 14% · 30d |
| Cucumbar(Kheera) · Cucumbar | Uparhali Pmy APMC | 2,000 | 2,500 | 2,200 | 20 Oct 2026 | ▲ 10% · 30d |
| Garlic · Garlic | Uparhali Pmy APMC | 10,000 | 12,000 | 12,000 | 20 Oct 2026 | — |
| Green Chilli · Green Chilly | Uparhali Pmy APMC | 5,000 | 5,500 | 5,500 | 20 Oct 2026 | ▼ 21.4% · 30d |
| Onion · Onion | Uparhali Pmy APMC | 5,000 | 5,200 | 5,100 | 20 Oct 2026 | — |
| Paddy(Common) · Paddy | Sontoli APMC | 1,775 | 1,775 | 1,775 | 20 Oct 2026 | — |
| Potato · Potato | Uparhali Pmy APMC | 900 | 1,200 | 1,150 | 20 Oct 2026 | — |
| Squash(Chappal Kadoo) · Squash(Chappal Kadoo) | Uparhali Pmy APMC | 800 | 900 | 850 | 20 Oct 2026 | — |
| Beetroot · Beetroot | Uparhali Pmy APMC | 7,600 | 7,800 | 7,600 | 17 Oct 2026 | ▼ 5% · 30d |
| Brinjal · Round/Long | Uparhali Pmy APMC | 2,500 | 2,800 | 2,800 | 17 Oct 2026 | — |
| Other green and fresh vegetables · Other green and fresh vegetables-Organic | Uparhali Pmy APMC | 4,000 | 4,200 | 4,000 | 17 Oct 2026 | — |
| Raddish · Raddish | Uparhali Pmy APMC | 2,500 | 2,600 | 2,500 | 17 Oct 2026 | — |
| Ridgeguard(Tori) · Ridgeguard(Tori) | Uparhali Pmy APMC | 3,200 | 3,400 | 3,400 | 17 Oct 2026 | — |
| Chili Red · Red | Sontoli APMC | 21,000 | 22,000 | 21,000 | 13 Oct 2026 | — |
| Cowpea(Veg) · Bean Barbati | Uparhali Pmy APMC | 3,000 | 3,200 | 3,200 | 13 Oct 2026 | — |
| Papaya(Raw) · Papaya (Raw) | Uparhali Pmy APMC | 1,500 | 2,000 | 2,000 | 13 Oct 2026 | — |
| Pointed gourd(Parval) · Pointed gourd (Parval) | Uparhali Pmy APMC | 2,500 | 3,000 | 2,850 | 13 Oct 2026 | — |
| Pumpkin · Pumpkin | Uparhali Pmy APMC | 2,500 | 2,700 | 2,650 | 13 Oct 2026 | — |
| Tomato · Tomato | Uparhali Pmy APMC | 3,200 | 3,500 | 3,350 | 13 Oct 2026 | — |
| Maize · Maize/Corn-Organic | Sontoli APMC | 1,800 | 1,850 | 1,850 | 6 Oct 2026 | — |
| Bhindi(Ladies Finger) · Bhindi | Uparhali Pmy APMC | 5,000 | 5,200 | 5,000 | 3 Oct 2026 | — |
| Onion | Pamohi(Garchuk) APMC | 5,200 | 5,800 | 5,400 | 30 Sept 2026 | ■ 0% · 7d |
| Mustard · Mustard | Sontoli APMC | 7,125 | 7,250 | 7,150 | 29 Sept 2026 | — |
| Tomato · Tomato | Pamohi(Garchuk) APMC | 3,500 | 5,000 | 4,500 | 29 Sept 2026 | — |
| Ginger(Green) · Green Ginger | Uparhali Pmy APMC | 12,000 | 14,000 | 13,000 | 26 Sept 2026 | — |
| Jute · Jute | Sontoli APMC | 10,750 | 11,250 | 10,800 | 22 Sept 2026 | — |
| Spinach · Spinach | Uparhali Pmy APMC | 3,000 | 3,500 | 3,000 | 15 Sept 2026 | — |
| Sponge gourd · Sponge gourd | Uparhali Pmy APMC | 1,600 | 1,800 | 1,800 | 12 Sept 2026 | — |
| Potato · Desi | Uparhali Pmy APMC | 4,000 | 4,200 | 4,000 | 11 Aug 2026 | — |
| Tomato | Pamohi(Garchuk) APMC | 3,000 | 3,500 | 3,200 | 29 Jul 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Kamrup
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Beans | 2 | 6,500 | ▼ 18.7% · median of 1 market | 25 Oct 2026 |
| Beetroot | 2 | 5,200–7,600 | ▼ 5.2% · median of 2 markets | 25 Oct 2026 |
| Bhindi(Ladies Finger) | 2 | 3,500–5,000 | ▼ 5.4% · median of 1 market | 25 Oct 2026 |
| Bitter gourd | 2 | 2,500–2,600 | ▼ 28.6% · median of 1 market | 25 Oct 2026 |
| Brinjal | 2 | 2,200–2,800 | ▼ 37.3% · median of 2 markets | 25 Oct 2026 |
| Cabbage | 2 | 2,400–2,500 | ▼ 20% · median of 1 market | 25 Oct 2026 |
| Capsicum | 2 | 5,200–8,000 | ▲ 45% · median of 3 markets | 25 Oct 2026 |
| Carrot | 2 | 5,200–6,500 | ▼ 0.4% · median of 2 markets | 25 Oct 2026 |
| Cauliflower | 2 | 2,500–5,000 | ▼ 39.8% · median of 2 markets | 25 Oct 2026 |
| Cowpea(Veg) | 2 | 2,700–3,200 | ▼ 40% · median of 1 market | 25 Oct 2026 |
| Cucumbar(Kheera) | 2 | 2,200–4,000 | ▲ 10% · median of 3 markets | 25 Oct 2026 |
| Garlic | 2 | 12,000–13,000 | ▼ 13.3% · median of 1 market | 24 Oct 2026 |
| Ginger(Green) | 2 | 12,300–13,000 | ▼ 5.4% · median of 1 market | 25 Oct 2026 |
| Green Chilli | 2 | 5,500–7,500 | ▼ 10.7% · median of 2 markets | 25 Oct 2026 |
| Onion | 2 | 5,100–5,400 | ▼ 3.7% · median of 2 markets | 25 Oct 2026 |
| Papaya(Raw) | 2 | 2,000–2,200 | ▲ 10% · median of 1 market | 25 Oct 2026 |
| Pointed gourd(Parval) | 2 | 2,000–2,850 | ▼ 42.9% · median of 1 market | 25 Oct 2026 |
| Potato | 2 | 1,150–4,000 | ■ 0% · median of 2 markets | 25 Oct 2026 |
| Pumpkin | 2 | 1,500–2,650 | ▼ 11.8% · median of 1 market | 25 Oct 2026 |
| Raddish | 2 | 2,200–2,500 | ■ 0% · median of 1 market | 25 Oct 2026 |
| Ridgeguard(Tori) | 2 | 2,800–3,400 | ▼ 30% · median of 1 market | 25 Oct 2026 |
| Sponge gourd | 2 | 1,800–2,600 | ▼ 13.3% · median of 1 market | 25 Oct 2026 |
| Squash(Chappal Kadoo) | 2 | 850–1,200 | ▲ 20% · median of 1 market | 25 Oct 2026 |
| Tomato | 2 | 2,500–4,500 | ▼ 28.6% · median of 1 market | 25 Oct 2026 |
| Apple | 1 | 12,700 | ▲ 5% · median of 1 market | 20 Oct 2026 |
| Ashgourd | 1 | 1,700 | ■ 0% · median of 1 market | 24 Oct 2026 |
| Beaten Rice | 1 | 26,000 | ■ 0% · median of 1 market | 24 Oct 2026 |
| Betelnuts | 1 | 4 | ■ 0% · median of 1 market | 20 Oct 2026 |
| Bottle gourd | 1 | 2,200 | ▼ 26.7% · median of 1 market | 25 Oct 2026 |
| Chili Red | 1 | 21,000 | — | 13 Oct 2026 · 13 days ago |
| Coriander(Leaves) | 1 | 4,300 | ▼ 14% · median of 1 market | 20 Oct 2026 |
| Corriander seed | 1 | 6,500 | ▼ 23.5% · median of 1 market | 25 Oct 2026 |
| Cummin Seed(Jeera) | 1 | 28,000 | ▼ 2.8% · median of 1 market | 24 Oct 2026 |
| Dry Chillies | 1 | 31,500 | ▲ 0.3% · median of 1 market | 24 Oct 2026 |
| Green Gram Dal(Moong Dal) | 1 | 7,000–10,500 | ▼ 12.5% · median of 3 markets | 24 Oct 2026 |
| Green Peas | 1 | 5,350–7,700 | ▲ 14.2% · median of 2 markets | 24 Oct 2026 |
| Jute | 1 | 10,800 | — | 22 Sept 2026 · 34 days ago |
| Lemon | 1 | 4 | ■ 0% · median of 1 market | 25 Oct 2026 |
| Lentil(Masur)(Whole) | 1 | 8,500–13,200 | ▲ 12.8% · median of 3 markets | 24 Oct 2026 |
| Little gourd(Kundru) | 1 | 1,700 | ▼ 37% · median of 1 market | 25 Oct 2026 |
| Maida Atta | 1 | 7,400 | ▲ 1.1% · median of 1 market | 24 Oct 2026 |
| Maize | 1 | 1,850 | — | 6 Oct 2026 · 20 days ago |
| Mustard | 1 | 7,150 | — | 29 Sept 2026 · 27 days ago |
| Mustard Oil | 1 | 17,333 | ▼ 1.9% · median of 1 market | 24 Oct 2026 |
| Other green and fresh vegetables | 1 | 4,000 | — | 17 Oct 2026 · 9 days ago |
| Paddy(Common) | 1 | 1,775 | — | 20 Oct 2026 |
| Red gram split/Arhar dal/Tur dal | 1 | 12,500 | ▲ 5.9% · median of 1 market | 24 Oct 2026 |
| Rice | 1 | 3,360–9,560 | ■ 0% · median of 3 markets | 24 Oct 2026 |
| Spinach | 1 | 3,000 | — | 15 Sept 2026 · 41 days ago |
| Spiny Gourd / Kartali(Kantola) | 1 | 5,500 | ▲ 37.5% · median of 1 market | 25 Oct 2026 |
| Sugar | 1 | 6,200 | ■ 0% · median of 1 market | 24 Oct 2026 |
| Taro (Arvi) Stem | 1 | 2,200 | — | 25 Oct 2026 |
| Turmeric(raw) | 1 | 15,500 | ▼ 6.1% · median of 1 market | 24 Oct 2026 |
| Wheat Atta | 1 | 7,600 | ▲ 8.6% · median of 1 market | 24 Oct 2026 |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
Markets in nearby districts
- Nagaon · about 91 km
- West Jaintia Hills · about 113 km
- East Khasi Hills · about 118 km
- South West Khasi Hills · about 125 km
Straight-line distance between the middle points of each district's mapped villages — a rough guide, not road distance.
