Mandi price trend · Nagaon, Assam
Potato at Dhing APMC
Variety and grade: Potato · FAQ. Last reported 28 Sept 2026 (29 days ago); no newer report from this market.
Change over 30 days: ▼ 6.2% (₹1,600 on 31 Aug 2026 → ₹1,500 on 28 Sept 2026, 7 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Sept 2026 | 1,400 | 1,600 | 1,500 |
| 25 Sept 2026 | 1,500 | 1,700 | 1,600 |
| 23 Sept 2026 | 1,400 | 1,600 | 1,500 |
| 16 Sept 2026 | 1,650 | 1,900 | 1,800 |
| 11 Sept 2026 | 1,300 | 1,500 | 1,400 |
| 10 Sept 2026 | 1,400 | 1,600 | 1,500 |
| 31 Aug 2026 | 1,500 | 1,800 | 1,600 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Sept 2026 | 1,400 | 1,600 | 1,500 |
| 25 Sept 2026 | 1,500 | 1,700 | 1,600 |
| 23 Sept 2026 | 1,400 | 1,600 | 1,500 |
| 16 Sept 2026 | 1,650 | 1,900 | 1,800 |
| 11 Sept 2026 | 1,300 | 1,500 | 1,400 |
| 10 Sept 2026 | 1,400 | 1,600 | 1,500 |
| 31 Aug 2026 | 1,500 | 1,800 | 1,600 |
| 27 Aug 2026 | 1,500 | 2,000 | 1,840 |
| 26 Aug 2026 | 1,500 | 2,000 | 1,800 |
| 14 Aug 2026 | 1,500 | 1,700 | 1,600 |
| 12 Aug 2026 | 1,300 | 1,500 | 1,400 |
| 6 Aug 2026 | 1,600 | 1,800 | 1,700 |
| 3 Aug 2026 | 1,000 | 1,200 | 1,100 |
| 31 Jul 2026 | 1,100 | 1,300 | 1,200 |
| 28 Jul 2026 | 1,100 | 1,350 | 1,200 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Sept 2026 | 1,400 | 1,600 | 1,500 |
| 25 Sept 2026 | 1,500 | 1,700 | 1,600 |
| 23 Sept 2026 | 1,400 | 1,600 | 1,500 |
| 16 Sept 2026 | 1,650 | 1,900 | 1,800 |
| 11 Sept 2026 | 1,300 | 1,500 | 1,400 |
| 10 Sept 2026 | 1,400 | 1,600 | 1,500 |
| 31 Aug 2026 | 1,500 | 1,800 | 1,600 |
| 27 Aug 2026 | 1,500 | 2,000 | 1,840 |
| 26 Aug 2026 | 1,500 | 2,000 | 1,800 |
| 14 Aug 2026 | 1,500 | 1,700 | 1,600 |
| 12 Aug 2026 | 1,300 | 1,500 | 1,400 |
| 6 Aug 2026 | 1,600 | 1,800 | 1,700 |
| 3 Aug 2026 | 1,000 | 1,200 | 1,100 |
| 31 Jul 2026 | 1,100 | 1,300 | 1,200 |
| 28 Jul 2026 | 1,100 | 1,350 | 1,200 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Potato in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Pamohi(Garchuk) APMC | Kamrup | 1,700 | 26 Oct 2026 |
| Dhekiajuli APMC · Potato | Sonitpur | 1,200 | 26 Oct 2026 |
| Shillong APMC · Local | East Khasi Hills | 1,150 | 26 Oct 2026 |
| Pamohi(Garchuk) APMC · Potato | Kamrup | 1,300 | 25 Oct 2026 |
| Uparhali Pmy APMC · Potato | Kamrup | 1,150 | 20 Oct 2026 |
| Wahiajer APMC · Jyoti | West Jaintia Hills | 2,000 | 17 Oct 2026 · last reported 10 days ago |
| Jowai APMC · Jyoti | West Jaintia Hills | 1,700 | 15 Oct 2026 · last reported 12 days ago |
| Ambagan APMC · Potato | Nagaon | 1,800 | 3 Oct 2026 · last reported 24 days ago |
| Dhing APMC · Potato | Nagaon | 1,500 | 28 Sept 2026 · last reported 29 days ago |
| Haibargaon APMC · Potato | Nagaon | 1,500 | 28 Sept 2026 · last reported 29 days ago |
| Doomdumia APMC · Potato | Nagaon | 1,500 | 25 Sept 2026 · last reported 32 days ago |
| Sohra APMC · Jyoti | East Khasi Hills | 2,200 | 10 Sept 2026 · last reported 47 days ago |
| Uparhali Pmy APMC · Desi | Kamrup | 4,000 | 11 Aug 2026 · last reported 77 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Nagaon →
