Kondagaon
The latest report from each market for each commodity.
Latest reports up to 27 Oct 2026. Prices in ₹ per quintal.
| Commodity | Market | Min | Max | Modal | Date | Change |
|---|---|---|---|---|---|---|
| Maize · Hybrid/Local | Vishrampur APMC | 2,280 | 2,300 | 2,300 | 27 Oct 2026 | — |
| Maize · Hybrid/Local | Keshkal APMC | 2,350 | 2,400 | 2,400 | 27 Oct 2026 | — |
| Maize · Hybrid/Local | Dhanora APMC | 2,350 | 2,400 | 2,400 | 27 Oct 2026 | — |
| Maize · Hybrid/Local | Gamhari APMC | 2,300 | 2,350 | 2,300 | 25 Oct 2026 | ■ 0% · 7d |
| Maize · Hybrid | Kondagoan APMC | 2,400 | 2,400 | 2,400 | 24 Oct 2026 | — |
| Paddy(Common) · Paddy Coarse | Keshkal APMC | 2,150 | 2,200 | 2,200 | 22 Oct 2026 | — |
| Paddy(Common) · Paddy Coarse | Dhanora APMC | 2,150 | 2,200 | 2,200 | 22 Oct 2026 | — |
| Maize · Hybrid | Chhinari APMC | 1,800 | 1,800 | 1,800 | 17 Oct 2026 | — |
| Maize · Hybrid | Pharasgaon APMC | 1,800 | 1,800 | 1,800 | 17 Oct 2026 | — |
| Maize · Hybrid | Makdi APMC | 1,800 | 1,800 | 1,800 | 17 Oct 2026 | — |
| Paddy(Common) · I.R. 64 | Hirapur APMC | 1,800 | 1,800 | 1,800 | 17 Oct 2026 | — |
| Maize · Hybrid | Bededonger APMC | 1,800 | 1,800 | 1,800 | 16 Oct 2026 | — |
| Maize · Hybrid | Mardapal APMC | 1,800 | 1,800 | 1,800 | 16 Oct 2026 | — |
| Maize · Hybrid | Hirapur APMC | 1,800 | 1,800 | 1,800 | 16 Oct 2026 | — |
| Paddy(Common) · I.R. 64 | Kondagoan APMC | 1,800 | 1,800 | 1,800 | 14 Oct 2026 | — |
| Paddy(Common) · Khadwan | Kondagoan APMC | 1,800 | 1,800 | 1,800 | 13 Oct 2026 | ■ 0% · 30d |
| Tamarind Fruit · With Seed 1Variety | Mardapal APMC | 5,000 | 5,000 | 5,000 | 13 Oct 2026 | — |
| Tamarind Fruit · With Seed 1Variety | Bededonger APMC | 5,000 | 5,000 | 5,000 | 13 Oct 2026 | — |
| Tamarind Fruit · With Seed 1Variety | Hirapur APMC | 5,000 | 5,000 | 5,000 | 13 Oct 2026 | — |
| Tamarind Fruit · With Seed 1Variety | Chhinari APMC | 5,000 | 5,000 | 5,000 | 13 Oct 2026 | — |
| Paddy(Common) · Paddy fine | Dhanora APMC | 2,400 | 2,500 | 2,500 | 12 Oct 2026 | — |
| Paddy(Common) · Paddy fine | Gamhari APMC | 2,400 | 2,500 | 2,500 | 12 Oct 2026 | — |
| Paddy(Common) · Khadwan | Hirapur APMC | 1,800 | 1,800 | 1,800 | 12 Oct 2026 | — |
| Paddy(Common) · Khadwan | Makdi APMC | 1,800 | 1,800 | 1,800 | 12 Oct 2026 | ■ 0% · 30d |
| Paddy(Common) · I.R. 64 | Mardapal APMC | 1,600 | 1,600 | 1,600 | 9 Oct 2026 | — |
| Paddy(Common) · Khadwan | Bededonger APMC | 1,800 | 1,800 | 1,800 | 9 Oct 2026 | — |
| Paddy(Common) · Paddy Coarse | Vishrampur APMC | 1,990 | 2,000 | 2,000 | 8 Oct 2026 | — |
| Paddy(Common) · I.R. 64 | Chhinari APMC | 1,500 | 1,500 | 1,500 | 2 Oct 2026 | — |
| Paddy(Common) · Paddy Coarse | Gamhari APMC | 2,250 | 2,300 | 2,300 | 29 Sept 2026 | — |
| Paddy(Common) · Khadwan | Chhinari APMC | 1,800 | 1,800 | 1,800 | 27 Sept 2026 | — |
| Paddy(Common) · Khadwan | Pharasgaon APMC | 2,200 | 2,200 | 2,200 | 24 Sept 2026 | — |
| Paddy(Common) · Khadwan | Mardapal APMC | 1,800 | 1,800 | 1,800 | 23 Sept 2026 | — |
| Chili Red · Red | Keshkal APMC | 11,000 | 12,000 | 12,000 | 22 Sept 2026 | — |
| Corriander seed · Coriander Seed | Keshkal APMC | 7,000 | 7,100 | 7,000 | 22 Sept 2026 | — |
| Garlic · Garlic | Keshkal APMC | 20,000 | 21,000 | 20,000 | 22 Sept 2026 | — |
| Groundnut · Local | Keshkal APMC | 10,000 | 10,500 | 10,000 | 22 Sept 2026 | — |
| Pea Pod/Pea Cod/हरी मटर · Local | Keshkal APMC | 4,000 | 4,050 | 4,000 | 22 Sept 2026 | — |
| Paddy(Common) · I.R. 64 | Bededonger APMC | 1,600 | 1,600 | 1,600 | 20 Sept 2026 | — |
| Tamarind Fruit · With Seed 1Variety | Keshkal APMC | 4,500 | 4,800 | 4,800 | 12 Sept 2026 | — |
| Paddy(Common) · I.R. 64 | Makdi APMC | 1,700 | 1,700 | 1,700 | 10 Sept 2026 | — |
| Mahua · Mahua | Mardapal APMC | 4,000 | 4,000 | 4,000 | 22 Aug 2026 | — |
| Tamarind Fruit · With Seed 1Variety | Makdi APMC | 4,500 | 4,700 | 4,600 | 12 Aug 2026 | — |
Source: AGMARKNET, Directorate of Marketing & Inspection, via data.gov.in (Government Open Data Licence – India).
Change compares the first and latest modal price reported by the same market for the same commodity, variety and grade within 30 days (7 when fewer reports); it is shown only with at least 3 reports in 7 days or 5 in 30 days, and missing days are never filled in. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Commodities reported in Kondagaon
| Commodity | Markets | Latest modal (₹/q) | 30-day change | Latest report |
|---|---|---|---|---|
| Maize | 11 | 1,800–2,400 | — | 27 Oct 2026 |
| Paddy(Common) | 11 | 1,500–2,500 | ■ 0% · median of 2 markets | 22 Oct 2026 |
| Tamarind Fruit | 6 | 4,600–5,000 | — | 13 Oct 2026 · 15 days ago |
| Chili Red | 1 | 12,000 | — | 22 Sept 2026 · 36 days ago |
| Corriander seed | 1 | 7,000 | — | 22 Sept 2026 · 36 days ago |
| Garlic | 1 | 20,000 | — | 22 Sept 2026 · 36 days ago |
| Groundnut | 1 | 10,000 | — | 22 Sept 2026 · 36 days ago |
| Mahua | 1 | 4,000 | — | 22 Aug 2026 · 67 days ago |
| Pea Pod/Pea Cod/हरी मटर | 1 | 4,000 | — | 22 Sept 2026 · 36 days ago |
Latest modal price range across this district's markets. The change is the median of each market's own 30-day change, counted only for markets with enough reports; open a commodity in the table above for its trend.
Markets in nearby districts
- Uttar Bastar Kanker · about 53 km
- Dhamtari · about 55 km
- Narayanpur · about 65 km
- Gariyaband · about 76 km
Straight-line distance between the middle points of each district's mapped villages — a rough guide, not road distance.
