Wheat at Dhari APMC
Variety and grade: Lokwan · FAQ. Latest report 27 Oct 2026: ₹2,725 per quintal (modal).
Change over 30 days: ▼ 2.9% (₹2,805 on 30 Sept 2026 → ₹2,725 on 27 Oct 2026, 7 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,605 | 2,750 | 2,725 |
| 16 Oct 2026 | 2,605 | 2,625 | 2,625 |
| 9 Oct 2026 | 2,625 | 2,705 | 2,630 |
| 5 Oct 2026 | 2,625 | 2,780 | 2,705 |
| 3 Oct 2026 | 2,030 | 2,725 | 2,725 |
| 1 Oct 2026 | 2,555 | 2,805 | 2,740 |
| 30 Sept 2026 | 2,805 | 2,805 | 2,805 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,605 | 2,750 | 2,725 |
| 16 Oct 2026 | 2,605 | 2,625 | 2,625 |
| 9 Oct 2026 | 2,625 | 2,705 | 2,630 |
| 5 Oct 2026 | 2,625 | 2,780 | 2,705 |
| 3 Oct 2026 | 2,030 | 2,725 | 2,725 |
| 1 Oct 2026 | 2,555 | 2,805 | 2,740 |
| 30 Sept 2026 | 2,805 | 2,805 | 2,805 |
| 25 Sept 2026 | 2,545 | 2,750 | 2,710 |
| 21 Sept 2026 | 2,630 | 2,630 | 2,630 |
| 18 Sept 2026 | 2,680 | 2,680 | 2,680 |
| 17 Sept 2026 | 2,655 | 2,850 | 2,850 |
| 15 Sept 2026 | 2,600 | 2,730 | 2,730 |
| 14 Sept 2026 | 2,680 | 2,730 | 2,730 |
| 11 Sept 2026 | 2,555 | 2,700 | 2,580 |
| 7 Sept 2026 | 2,750 | 2,750 | 2,750 |
| 1 Sept 2026 | 2,605 | 2,640 | 2,610 |
| 31 Aug 2026 | 2,350 | 2,670 | 2,605 |
| 29 Aug 2026 | 2,530 | 2,530 | 2,530 |
| 27 Aug 2026 | 2,575 | 2,625 | 2,595 |
| 25 Aug 2026 | 2,555 | 2,630 | 2,630 |
| 24 Aug 2026 | 2,500 | 2,625 | 2,595 |
| 18 Aug 2026 | 2,450 | 2,450 | 2,450 |
| 14 Aug 2026 | 2,500 | 2,725 | 2,540 |
| 13 Aug 2026 | 2,625 | 2,625 | 2,625 |
| 6 Aug 2026 | 2,540 | 2,640 | 2,615 |
| 30 Jul 2026 | 2,595 | 2,595 | 2,595 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 27 Oct 2026 | 2,605 | 2,750 | 2,725 |
| 16 Oct 2026 | 2,605 | 2,625 | 2,625 |
| 9 Oct 2026 | 2,625 | 2,705 | 2,630 |
| 5 Oct 2026 | 2,625 | 2,780 | 2,705 |
| 3 Oct 2026 | 2,030 | 2,725 | 2,725 |
| 1 Oct 2026 | 2,555 | 2,805 | 2,740 |
| 30 Sept 2026 | 2,805 | 2,805 | 2,805 |
| 25 Sept 2026 | 2,545 | 2,750 | 2,710 |
| 21 Sept 2026 | 2,630 | 2,630 | 2,630 |
| 18 Sept 2026 | 2,680 | 2,680 | 2,680 |
| 17 Sept 2026 | 2,655 | 2,850 | 2,850 |
| 15 Sept 2026 | 2,600 | 2,730 | 2,730 |
| 14 Sept 2026 | 2,680 | 2,730 | 2,730 |
| 11 Sept 2026 | 2,555 | 2,700 | 2,580 |
| 7 Sept 2026 | 2,750 | 2,750 | 2,750 |
| 1 Sept 2026 | 2,605 | 2,640 | 2,610 |
| 31 Aug 2026 | 2,350 | 2,670 | 2,605 |
| 29 Aug 2026 | 2,530 | 2,530 | 2,530 |
| 27 Aug 2026 | 2,575 | 2,625 | 2,595 |
| 25 Aug 2026 | 2,555 | 2,630 | 2,630 |
| 24 Aug 2026 | 2,500 | 2,625 | 2,595 |
| 18 Aug 2026 | 2,450 | 2,450 | 2,450 |
| 14 Aug 2026 | 2,500 | 2,725 | 2,540 |
| 13 Aug 2026 | 2,625 | 2,625 | 2,625 |
| 6 Aug 2026 | 2,540 | 2,640 | 2,615 |
| 30 Jul 2026 | 2,595 | 2,595 | 2,595 |
| 29 Jul 2026 | 2,300 | 2,655 | 2,600 |
| 28 Jul 2026 | 2,605 | 2,625 | 2,625 |
| 27 Jul 2026 | 2,450 | 2,585 | 2,520 |
Also reported here (priced separately, not mixed into this chart): Local · FAQ; Lokwan · Local; Lokwan · Non-FAQ.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Wheat in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| The Agricultural Produce Market Committee-Amreli · Rajasthan Tukdi | Amreli | 3,125 | 28 Oct 2026 |
| The Agricultural Produce Market Committee-Amreli · Lokwan | Amreli | 3,025 | 28 Oct 2026 |
| Taleja APMC · Kalyan | Bhavnagar | 2,855 | 28 Oct 2026 |
| Babra APMC · Medium | Amreli | 2,830 | 28 Oct 2026 |
| APMC Bagasara · Lokwan Gujrat | Amreli | 2,770 | 28 Oct 2026 |
| Veraval APMC · Medium Fine | Gir Somnath | 2,625 | 28 Oct 2026 |
| Botad APMC · Local | Botad | 3,130 | 27 Oct 2026 |
| Savarkundla APMC · Bansi | Amreli | 3,100 | 27 Oct 2026 |
| Bhavnagar APMC · Local | Bhavnagar | 2,993 | 27 Oct 2026 |
| Savarkundla APMC · Lokwan | Amreli | 2,950 | 27 Oct 2026 |
| Mahuva(Station Road) APMC · Kalyan | Bhavnagar | 2,950 | 27 Oct 2026 |
| Rajula APMC · PISSI | Amreli | 2,737 | 27 Oct 2026 |
| Junagadh APMC · Sharbati | Junagadh | 2,725 | 27 Oct 2026 |
| Dhari APMC · Lokwan | Amreli | 2,725 | 27 Oct 2026 |
| Junagadh APMC · Lokwan | Junagadh | 2,700 | 27 Oct 2026 |
| Palitana APMC | Bhavnagar | 2,915 | 24 Oct 2026 |
| Visavadar APMC · Lokwan Gujrat | Junagadh | 2,580 | 22 Oct 2026 |
| The Agricultural Produce Market Committee-Amreli · Bansi | Amreli | 2,825 | 21 Oct 2026 |
| Botad APMC | Botad | 2,800 | 5 Oct 2026 · last reported 23 days ago |
| Visavadar APMC · Lok-1 | Junagadh | 2,575 | 1 Oct 2026 · last reported 27 days ago |
| Bhesan APMC | Junagadh | 2,500 | 12 Sept 2026 · last reported 46 days ago |
| Bhavnagar APMC · Deshi | Bhavnagar | 2,593 | 7 Aug 2026 · last reported 82 days ago |
| Dhari APMC · Local | Amreli | 2,610 | 5 Aug 2026 · last reported 84 days ago |
| Bagasara APMC · Lokwan Gujrat | Amreli | 2,300 | 1 Aug 2026 · last reported 88 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Amreli →
