Mandi price trend · Dahod, Gujarat
Maize at Dahod APMC
Variety and grade: White (SAFED) · Local. Latest report 26 Oct 2026: ₹2,675 per quintal (modal).
Change over 30 days: ▲ 13.3% (₹2,360 on 28 Sept 2026 → ₹2,675 on 26 Oct 2026, 15 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 26 Oct 2026 | 2,500 | 2,734 | 2,675 |
| 24 Oct 2026 | 2,550 | 2,850 | 2,725 |
| 23 Oct 2026 | 2,485 | 2,725 | 2,550 |
| 21 Oct 2026 | 2,325 | 2,735 | 2,550 |
| 19 Oct 2026 | 2,400 | 2,721 | 2,550 |
| 17 Oct 2026 | 2,400 | 2,675 | 2,525 |
| 15 Oct 2026 | 2,375 | 2,650 | 2,550 |
| 12 Oct 2026 | 2,400 | 2,575 | 2,515 |
| 8 Oct 2026 | 2,375 | 2,550 | 2,450 |
| 7 Oct 2026 | 2,375 | 2,500 | 2,425 |
| 6 Oct 2026 | 2,325 | 2,450 | 2,385 |
| 5 Oct 2026 | 2,300 | 2,400 | 2,365 |
| 3 Oct 2026 | 2,250 | 2,400 | 2,300 |
| 30 Sept 2026 | 2,225 | 2,400 | 2,365 |
| 28 Sept 2026 | 2,200 | 2,400 | 2,360 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 26 Oct 2026 | 2,500 | 2,734 | 2,675 |
| 24 Oct 2026 | 2,550 | 2,850 | 2,725 |
| 23 Oct 2026 | 2,485 | 2,725 | 2,550 |
| 21 Oct 2026 | 2,325 | 2,735 | 2,550 |
| 19 Oct 2026 | 2,400 | 2,721 | 2,550 |
| 17 Oct 2026 | 2,400 | 2,675 | 2,525 |
| 15 Oct 2026 | 2,375 | 2,650 | 2,550 |
| 12 Oct 2026 | 2,400 | 2,575 | 2,515 |
| 8 Oct 2026 | 2,375 | 2,550 | 2,450 |
| 7 Oct 2026 | 2,375 | 2,500 | 2,425 |
| 6 Oct 2026 | 2,325 | 2,450 | 2,385 |
| 5 Oct 2026 | 2,300 | 2,400 | 2,365 |
| 3 Oct 2026 | 2,250 | 2,400 | 2,300 |
| 30 Sept 2026 | 2,225 | 2,400 | 2,365 |
| 28 Sept 2026 | 2,200 | 2,400 | 2,360 |
| 25 Sept 2026 | 2,250 | 2,500 | 2,400 |
| 22 Sept 2026 | 2,275 | 2,525 | 2,425 |
| 19 Sept 2026 | 2,290 | 2,550 | 2,350 |
| 18 Sept 2026 | 2,290 | 2,550 | 2,350 |
| 11 Sept 2026 | 2,325 | 2,525 | 2,415 |
| 10 Sept 2026 | 2,350 | 2,550 | 2,450 |
| 9 Sept 2026 | 2,340 | 2,550 | 2,445 |
| 8 Sept 2026 | 2,325 | 2,600 | 2,475 |
| 3 Sept 2026 | 2,350 | 2,550 | 2,400 |
| 1 Sept 2026 | 2,375 | 2,550 | 2,435 |
| 31 Aug 2026 | 2,360 | 2,600 | 2,475 |
| 27 Aug 2026 | 2,350 | 2,600 | 2,420 |
| 20 Aug 2026 | 2,300 | 2,600 | 2,400 |
| 19 Aug 2026 | 2,275 | 2,700 | 2,425 |
| 17 Aug 2026 | 2,300 | 2,750 | 2,415 |
| 13 Aug 2026 | 2,300 | 2,800 | 2,450 |
| 12 Aug 2026 | 2,250 | 2,800 | 2,425 |
| 11 Aug 2026 | 2,250 | 2,700 | 2,400 |
| 8 Aug 2026 | 2,250 | 2,800 | 2,450 |
| 4 Aug 2026 | 2,250 | 2,700 | 2,400 |
| 1 Aug 2026 | 2,275 | 2,650 | 2,500 |
| 31 Jul 2026 | 2,275 | 2,700 | 2,600 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 26 Oct 2026 | 2,500 | 2,734 | 2,675 |
| 24 Oct 2026 | 2,550 | 2,850 | 2,725 |
| 23 Oct 2026 | 2,485 | 2,725 | 2,550 |
| 21 Oct 2026 | 2,325 | 2,735 | 2,550 |
| 19 Oct 2026 | 2,400 | 2,721 | 2,550 |
| 17 Oct 2026 | 2,400 | 2,675 | 2,525 |
| 15 Oct 2026 | 2,375 | 2,650 | 2,550 |
| 12 Oct 2026 | 2,400 | 2,575 | 2,515 |
| 8 Oct 2026 | 2,375 | 2,550 | 2,450 |
| 7 Oct 2026 | 2,375 | 2,500 | 2,425 |
| 6 Oct 2026 | 2,325 | 2,450 | 2,385 |
| 5 Oct 2026 | 2,300 | 2,400 | 2,365 |
| 3 Oct 2026 | 2,250 | 2,400 | 2,300 |
| 30 Sept 2026 | 2,225 | 2,400 | 2,365 |
| 28 Sept 2026 | 2,200 | 2,400 | 2,360 |
| 25 Sept 2026 | 2,250 | 2,500 | 2,400 |
| 22 Sept 2026 | 2,275 | 2,525 | 2,425 |
| 19 Sept 2026 | 2,290 | 2,550 | 2,350 |
| 18 Sept 2026 | 2,290 | 2,550 | 2,350 |
| 11 Sept 2026 | 2,325 | 2,525 | 2,415 |
| 10 Sept 2026 | 2,350 | 2,550 | 2,450 |
| 9 Sept 2026 | 2,340 | 2,550 | 2,445 |
| 8 Sept 2026 | 2,325 | 2,600 | 2,475 |
| 3 Sept 2026 | 2,350 | 2,550 | 2,400 |
| 1 Sept 2026 | 2,375 | 2,550 | 2,435 |
| 31 Aug 2026 | 2,360 | 2,600 | 2,475 |
| 27 Aug 2026 | 2,350 | 2,600 | 2,420 |
| 20 Aug 2026 | 2,300 | 2,600 | 2,400 |
| 19 Aug 2026 | 2,275 | 2,700 | 2,425 |
| 17 Aug 2026 | 2,300 | 2,750 | 2,415 |
| 13 Aug 2026 | 2,300 | 2,800 | 2,450 |
| 12 Aug 2026 | 2,250 | 2,800 | 2,425 |
| 11 Aug 2026 | 2,250 | 2,700 | 2,400 |
| 8 Aug 2026 | 2,250 | 2,800 | 2,450 |
| 4 Aug 2026 | 2,250 | 2,700 | 2,400 |
| 1 Aug 2026 | 2,275 | 2,650 | 2,500 |
| 31 Jul 2026 | 2,275 | 2,700 | 2,600 |
| 28 Jul 2026 | 2,225 | 2,700 | 2,400 |
| 27 Jul 2026 | 2,250 | 2,675 | 2,450 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Maize in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Dahod APMC · White (SAFED) | Dahod | 2,675 | 26 Oct 2026 |
| Zalod(Sanjeli) APMC | Dahod | 2,550 | 26 Oct 2026 |
| Jobat APMC · Local | Alirajpur | 2,500 | 26 Oct 2026 |
| Thandla APMC · Local | Jhabua | 2,450 | 26 Oct 2026 |
| Limkheda APMC | Dahod | 2,385 | 26 Oct 2026 |
| Jobat APMC · Yellow | Alirajpur | 2,400 | 25 Oct 2026 |
| Petlawad APMC · Local | Jhabua | 2,200 | 25 Oct 2026 |
| Gogamba APMC · White Local | Panch Mahals | 2,550 | 24 Oct 2026 |
| Jhalod APMC · White (SAFED) | Dahod | 2,400 | 24 Oct 2026 |
| Morva Hafad APMC · Deshi White | Panch Mahals | 2,350 | 24 Oct 2026 |
| Alirajpur APMC · Hybrid Yellow (Cattle Feed) | Alirajpur | 2,000 | 24 Oct 2026 |
| Jhabua APMC · Local | Jhabua | 2,560 | 23 Oct 2026 |
| Petlawad APMC · Deshi Red | Jhabua | 2,500 | 23 Oct 2026 |
| Thandla APMC · Deshi Red | Jhabua | 2,425 | 23 Oct 2026 |
| Thandla APMC · Yellow | Jhabua | 2,372 | 23 Oct 2026 |
| Thandla APMC · Deshi White | Jhabua | 2,301 | 23 Oct 2026 |
| Petlawad APMC · Deshi White | Jhabua | 2,260 | 23 Oct 2026 |
| Alirajpur APMC · Local | Alirajpur | 1,850 | 23 Oct 2026 |
| Jobat APMC | Alirajpur | 2,200 | 21 Oct 2026 |
| Jobat APMC · Deshi White | Alirajpur | 2,200 | 21 Oct 2026 |
| Alirajpur APMC · Yellow | Alirajpur | 2,000 | 21 Oct 2026 |
| Petlawad APMC | Jhabua | 2,525 | 19 Oct 2026 · last reported 8 days ago |
| Jhabua(F&V) APMC · Maize/Corn-Organic | Jhabua | 2,400 | 16 Oct 2026 · last reported 11 days ago |
| Godhra APMC · Fine | Panch Mahals | 2,420 | 14 Oct 2026 · last reported 13 days ago |
| Godhra APMC | Panch Mahals | 2,465 | 29 Sept 2026 · last reported 28 days ago |
| Jhabua APMC · Deshi White | Jhabua | 2,056 | 25 Aug 2026 · last reported 63 days ago |
| Godhra APMC · Yellow | Panch Mahals | 2,405 | 21 Aug 2026 · last reported 67 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Dahod →
