Bengaluru Urban mandi prices today
Market rates at 2 markets in Bengaluru Urban district
Bengaluru Urban मंडी भाव · Bengaluru Urban మార్కెట్ ధరలు
The latest report from each market for each commodity, variety and grade — min, max and modal ₹ per quintal, the arrival date, and the change from the market's previous report and last week.
- Markets
- 2
- Commodities
- 79
- Latest report
- 29 Oct 2026
Latest prices in Bengaluru Urban मॉडल भाव · మోడల్ ధర
| Alasande Gram · Alasande Gram · Medium | Bengaluru APMC | 9,500 | 10,500 | 10,000 | ■ 0% | ■ 0% | ■ 0% | |
| Alsandikai · Alsandikai · Local | Binny Mill (FF&V) Bengaluru APMC | 2,500 | 3,000 | 2,700 | ▼ 3.6% | ▼ 18.2% | ▼ 15.6% | |
| Apple · Apple · Large | Binny Mill (FF&V) Bengaluru APMC | 10,000 | 18,000 | 14,000 | ▼ 12.5% | ▼ 12.5% | ■ 0% | |
| Avare Dal · Avare (Whole) · Medium | Bengaluru APMC | 8,000 | 10,000 | 9,000 | ■ 0% | ■ 0% | ■ 0% | |
| Bajra (Pearl Millet/Cumbu) · Hybrid | Bengaluru APMC | 2,800 | 3,200 | 3,000 | ■ 0% | ■ 0% | ■ 0% | |
| Banana · Pachha Bale · Local | Binny Mill (FF&V) Bengaluru APMC | 600 | 1,800 | 1,200 | ■ 0% | ▲ 4.3% | ▼ 11.1% | |
| Banana · Nendra Bale · Local | Binny Mill (FF&V) Bengaluru APMC | 1,000 | 3,500 | 2,250 | ■ 0% | ▲ 9.8% | ▼ 2.2% | |
| Banana · Nauti Bale · Local | Binny Mill (FF&V) Bengaluru APMC | 700 | 2,500 | 1,600 | ■ 0% | — | ▼ 3% | |
| Banana · Elakki Bale · Local | Binny Mill (FF&V) Bengaluru APMC | 1,000 | 8,000 | 4,500 | ▼ 2.2% | ▼ 2.2% | ▲ 7.1% | |
| Banana - Green · Banana - Green · Local | Binny Mill (FF&V) Bengaluru APMC | 2,200 | 2,400 | 2,300 | ▲ 4.5% | ■ 0% | ■ 0% | |
| Beans · Beans (Whole) · Local | Binny Mill (FF&V) Bengaluru APMC | 4,000 | 5,000 | 4,500 | ▲ 18.4% | ▼ 10% | ▼ 40% | |
| Beetroot · Beetroot · Local | Binny Mill (FF&V) Bengaluru APMC | 3,200 | 3,600 | 3,400 | ▲ 6.3% | ▲ 6.3% | ▲ 6.3% | |
| Bengal Gram Dal (Chana Dal) · Bengal Gram Dal · Medium | Bengaluru APMC | 7,800 | 9,800 | 8,800 | ■ 0% | ■ 0% | ■ 0% | |
| Bengal Gram (Gram) (Whole) · Average (Whole) | Bengaluru APMC | 7,500 | 8,500 | 8,000 | ■ 0% | ■ 0% | ■ 0% | |
| Bitter gourd · Bitter Gourd · Local | Binny Mill (FF&V) Bengaluru APMC | 2,200 | 2,500 | 2,400 | ■ 0% | ■ 0% | ▲ 4.3% | |
| Black Gram Dal (Urd Dal) · Black Gram Dal · Medium | Bengaluru APMC | 10,800 | 17,800 | 14,300 | ■ 0% | ■ 0% | ■ 0% | |
| Black Gram (Urd Beans) (Whole) · Black Gram (Whole) | Bengaluru APMC | 10,800 | 13,000 | 11,900 | ■ 0% | ■ 0% | ■ 0% | |
| Bottle gourd · Bottle Gourd · Local | Binny Mill (FF&V) Bengaluru APMC | 2,000 | 2,500 | 2,400 | ■ 0% | ■ 0% | ■ 0% | |
| Brinjal · Brinjal · Local | Binny Mill (FF&V) Bengaluru APMC | 2,600 | 3,000 | 2,800 | ▼ 3.4% | ■ 0% | ▲ 33.3% | |
| Bunch Beans · Bunch Beans · Local | Binny Mill (FF&V) Bengaluru APMC | 3,500 | 4,500 | 4,000 | ■ 0% | ▲ 2.6% | ▲ 17.6% | |
| Cabbage · Cabbage · Local | Binny Mill (FF&V) Bengaluru APMC | 900 | 1,100 | 1,000 | ■ 0% | ▼ 9.1% | ▼ 33.3% | |
| Capsicum · Capsicum · Local | Binny Mill (FF&V) Bengaluru APMC | 2,600 | 3,000 | 2,800 | ■ 0% | ▲ 3.7% | ▼ 12.5% | |
| Carrot · Carrot · Local | Binny Mill (FF&V) Bengaluru APMC | 3,500 | 4,500 | 4,000 | ▲ 8.1% | ■ 0% | ▼ 7% | |
| Cauliflower · Cauliflower · Local | Binny Mill (FF&V) Bengaluru APMC | 2,500 | 3,000 | 2,800 | ▼ 3.4% | ▼ 3.4% | ▲ 12% | |
| Chapparad Avare · Chapparada Avarekai · Local | Binny Mill (FF&V) Bengaluru APMC | 3,500 | 4,000 | 3,700 | ▼ 5.1% | ▼ 5.1% | ▲ 12.1% | |
| Chennangi Dal · Chennangi Dal · Medium | Bengaluru APMC | 8,000 | 8,200 | 8,100 | ■ 0% | ■ 0% | ■ 0% | |
| Chikoos (Sapota) · Sapota · Local | Binny Mill (FF&V) Bengaluru APMC | 2,000 | 4,000 | 3,000 | ■ 0% | ■ 0% | ■ 0% | |
| Coconut · Small · Medium | Bengaluru APMC | 20,000 | 30,000 | 25,000 | ■ 0% | ■ 0% | ■ 0% | |
| Corriander seed · Coriander Seed · Medium | Bengaluru APMC | 19,000 | 23,000 | 21,000 | ■ 0% | ■ 0% | ■ 0% | |
| Cucumbar (Kheera) · Cucumbar · Local | Binny Mill (FF&V) Bengaluru APMC | 2,000 | 2,400 | 2,200 | ▼ 4.3% | ▼ 8.3% | ▼ 8.3% | |
| Drumstick · Drumstick · Local | Binny Mill (FF&V) Bengaluru APMC | 7,000 | 9,000 | 8,000 | ■ 0% | ▲ 90.5% | ▲ 110.5% | |
| Dry Chillies · Guntur · Medium | Bengaluru APMC | 28,000 | 38,000 | 33,000 | ■ 0% | ■ 0% | ■ 0% | |
| Elephant Yam (Suran) /Amorphophallus · Elephant Yam (Suran) · Local | Binny Mill (FF&V) Bengaluru APMC | 3,500 | 3,800 | 3,700 | ■ 0% | ▼ 2.6% | ▼ 2.6% | |
| Garlic · Garlic · Medium | Bengaluru APMC | 8,000 | 25,000 | 13,000 | ■ 0% | ■ 0% | ■ 0% | |
| Ginger (Green) · Green Ginger · Medium | Bengaluru APMC | 4,100 | 5,000 | 4,500 | ■ 0% | ▼ 25% | ▼ 10% | |
| Ginger (Green) · Green Ginger · Local | Binny Mill (FF&V) Bengaluru APMC | 12,000 | 14,000 | 13,000 | ■ 0% | ▲ 8.3% | ▲ 828.6% | |
| Grapes · Black · Local | Binny Mill (FF&V) Bengaluru APMC | 4,000 | 6,000 | 5,000 | ■ 0% | ▲ 100% | ■ 0% | |
| Grapes · Espani · Local | Binny Mill (FF&V) Bengaluru APMC | 3,500 | 4,500 | 4,000 | ▲ 14.3% | ▲ 14.3% | ▲ 14.3% | |
| Green Avare (W) · Green Avare (W) · Local | Binny Mill (FF&V) Bengaluru APMC | 3,600 | 4,400 | 4,000 | ■ 0% | ▼ 4.8% | ▲ 66.7% | |
| Green Chilli · Green Chilly · Local | Binny Mill (FF&V) Bengaluru APMC | 4,500 | 5,500 | 5,000 | ■ 0% | ▲ 8.7% | ▲ 4.2% | |
| Green Gram Dal (Moong Dal) · Green Gram Dal · Medium | Bengaluru APMC | 9,800 | 11,000 | 10,400 | ■ 0% | ■ 0% | ■ 0% | |
| Green Gram (Moong) (Whole) · Green (Whole) | Bengaluru APMC | 9,000 | 12,000 | 10,500 | ■ 0% | ■ 0% | ■ 0% | |
| Green Peas · Green Peas · Medium | Bengaluru APMC | 5,000 | 6,000 | 5,500 | ■ 0% | ■ 0% | ■ 0% | |
| Ground Nut Seed · Ground Nut Seed · Medium | Bengaluru APMC | 14,000 | 15,000 | 14,500 | ■ 0% | ■ 0% | ■ 0% | |
| Groundnut · Big (With Shell) | Bengaluru APMC | 4,000 | 6,000 | 5,000 | ■ 0% | ■ 0% | ■ 0% | |
| Gur (Jaggery) · Mudde · Medium | Bengaluru APMC | 6,400 | 6,800 | 6,600 | ■ 0% | ■ 0% | ■ 0% | |
| Jowar (Sorghum) · Jowar ( White) | Bengaluru APMC | 3,500 | 4,500 | 4,000 | ■ 0% | ■ 0% | ■ 0% | |
| Karbuja (Musk Melon) · Karbhuja · Local | Binny Mill (FF&V) Bengaluru APMC | 1,000 | 2,000 | 1,500 | ▲ 7.1% | ■ 0% | ▲ 25% | |
| Knool Khol · Knool Khol · Local | Binny Mill (FF&V) Bengaluru APMC | 2,000 | 2,200 | 2,100 | ▼ 4.5% | ■ 0% | ▲ 10.5% | |
| Kulthi (Horse Gram) · Horse gram (Whole) · Medium | Bengaluru APMC | 6,000 | 6,800 | 6,400 | ■ 0% | ■ 0% | ■ 0% | |
| Ladies Finger · Ladies Finger · Local | Binny Mill (FF&V) Bengaluru APMC | 3,000 | 3,500 | 3,300 | ■ 0% | ▲ 3.1% | ▼ 13.2% | |
| Maize · Popcorn | Bengaluru APMC | 6,500 | 7,000 | 6,750 | ■ 0% | ■ 0% | ■ 0% | |
| Maize · Hybrid/Local | Bengaluru APMC | 3,200 | 3,400 | 3,300 | ■ 0% | ■ 0% | ■ 0% | |
| Mousambi (Sweet Lime) · Mousambi · Large | Binny Mill (FF&V) Bengaluru APMC | 3,000 | 4,000 | 3,500 | ■ 0% | ▲ 2.9% | ▼ 2.8% | |
| Onion · Bangalore-Samall · Small | Bengaluru APMC | 1,500 | 2,500 | 2,000 | ■ 0% | ■ 0% | ▼ 20% | |
| Onion · Onion · Large | Bengaluru APMC | 4,000 | 5,800 | 4,500 | ■ 0% | ■ 0% | ▲ 2.3% | |
| Onion · Local · Medium | Bengaluru APMC | 2,500 | 4,000 | 3,000 | ■ 0% | ▼ 14.3% | ▼ 14.3% | |
| Onion · Puna · Local | Bengaluru APMC | 3,000 | 5,600 | 4,500 | ■ 0% | ■ 0% | ■ 0% | |
| Orange · Nagpuri · Large | Binny Mill (FF&V) Bengaluru APMC | 3,200 | 4,200 | 3,800 | ▼ 5% | ▲ 8.6% | ▲ 5.6% | |
| Papaya · Papaya · Local | Binny Mill (FF&V) Bengaluru APMC | 800 | 1,600 | 1,400 | ▲ 40% | ■ 0% | ▲ 16.7% | |
| Peas Wet · Peas Wet · Local | Binny Mill (FF&V) Bengaluru APMC | 11,000 | 13,000 | 12,000 | ■ 0% | ▲ 9.1% | ▲ 9.1% | |
| Pineapple · Pine Apple · Local | Binny Mill (FF&V) Bengaluru APMC | 2,000 | 4,000 | 3,000 | ■ 0% | ▼ 14.3% | ■ 0% | |
| Pomegranate · Pomogranate · Large | Binny Mill (FF&V) Bengaluru APMC | 10,000 | 18,000 | 14,000 | ▲ 16.7% | ▲ 180% | ■ 0% | |
| Potato · Local · Medium | Bengaluru APMC | 3,200 | 4,600 | 4,000 | ■ 0% | ▲ 122.2% | ▲ 122.2% | |
| Potato · Potato · Medium | Bengaluru APMC | 1,200 | 2,600 | 2,000 | ■ 0% | ▲ 17.6% | ▲ 5.3% | |
| Raddish · Raddish · Local | Binny Mill (FF&V) Bengaluru APMC | 2,500 | 3,000 | 2,700 | ▲ 22.7% | ▲ 35% | ▲ 68.8% | |
| Ragi (Finger Millet) · Fine | Bengaluru APMC | 5,100 | 5,900 | 5,500 | ■ 0% | ■ 0% | ■ 0% | |
| Red gram split/Arhar dal/Tur dal · Arhar Dal(Tur) · Medium | Bengaluru APMC | 9,800 | 13,800 | 11,800 | ■ 0% | ■ 0% | ■ 0% | |
| Rice · Dappa · Medium | Bengaluru APMC | 3,300 | 3,400 | 3,350 | ■ 0% | ■ 0% | ■ 0% | |
| Rice · Medium · Medium | Bengaluru APMC | 6,200 | 6,900 | 6,550 | ■ 0% | ■ 0% | ■ 0% | |
| Rice · Fine · Medium | Bengaluru APMC | 7,000 | 8,500 | 7,750 | ■ 0% | ■ 0% | ■ 0% | |
| Ridgeguard (Tori) · Ridgeguard(Tori) · Local | Binny Mill (FF&V) Bengaluru APMC | 2,200 | 2,600 | 2,400 | ▼ 4% | ■ 0% | ▼ 14.3% | |
| Seemebadnekai · Seemebadanekai · Local | Binny Mill (FF&V) Bengaluru APMC | 2,000 | 2,200 | 2,100 | ▲ 23.5% | ▲ 16.7% | ▲ 23.5% | |
| Sesamum (Sesame,Gingelly,Til) · White | Bengaluru APMC | 16,500 | 18,500 | 17,500 | ■ 0% | ■ 0% | ■ 0% | |
| Snakeguard · Snakeguard · Local | Binny Mill (FF&V) Bengaluru APMC | 1,800 | 2,000 | 1,900 | ■ 0% | ▲ 11.8% | ▲ 18.8% | |
| Sweet Potato · Sweet Potato · Local | Binny Mill (FF&V) Bengaluru APMC | 3,500 | 4,500 | 4,000 | ■ 0% | ▲ 25% | ▲ 2.6% | |
| Sweet Pumpkin · Sweet Pumpkin · Local | Binny Mill (FF&V) Bengaluru APMC | 800 | 1,000 | 900 | ■ 0% | ■ 0% | ▼ 18.2% | |
| Tamarind Fruit · Tamarind Fruit · Medium | Bengaluru APMC | 11,000 | 16,000 | 13,500 | ■ 0% | ■ 0% | ■ 0% | |
| Thondekai · Thondekai · Local | Binny Mill (FF&V) Bengaluru APMC | 2,200 | 2,600 | 2,400 | ■ 0% | ▲ 14.3% | ▼ 7.7% | |
| Tomato · Tomato · Local | Binny Mill (FF&V) Bengaluru APMC | 1,500 | 1,800 | 1,700 | ▲ 6.3% | ▼ 41.4% | ▼ 51.4% | |
| Turmeric · Turmeric Stick · Medium | Bengaluru APMC | 20,000 | 25,000 | 22,500 | ■ 0% | — | ■ 0% | |
| Water Melon · Water Melon · Local | Binny Mill (FF&V) Bengaluru APMC | 800 | 1,600 | 1,400 | ▲ 16.7% | ■ 0% | ▲ 40% | |
| Wheat · Local | Bengaluru APMC | 3,900 | 4,800 | 4,350 | ■ 0% | ■ 0% | ■ 0% | |
| White Pumpkin · White Pumpkin · Local | Binny Mill (FF&V) Bengaluru APMC | 1,000 | 1,200 | 1,100 | ▼ 8.3% | ▼ 15.4% | ■ 0% | |
| Dry Grapes · Dry Grapes · Medium | Bengaluru APMC | 38,000 | 81,000 | 59,500 | ■ 0% | ■ 0% | ■ 0% | |
| Methi Seeds · Methiseeds · Medium | Bengaluru APMC | 9,500 | 14,000 | 11,750 | ■ 0% | ■ 0% | ■ 0% | |
| Mustard | Bengaluru APMC | 10,800 | 14,000 | 12,400 | ■ 0% | ■ 0% | ■ 0% | |
| Foxtail Millet (Navane) · Medium | Bengaluru APMC | 4,000 | 5,000 | 4,500 | ■ 0% | ■ 0% | ■ 0% | |
| Lime · Lime · Local | Binny Mill (FF&V) Bengaluru APMC | 5,000 | 6,000 | 5,500 | ▼ 54.2% | — | ▼ 57.7% | |
| Soyabean · Soyabeen | Bengaluru APMC | 10,000 | 12,000 | 11,000 | ■ 0% | ■ 0% | — | |
| Copra · Copra | Bengaluru APMC | 32,000 | 36,000 | 34,000 | · 10d ago | ■ 0% | ■ 0% | — |
Reports up to 29 Oct 2026. ₹ per quintal (100 kg), wholesale. “vs prev.” compares the latest report with the market’s previous one (within 7 days); “vs week” with its latest report 7–14 days earlier; “30 days” needs 5 reports in 30 days (or 3 in 7). Missing days are never filled in. Greyed rows are older than a week.
Markets in Bengaluru Urban मंडियाँ · మార్కెట్లు
- Binny Mill (FF&V) Bengaluru APMC mandi rate44 commodities · latest 29 Oct 2026
- Bengaluru APMC mandi rate39 commodities · latest 29 Oct 2026
Best price nearby आसपास का सबसे अच्छा भाव · సమీపంలో మంచి ధర
Markets in Bengaluru Urban and the nearest districts with reports (Bengaluru Rural, Krishnagiri, Bengaluru South, Kolar, Chikkaballapura, Tumakuru, Tirupathur, Mandya), ranked by modal price.
| # | Market | District | Modal ₹/q | Min–max | Arrival | ≈ km |
|---|---|---|---|---|---|---|
| 1 | Avallapalli(Uzhavar Sandhai ) · Bellary | Krishnagiri | ₹6,250 | ₹6,000–6,500 | 47 | |
| 2 | Denkanikottai(Uzhavar Sandhai ) · Bellary | Krishnagiri | ₹6,250 | ₹6,000–6,500 | 47 | |
| 3 | Hosur(Uzhavar Sandhai ) · Bellary | Krishnagiri | ₹6,250 | ₹6,000–6,500 | 47 | |
| 4 | Krishnagiri(Uzhavar Sandhai ) · Bellary | Krishnagiri | ₹5,750 | ₹5,500–6,000 | 47 | |
| 5 | Malur APMC · Onion | Kolar | ₹5,000 | ₹4,500–5,500 | 63 | |
| 6 | Ramanagara APMC · Onion | Bengaluru South | ₹4,800 | ₹4,000–5,200 | 47 | |
| 7 | Bengaluru APMC · Onion | Bengaluru Urban | ₹4,500 | ₹4,000–5,800 | this district | |
| 8 | Bengaluru APMC · Puna | Bengaluru Urban | ₹4,500 | ₹3,000–5,600 | this district | |
| 9 | Doddaballapur APMC · Onion | Bengaluru Rural | ₹4,500 | ₹4,000–5,000 | 34 | |
| 10 | Hoskote APMC · Onion | Bengaluru Rural | ₹4,400 | ₹3,500–5,000 | 34 | |
| 11 | Gauribidanur APMC · Onion | Chikkaballapura | ₹4,300 | ₹3,800–4,500 | 71 | |
| 12 | Kaveripattinam(Uzhavar Sandhai ) · Bellary | Krishnagiri | ₹4,250 | ₹4,000–4,500 | 47 | |
| 13 | Bangarpet APMC · Onion | Kolar | ₹3,500 | ₹3,200–3,700 | 63 | |
| 14 | Bengaluru APMC · Local | Bengaluru Urban | ₹3,000 | ₹2,500–4,000 | this district | |
| 15 | Bengaluru APMC · Bangalore-Samall | Bengaluru Urban | ₹2,000 | ₹1,500–2,500 | this district |
Latest report per market in the last 14 days, highest modal price first. Distance is a straight line between district centres (not road distance); transport, quality, commission and arrivals change what a farmer actually receives.
Commodities of the day आज के मंडी भाव · నేటి మార్కెట్ ధరలు
Ginger (Green)
अदरक · అల్లం₹8,750 median / q2 markets · most ₹4,500–13,000■ unchanged median vs prev. reportHighest: Binny Mill (FF&V) Bengaluru APMC, Bengaluru Urban — ₹13,000- ₹10,000 median / q1 market · ₹10,000■ unchanged median vs prev. reportHighest: Bengaluru APMC, Bengaluru Urban — ₹10,000
- ₹2,700 median / q1 market · ₹2,700▼ 3.6% median vs prev. reportHighest: Binny Mill (FF&V) Bengaluru APMC, Bengaluru Urban — ₹2,700
Apple
सेब · ఆపిల్₹14,000 median / q1 market · ₹14,000▼ 12.5% median vs prev. reportHighest: Binny Mill (FF&V) Bengaluru APMC, Bengaluru Urban — ₹14,000- ₹9,000 median / q1 market · ₹9,000■ unchanged median vs prev. reportHighest: Bengaluru APMC, Bengaluru Urban — ₹9,000
Bajra (Pearl Millet/Cumbu)
बाजरा · సజ్జలు₹3,000 median / q1 market · ₹3,000■ unchanged median vs prev. reportHighest: Bengaluru APMC, Bengaluru Urban — ₹3,000Banana
केला · అరటి₹1,925 median / q1 market · most ₹1,200–4,500■ unchanged median vs prev. reportHighest: Binny Mill (FF&V) Bengaluru APMC, Bengaluru Urban — ₹4,500- ₹2,300 median / q1 market · ₹2,300▲ 4.5% median vs prev. reportHighest: Binny Mill (FF&V) Bengaluru APMC, Bengaluru Urban — ₹2,300
Top movers in Bengaluru Urban सबसे ज़्यादा बदलाव · ఎక్కువ మార్పులు
▲ Biggest rises सबसे ज़्यादा बढ़त · ఎక్కువ పెరుగుదల
- Papaya · Binny Mill (FF&V) Bengaluru APMC▲ 40%₹1,000 (27 Oct 2026) → ₹1,400 (29 Oct 2026)
- Seemebadnekai · Binny Mill (FF&V) Bengaluru APMC▲ 23.5%₹1,700 (27 Oct 2026) → ₹2,100 (29 Oct 2026)
- Raddish · Binny Mill (FF&V) Bengaluru APMC▲ 22.7%₹2,200 (27 Oct 2026) → ₹2,700 (29 Oct 2026)
- Beans · Binny Mill (FF&V) Bengaluru APMC▲ 18.4%₹3,800 (27 Oct 2026) → ₹4,500 (29 Oct 2026)
- Pomegranate · Binny Mill (FF&V) Bengaluru APMC▲ 16.7%₹12,000 (27 Oct 2026) → ₹14,000 (29 Oct 2026)
▼ Biggest falls सबसे ज़्यादा गिरावट · ఎక్కువ తగ్గుదల
- Apple · Binny Mill (FF&V) Bengaluru APMC▼ 12.5%₹16,000 (27 Oct 2026) → ₹14,000 (29 Oct 2026)
- White Pumpkin · Binny Mill (FF&V) Bengaluru APMC▼ 8.3%₹1,200 (27 Oct 2026) → ₹1,100 (29 Oct 2026)
- Chapparad Avare · Binny Mill (FF&V) Bengaluru APMC▼ 5.1%₹3,900 (27 Oct 2026) → ₹3,700 (29 Oct 2026)
- Orange · Binny Mill (FF&V) Bengaluru APMC▼ 5%₹4,000 (27 Oct 2026) → ₹3,800 (29 Oct 2026)
- Knool Khol · Binny Mill (FF&V) Bengaluru APMC▼ 4.5%₹2,200 (27 Oct 2026) → ₹2,100 (29 Oct 2026)
Latest report vs the same market’s previous report (same commodity, variety and grade, at most 7 days apart). 1 move of more than 50% in one report is left out as likely reporting errors.
Mandi prices in nearby districts
- Bengaluru Rural mandi pricesabout 34 km (straight line between district centres)
- Krishnagiri mandi pricesabout 47 km (straight line between district centres)
- Bengaluru South mandi pricesabout 47 km (straight line between district centres)
- Kolar mandi pricesabout 63 km (straight line between district centres)
- Chikkaballapura mandi pricesabout 71 km (straight line between district centres)
- Tumakuru mandi pricesabout 94 km (straight line between district centres)
- Tirupathur mandi pricesabout 103 km (straight line between district centres)
- Mandya mandi pricesabout 104 km (straight line between district centres)
Questions about these prices
What is the price of ginger (green) in Bengaluru Urban district today?
In the latest AGMARKNET reports (up to 29 Oct 2026), 2 markets in Bengaluru Urban district quoted Ginger (Green) at a median modal price of ₹8,750 per quintal, most of them between ₹4,500 and ₹13,000. The highest was Binny Mill (FF&V) Bengaluru APMC (Bengaluru Urban) at ₹13,000 on 29 Oct 2026. The median change from each market's previous report was ■ 0%.
What is the price of alasande gram in Bengaluru Urban district today?
In the latest AGMARKNET reports (up to 29 Oct 2026), 1 market in Bengaluru Urban district quoted Alasande Gram at a median modal price of ₹10,000 per quintal. The highest was Bengaluru APMC (Bengaluru Urban) at ₹10,000 on 29 Oct 2026. The median change from each market's previous report was ■ 0%.
What is the price of alsandikai in Bengaluru Urban district today?
In the latest AGMARKNET reports (up to 29 Oct 2026), 1 market in Bengaluru Urban district quoted Alsandikai at a median modal price of ₹2,700 per quintal. The highest was Binny Mill (FF&V) Bengaluru APMC (Bengaluru Urban) at ₹2,700 on 29 Oct 2026. The median change from each market's previous report was ▼ 3.6%.
What is the price of apple in Bengaluru Urban district today?
In the latest AGMARKNET reports (up to 29 Oct 2026), 1 market in Bengaluru Urban district quoted Apple at a median modal price of ₹14,000 per quintal. The highest was Binny Mill (FF&V) Bengaluru APMC (Bengaluru Urban) at ₹14,000 on 29 Oct 2026. The median change from each market's previous report was ▼ 12.5%.
Data as reported by AGMARKNET (Directorate of Marketing & Inspection, Ministry of Agriculture & Farmers Welfare) — source on data.gov.in (Government Open Data Licence – India). Wholesale prices at regulated markets, exactly as published; not retail prices and not advice on when or where to sell.
