Mandi price trend · Gadag, Karnataka
Wheat at Gadag APMC
Variety and grade: White · FAQ. Latest report 28 Oct 2026: ₹2,790 per quintal (modal).
Change over 30 days: ▲ 6.7% (₹2,614 on 30 Sept 2026 → ₹2,790 on 28 Oct 2026, 10 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Oct 2026 | 2,029 | 4,821 | 2,790 |
| 27 Oct 2026 | 1,907 | 3,249 | 2,691 |
| 24 Oct 2026 | 2,150 | 6,621 | 3,349 |
| 23 Oct 2026 | 2,150 | 5,577 | 2,890 |
| 22 Oct 2026 | 2,139 | 4,897 | 2,853 |
| 17 Oct 2026 | 1,733 | 5,021 | 3,248 |
| 16 Oct 2026 | 2,151 | 5,677 | 2,936 |
| 12 Oct 2026 | 2,044 | 4,177 | 3,690 |
| 5 Oct 2026 | 1,377 | 5,821 | 3,106 |
| 30 Sept 2026 | 2,375 | 2,737 | 2,614 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Oct 2026 | 2,029 | 4,821 | 2,790 |
| 27 Oct 2026 | 1,907 | 3,249 | 2,691 |
| 24 Oct 2026 | 2,150 | 6,621 | 3,349 |
| 23 Oct 2026 | 2,150 | 5,577 | 2,890 |
| 22 Oct 2026 | 2,139 | 4,897 | 2,853 |
| 17 Oct 2026 | 1,733 | 5,021 | 3,248 |
| 16 Oct 2026 | 2,151 | 5,677 | 2,936 |
| 12 Oct 2026 | 2,044 | 4,177 | 3,690 |
| 5 Oct 2026 | 1,377 | 5,821 | 3,106 |
| 30 Sept 2026 | 2,375 | 2,737 | 2,614 |
| 28 Sept 2026 | 2,144 | 4,521 | 3,433 |
| 25 Sept 2026 | 2,114 | 4,567 | 2,563 |
| 24 Sept 2026 | 2,439 | 4,821 | 2,759 |
| 17 Sept 2026 | 2,139 | 3,021 | 2,513 |
| 15 Sept 2026 | 1,287 | 4,021 | 2,295 |
| 10 Sept 2026 | 1,859 | 2,619 | 2,263 |
| 8 Sept 2026 | 1,277 | 4,669 | 2,564 |
| 3 Sept 2026 | 1,817 | 2,469 | 2,263 |
| 2 Sept 2026 | 1,757 | 2,339 | 2,029 |
| 1 Sept 2026 | 1,639 | 2,485 | 2,308 |
| 29 Aug 2026 | 1,833 | 2,466 | 2,322 |
| 22 Aug 2026 | 1,737 | 4,212 | 2,919 |
| 21 Aug 2026 | 1,577 | 2,800 | 2,636 |
| 17 Aug 2026 | 1,817 | 3,097 | 2,774 |
| 14 Aug 2026 | 1,439 | 5,069 | 2,613 |
| 13 Aug 2026 | 1,477 | 5,119 | 2,433 |
| 11 Aug 2026 | 2,114 | 2,521 | 2,267 |
| 10 Aug 2026 | 2,012 | 2,615 | 2,559 |
| 8 Aug 2026 | 1,379 | 4,389 | 2,479 |
| 6 Aug 2026 | 2,244 | 3,897 | 3,019 |
| 4 Aug 2026 | 2,029 | 2,600 | 2,417 |
| 3 Aug 2026 | 1,851 | 2,800 | 2,431 |
| 1 Aug 2026 | 2,269 | 4,925 | 2,648 |
| 31 Jul 2026 | 2,139 | 3,721 | 2,685 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 28 Oct 2026 | 2,029 | 4,821 | 2,790 |
| 27 Oct 2026 | 1,907 | 3,249 | 2,691 |
| 24 Oct 2026 | 2,150 | 6,621 | 3,349 |
| 23 Oct 2026 | 2,150 | 5,577 | 2,890 |
| 22 Oct 2026 | 2,139 | 4,897 | 2,853 |
| 17 Oct 2026 | 1,733 | 5,021 | 3,248 |
| 16 Oct 2026 | 2,151 | 5,677 | 2,936 |
| 12 Oct 2026 | 2,044 | 4,177 | 3,690 |
| 5 Oct 2026 | 1,377 | 5,821 | 3,106 |
| 30 Sept 2026 | 2,375 | 2,737 | 2,614 |
| 28 Sept 2026 | 2,144 | 4,521 | 3,433 |
| 25 Sept 2026 | 2,114 | 4,567 | 2,563 |
| 24 Sept 2026 | 2,439 | 4,821 | 2,759 |
| 17 Sept 2026 | 2,139 | 3,021 | 2,513 |
| 15 Sept 2026 | 1,287 | 4,021 | 2,295 |
| 10 Sept 2026 | 1,859 | 2,619 | 2,263 |
| 8 Sept 2026 | 1,277 | 4,669 | 2,564 |
| 3 Sept 2026 | 1,817 | 2,469 | 2,263 |
| 2 Sept 2026 | 1,757 | 2,339 | 2,029 |
| 1 Sept 2026 | 1,639 | 2,485 | 2,308 |
| 29 Aug 2026 | 1,833 | 2,466 | 2,322 |
| 22 Aug 2026 | 1,737 | 4,212 | 2,919 |
| 21 Aug 2026 | 1,577 | 2,800 | 2,636 |
| 17 Aug 2026 | 1,817 | 3,097 | 2,774 |
| 14 Aug 2026 | 1,439 | 5,069 | 2,613 |
| 13 Aug 2026 | 1,477 | 5,119 | 2,433 |
| 11 Aug 2026 | 2,114 | 2,521 | 2,267 |
| 10 Aug 2026 | 2,012 | 2,615 | 2,559 |
| 8 Aug 2026 | 1,379 | 4,389 | 2,479 |
| 6 Aug 2026 | 2,244 | 3,897 | 3,019 |
| 4 Aug 2026 | 2,029 | 2,600 | 2,417 |
| 3 Aug 2026 | 1,851 | 2,800 | 2,431 |
| 1 Aug 2026 | 2,269 | 4,925 | 2,648 |
| 31 Jul 2026 | 2,139 | 3,721 | 2,685 |
| 30 Jul 2026 | 1,839 | 2,725 | 2,479 |
| 28 Jul 2026 | 2,323 | 2,917 | 2,432 |
| 27 Jul 2026 | 2,265 | 3,021 | 2,643 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Wheat in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| APMC Hubballi · Jawari | Dharwad | 2,832 | 28 Oct 2026 |
| Gadag APMC · White | Gadag | 2,790 | 28 Oct 2026 |
| Laxmeshwar APMC · White | Gadag | 2,998 | 27 Oct 2026 |
| Nargunda APMC · H.D. | Gadag | 2,850 | 15 Oct 2026 · last reported 14 days ago |
| Haveri APMC · Local | Haveri | 2,500 | 11 Oct 2026 · last reported 18 days ago |
| Hungund APMC · Local | Bagalkote | 2,450 | 8 Oct 2026 · last reported 21 days ago |
| Laxmeshwar APMC · Red | Gadag | 2,189 | 5 Oct 2026 · last reported 24 days ago |
| Kalaghatagi APMC · Local | Dharwad | 2,400 | 10 Sept 2026 · last reported 49 days ago |
| Bagalkot APMC · Sona | Bagalkote | 2,000 | 10 Sept 2026 · last reported 49 days ago |
| Shiggoan APMC · Local | Haveri | 2,200 | 6 Sept 2026 · last reported 53 days ago |
| Dharwar APMC · H.D. | Dharwad | 5,500 | 3 Sept 2026 · last reported 56 days ago |
| Jamakhandi APMC | Bagalkote | 5,000 | 24 Aug 2026 · last reported 66 days ago |
| Mudhol APMC · Local | Bagalkote | 2,550 | 15 Aug 2026 · last reported 75 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Gadag →
