Rice at Karatagi APMC
Variety and grade: Sona Masuri (OLD) · Small. Last reported 9 Oct 2026 (19 days ago); no newer report from this market.
Change over 30 days: ▲ 10% (₹5,957 on 15 Sept 2026 → ₹6,550 on 9 Oct 2026, 5 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 9 Oct 2026 | 6,550 | 6,550 | 6,550 |
| 6 Oct 2026 | 6,450 | 6,450 | 6,450 |
| 3 Oct 2026 | 5,110 | 5,310 | 5,230 |
| 22 Sept 2026 | 6,102 | 6,102 | 6,102 |
| 15 Sept 2026 | 5,950 | 5,965 | 5,957 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 9 Oct 2026 | 6,550 | 6,550 | 6,550 |
| 6 Oct 2026 | 6,450 | 6,450 | 6,450 |
| 3 Oct 2026 | 5,110 | 5,310 | 5,230 |
| 22 Sept 2026 | 6,102 | 6,102 | 6,102 |
| 15 Sept 2026 | 5,950 | 5,965 | 5,957 |
| 5 Sept 2026 | 5,950 | 5,950 | 5,950 |
| 4 Sept 2026 | 3,690 | 6,451 | 4,616 |
| 31 Aug 2026 | 2,800 | 6,451 | 5,053 |
| 4 Aug 2026 | 6,065 | 6,065 | 6,065 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 9 Oct 2026 | 6,550 | 6,550 | 6,550 |
| 6 Oct 2026 | 6,450 | 6,450 | 6,450 |
| 3 Oct 2026 | 5,110 | 5,310 | 5,230 |
| 22 Sept 2026 | 6,102 | 6,102 | 6,102 |
| 15 Sept 2026 | 5,950 | 5,965 | 5,957 |
| 5 Sept 2026 | 5,950 | 5,950 | 5,950 |
| 4 Sept 2026 | 3,690 | 6,451 | 4,616 |
| 31 Aug 2026 | 2,800 | 6,451 | 5,053 |
| 4 Aug 2026 | 6,065 | 6,065 | 6,065 |
Also reported here (priced separately, not mixed into this chart): Sona Medium · Medium; Sona Masuri New · Small; Sona Masuri (OLD) · Large.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Rice in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Gangavathi APMC | Koppal | 5,930 | 28 Oct 2026 |
| Gangavathi APMC · Broken Rice | Koppal | 2,850 | 28 Oct 2026 |
| H.B. Halli APMC · Broken Rice | Vijayanagara | 2,750 | 28 Oct 2026 |
| Gadag APMC · Fine | Gadag | 7,425 | 27 Oct 2026 |
| Kampli APMC · Medium | Ballari | 6,890 | 27 Oct 2026 |
| Kampli APMC · Broken Rice | Ballari | 3,000 | 27 Oct 2026 |
| Gadag APMC · Broken Rice | Gadag | 4,413 | 24 Oct 2026 |
| Karatagi APMC · Sona Masuri (OLD) | Koppal | 5,378 | 15 Oct 2026 · last reported 13 days ago |
| Karatagi APMC · Sona Masuri New | Koppal | 3,850 | 15 Oct 2026 · last reported 13 days ago |
| SIRGUPPA APMC · Medium | Ballari | 2,800 | 12 Oct 2026 · last reported 16 days ago |
| Hospet APMC · Medium | Vijayanagara | 4,200 | 7 Oct 2026 · last reported 21 days ago |
| Koppal APMC · Broken Rice | Koppal | 2,400 | 4 Oct 2026 · last reported 24 days ago |
| Koppal APMC · Sona | Koppal | 2,700 | 29 Sept 2026 · last reported 29 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Koppal →
