Mandi price trend · Mysuru, Karnataka
Gur(Jaggery) at Mysuru APMC
Variety and grade: Other · Local. Last reported 14 Oct 2026 (15 days ago); no newer report from this market.
Change over 30 days: ▲ 7% (₹4,900 on 15 Sept 2026 → ₹5,245 on 14 Oct 2026, 9 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 14 Oct 2026 | 5,245 | 5,600 | 5,245 |
| 9 Oct 2026 | 3,235 | 5,300 | 3,235 |
| 5 Oct 2026 | 4,500 | 5,266 | 4,500 |
| 30 Sept 2026 | 4,650 | 5,333 | 5,100 |
| 23 Sept 2026 | 5,466 | 5,533 | 5,466 |
| 22 Sept 2026 | 5,333 | 5,333 | 5,333 |
| 18 Sept 2026 | 5,466 | 6,123 | 6,066 |
| 17 Sept 2026 | 7,000 | 7,000 | 7,000 |
| 15 Sept 2026 | 4,900 | 6,055 | 4,900 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 14 Oct 2026 | 5,245 | 5,600 | 5,245 |
| 9 Oct 2026 | 3,235 | 5,300 | 3,235 |
| 5 Oct 2026 | 4,500 | 5,266 | 4,500 |
| 30 Sept 2026 | 4,650 | 5,333 | 5,100 |
| 23 Sept 2026 | 5,466 | 5,533 | 5,466 |
| 22 Sept 2026 | 5,333 | 5,333 | 5,333 |
| 18 Sept 2026 | 5,466 | 6,123 | 6,066 |
| 17 Sept 2026 | 7,000 | 7,000 | 7,000 |
| 15 Sept 2026 | 4,900 | 6,055 | 4,900 |
| 11 Sept 2026 | 5,500 | 5,566 | 5,566 |
| 7 Sept 2026 | 4,100 | 4,100 | 4,100 |
| 28 Aug 2026 | 5,500 | 7,000 | 5,901 |
| 26 Aug 2026 | 6,200 | 6,200 | 6,200 |
| 24 Aug 2026 | 5,766 | 6,243 | 5,766 |
| 19 Aug 2026 | 5,516 | 5,900 | 5,800 |
| 14 Aug 2026 | 5,516 | 5,533 | 5,516 |
| 12 Aug 2026 | 5,433 | 5,433 | 5,433 |
| 11 Aug 2026 | 5,400 | 5,400 | 5,400 |
| 10 Aug 2026 | 4,500 | 4,500 | 4,500 |
| 7 Aug 2026 | 5,233 | 5,366 | 5,233 |
| 6 Aug 2026 | 5,266 | 5,655 | 5,266 |
| 1 Aug 2026 | 5,066 | 5,666 | 5,066 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 14 Oct 2026 | 5,245 | 5,600 | 5,245 |
| 9 Oct 2026 | 3,235 | 5,300 | 3,235 |
| 5 Oct 2026 | 4,500 | 5,266 | 4,500 |
| 30 Sept 2026 | 4,650 | 5,333 | 5,100 |
| 23 Sept 2026 | 5,466 | 5,533 | 5,466 |
| 22 Sept 2026 | 5,333 | 5,333 | 5,333 |
| 18 Sept 2026 | 5,466 | 6,123 | 6,066 |
| 17 Sept 2026 | 7,000 | 7,000 | 7,000 |
| 15 Sept 2026 | 4,900 | 6,055 | 4,900 |
| 11 Sept 2026 | 5,500 | 5,566 | 5,566 |
| 7 Sept 2026 | 4,100 | 4,100 | 4,100 |
| 28 Aug 2026 | 5,500 | 7,000 | 5,901 |
| 26 Aug 2026 | 6,200 | 6,200 | 6,200 |
| 24 Aug 2026 | 5,766 | 6,243 | 5,766 |
| 19 Aug 2026 | 5,516 | 5,900 | 5,800 |
| 14 Aug 2026 | 5,516 | 5,533 | 5,516 |
| 12 Aug 2026 | 5,433 | 5,433 | 5,433 |
| 11 Aug 2026 | 5,400 | 5,400 | 5,400 |
| 10 Aug 2026 | 4,500 | 4,500 | 4,500 |
| 7 Aug 2026 | 5,233 | 5,366 | 5,233 |
| 6 Aug 2026 | 5,266 | 5,655 | 5,266 |
| 1 Aug 2026 | 5,066 | 5,666 | 5,066 |
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Gur(Jaggery) in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Mandya APMC · Achhu | Mandya | 5,000 | 28 Oct 2026 |
| Mandya APMC | Mandya | 4,800 | 28 Oct 2026 |
| Mandya APMC · Yellow | Mandya | 4,600 | 28 Oct 2026 |
| Mandya APMC · Kurikatu | Mandya | 4,400 | 28 Oct 2026 |
| Chamarajanagar APMC · Achhu | Chamarajanagar | 6,100 | 27 Oct 2026 |
| Srirangapattana APMC · Kurikatu | Mandya | 4,000 | 22 Oct 2026 |
| Pandavapura APMC · Kurikatu | Mandya | 4,900 | 21 Oct 2026 · last reported 8 days ago |
| Nagamangala APMC · Achhu | Mandya | 4,500 | 17 Oct 2026 · last reported 12 days ago |
| Gundlupet APMC · Achhu | Chamarajanagar | 5,830 | 16 Oct 2026 · last reported 13 days ago |
| K.R. Pet APMC · Red | Mandya | 4,000 | 16 Oct 2026 · last reported 13 days ago |
| Mysuru APMC | Mysuru | 5,245 | 14 Oct 2026 · last reported 15 days ago |
| T. Narasipura APMC · Achhu | Mysuru | 3,800 | 28 Sept 2026 · last reported 31 days ago |
| K.R.Nagar APMC · Achhu | Mysuru | 20,000 | 1 Sept 2026 · last reported 58 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Mysuru →
