Paddy(Common) at Bhadravathi APMC
Variety and grade: Paddy Medium · Local. Last reported 12 Oct 2026 (17 days ago); no newer report from this market.
Change over 30 days: ▲ 11.5% (₹2,600 on 15 Sept 2026 → ₹2,900 on 12 Oct 2026, 8 reports)
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 12 Oct 2026 | 2,850 | 2,950 | 2,900 |
| 6 Oct 2026 | 2,850 | 2,850 | 2,850 |
| 29 Sept 2026 | 2,600 | 2,600 | 2,600 |
| 28 Sept 2026 | 1,650 | 3,100 | 1,700 |
| 25 Sept 2026 | 3,200 | 3,200 | 3,200 |
| 22 Sept 2026 | 3,750 | 4,200 | 4,150 |
| 21 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 15 Sept 2026 | 2,600 | 3,100 | 2,600 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 12 Oct 2026 | 2,850 | 2,950 | 2,900 |
| 6 Oct 2026 | 2,850 | 2,850 | 2,850 |
| 29 Sept 2026 | 2,600 | 2,600 | 2,600 |
| 28 Sept 2026 | 1,650 | 3,100 | 1,700 |
| 25 Sept 2026 | 3,200 | 3,200 | 3,200 |
| 22 Sept 2026 | 3,750 | 4,200 | 4,150 |
| 21 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 15 Sept 2026 | 2,600 | 3,100 | 2,600 |
| 8 Sept 2026 | 2,600 | 4,000 | 2,600 |
| 2 Sept 2026 | 3,031 | 3,031 | 3,031 |
| 21 Aug 2026 | 3,980 | 4,000 | 4,000 |
| 20 Aug 2026 | 3,200 | 3,200 | 3,200 |
| 10 Aug 2026 | 2,500 | 3,195 | 3,191 |
| 7 Aug 2026 | 2,630 | 2,630 | 2,630 |
| 5 Aug 2026 | 2,600 | 3,098 | 3,000 |
| 1 Aug 2026 | 3,076 | 3,100 | 3,100 |
| 31 Jul 2026 | 4,000 | 4,050 | 4,000 |
Show the prices as a table
| Date | Min | Max | Modal price |
|---|---|---|---|
| 12 Oct 2026 | 2,850 | 2,950 | 2,900 |
| 6 Oct 2026 | 2,850 | 2,850 | 2,850 |
| 29 Sept 2026 | 2,600 | 2,600 | 2,600 |
| 28 Sept 2026 | 1,650 | 3,100 | 1,700 |
| 25 Sept 2026 | 3,200 | 3,200 | 3,200 |
| 22 Sept 2026 | 3,750 | 4,200 | 4,150 |
| 21 Sept 2026 | 2,500 | 2,500 | 2,500 |
| 15 Sept 2026 | 2,600 | 3,100 | 2,600 |
| 8 Sept 2026 | 2,600 | 4,000 | 2,600 |
| 2 Sept 2026 | 3,031 | 3,031 | 3,031 |
| 21 Aug 2026 | 3,980 | 4,000 | 4,000 |
| 20 Aug 2026 | 3,200 | 3,200 | 3,200 |
| 10 Aug 2026 | 2,500 | 3,195 | 3,191 |
| 7 Aug 2026 | 2,630 | 2,630 | 2,630 |
| 5 Aug 2026 | 2,600 | 3,098 | 3,000 |
| 1 Aug 2026 | 3,076 | 3,100 | 3,100 |
| 31 Jul 2026 | 4,000 | 4,050 | 4,000 |
Also reported here (priced separately, not mixed into this chart): Sanna Bhatta · Local.
Prices as reported by the markets, not advice on when or where to sell. The highest quoted price is not necessarily the best place to sell: transport, quality, commission and arrivals change what a farmer actually receives.
Paddy(Common) in nearby markets
Latest report from each market. Reports older than a week are greyed out and dated.
| Market | District | Modal (₹/q) | Date |
|---|---|---|---|
| Shikaripura APMC · Paddy | Shivamogga | 4,701 | 28 Oct 2026 |
| Harihara APMC · Paddy RNR new | Davanagere | 3,750 | 28 Oct 2026 |
| Hanagal APMC · Paddy | Haveri | 3,280 | 28 Oct 2026 |
| HarappanaHalli APMC · I.R. 64 | Davanagere | 3,100 | 28 Oct 2026 |
| Honnali APMC · I.R. 64 | Davanagere | 2,660 | 28 Oct 2026 |
| Davangere APMC · Paddy Medium | Davanagere | 4,381 | 27 Oct 2026 |
| APMC THIRTHAHALLI · I.R. 64 | Shivamogga | 2,500 | 27 Oct 2026 |
| Ranebennur APMC · Paddy | Haveri | 4,000 | 26 Oct 2026 |
| Honnali APMC · Paddy Medium | Davanagere | 2,000 | 22 Oct 2026 |
| Bhadravathi APMC · Sanna Bhatta | Shivamogga | 4,000 | 19 Oct 2026 · last reported 10 days ago |
| Sorabha APMC · Paddy | Shivamogga | 2,829 | 19 Oct 2026 · last reported 10 days ago |
| Shiggoan APMC · Paddy | Haveri | 2,450 | 18 Oct 2026 · last reported 11 days ago |
| Karkala APMC · Paddy | Udupi | 3,000 | 17 Oct 2026 · last reported 12 days ago |
| Shimoga APMC · Paddy Medium | Shivamogga | 2,500 | 17 Oct 2026 · last reported 12 days ago |
| Koppa APMC · Jaya | Chikkamagaluru | 2,500 | 16 Oct 2026 · last reported 13 days ago |
| Shimoga APMC · Paddy fine | Shivamogga | 3,300 | 15 Oct 2026 · last reported 14 days ago |
| Bhadravathi APMC · Paddy Medium | Shivamogga | 2,900 | 12 Oct 2026 · last reported 17 days ago |
| Chikkamagaluru APMC · Paddy | Chikkamagaluru | 2,400 | 9 Oct 2026 · last reported 20 days ago |
| Tarikere APMC · Paddy Dappa | Chikkamagaluru | 2,650 | 19 Sept 2026 · last reported 40 days ago |
| Chikkamagaluru APMC · Paddy fine | Chikkamagaluru | 5,500 | 18 Sept 2026 · last reported 41 days ago |
| Harihara APMC · Kaveri Sona | Davanagere | 2,675 | 17 Sept 2026 · last reported 42 days ago |
| Shimoga APMC · Paddy Coarse | Shivamogga | 2,300 | 16 Sept 2026 · last reported 43 days ago |
| Mudigere APMC · Sanna Bhatta | Chikkamagaluru | 3,400 | 8 Sept 2026 · last reported 51 days ago |
| Udupi APMC · Paddy | Udupi | 2,500 | 31 Aug 2026 · last reported 59 days ago |
| Channagiri APMC · Paddy | Davanagere | 4,020 | 18 Aug 2026 · last reported 72 days ago |
| Hirekerur APMC · Paddy | Haveri | 4,300 | 15 Aug 2026 · last reported 75 days ago |
| Honnali APMC · Paddy fine | Davanagere | 4,200 | 3 Aug 2026 · last reported 87 days ago |
Markets in this district and the nearest districts with reports (within about 200 km).
Source: AGMARKNET via data.gov.in (Government Open Data Licence – India). All markets in Shivamogga →
